Marshall University Athletics
AKRON vs MARSHALL
Scoring Summary
Team | AKRON | MAR |
|---|---|---|
1st TILLY, Cam. singled to center field, RBI (0-0); PHILLIPS, B. scored. | 1 | 0 |
1st NELLIS, Josh doubled to left field, RBI (2-1 KBB); SHELLENBARGE advanced to third; TILLY, Cam. scored. | 2 | 0 |
2nd Gardiner grounded out to 2b, RBI (1-1 SB); Billups advanced to second; Inskeep scored. | 2 | 1 |
4th TREVINO, D. singled to right field, out at first rf to 1b, RBI (1-2 KKBF); NELLIS, Josh scored, unearned. | 3 | 1 |
5th SHELLENBARGE reached on an error by 3b (0-2 SS); PHILLIPS, B. scored, unearned. | 4 | 1 |
6th Inskeep singled to left field, RBI (1-0 B); Lovely scored. | 4 | 2 |
8th BARR, Justin grounded out to 2b, RBI (0-0); NELLIS, Josh advanced to second; DOMER, A. scored. | 5 | 2 |
8th Edwards homered to left field, 2 RBI (0-0); Blanton scored. | 5 | 4 |
9th PHILLIPS, B. homered to right field, 2 RBI (1-1 KB); JOHNSON, D. scored. | 7 | 4 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goulet, Bradley | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wargo, Tate | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phillips, Brenton | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Tilly, Cameron | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Shellenbarger, B. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Domer, Austin | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nellis, Joshua | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Barr, Justin | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Trevino, Dominick | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Johnson, Daniel | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Heydinger, Taed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radtka, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 8 | 0 | 5 | 9 |
Batting
2B: Phillips, Brenton (1); Nellis, Joshua (1)
HR: Phillips, Brenton (1)
SH: Barr, Justin (1); Johnson, Daniel (1)
Baserunning
PO: Goulet, Bradley (1)
MARSHALL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Geordon Blanton | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaren Lovely | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Edwards | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Inskeep | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peter Hutzal | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jordon Billups | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zach Gardiner | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Schaefer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leitch | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Linscott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cruz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jodway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Callaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 1 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heydinger, Taed | 7.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 11 | 101 |
Radtka, Matthew | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 31 | 35 | 10 | 12 | 119 |
MARSHALL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Sharp | 4.0 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 19 | 3 | 4 | 72 |
| Jeffrey Purnell | 3.1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 7 | 57 |
| Nick Jodway | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Bryan Callaly | 0.2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 30 |
| Hunter Sexton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 8 | 7 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 33 | 43 | 7 | 13 | 171 |
Win: Heydinger, Taed (1-2)
Loss: Sharp, Cody (1-1)
HBP: Heydinger, Taed (1); Radtka, Matthew (1)
;
Save: Radtka, Matthew (1)
;


















