Marshall University Athletics
AKRON vs MARSHALL
3/8/2020
Kennedy Center
11:04 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 2 |
Win: Heydinger, Taed (1-2)Loss: Sharp, Cody (1-1)Save: Radtka, Matthew (1)
Scoring Summary
Team | AKRON | MAR |
|---|---|---|
TILLY, Cam. singled to center field, RBI (0-0); PHILLIPS, B. scored. | 1 | 0 |
NELLIS, Josh doubled to left field, RBI (2-1 KBB); SHELLENBARGE advanced to third; TILLY, Cam. scored. | 2 | 0 |
Gardiner grounded out to 2b, RBI (1-1 SB); Billups advanced to second; Inskeep scored. | 2 | 1 |
TREVINO, D. singled to right field, out at first rf to 1b, RBI (1-2 KKBF); NELLIS, Josh scored, unearned. | 3 | 1 |
SHELLENBARGE reached on an error by 3b (0-2 SS); PHILLIPS, B. scored, unearned. | 4 | 1 |
Inskeep singled to left field, RBI (1-0 B); Lovely scored. | 4 | 2 |
BARR, Justin grounded out to 2b, RBI (0-0); NELLIS, Josh advanced to second; DOMER, A. scored. | 5 | 2 |
Edwards homered to left field, 2 RBI (0-0); Blanton scored. | 5 | 4 |
PHILLIPS, B. homered to right field, 2 RBI (1-1 KB); JOHNSON, D. scored. | 7 | 4 |
AKRON
Goulet, Bradley | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wargo, Tate | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phillips, Brenton | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Tilly, Cameron | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Shellenbarger, B. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Domer, Austin | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nellis, Joshua | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Barr, Justin | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Trevino, Dominick | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Johnson, Daniel | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Heydinger, Taed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radtka, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 8 | 0 | 5 | 9 |
Batting
2B: Phillips, Brenton (1); Nellis, Joshua (1)
HR: Phillips, Brenton (1)
SH: Barr, Justin (1); Johnson, Daniel (1)
Baserunning
PO: Goulet, Bradley (1)
MARSHALL
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 6 | 4 | 1 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
AKRON
Heydinger, Taed | 7.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 11 | 101 |
Radtka, Matthew | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 31 | 35 | 10 | 12 | 119 |
MARSHALL
| 4.0 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 19 | 3 | 4 | 72 | |
| 3.1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 7 | 57 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| 0.2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 30 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 8 | 7 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 33 | 43 | 7 | 13 | 171 |
Win: Heydinger, Taed (1-2)
Loss: Sharp, Cody (1-1)
HBP: Heydinger, Taed (1); Radtka, Matthew (1)
;
Save: Radtka, Matthew (1)
;


















