Marshall University Athletics
Canisius vs MARSHALL
Scoring Summary
Team | CAN | MAR |
|---|---|---|
Edwards grounded out to 2b, RBI (1-0 B); Blanton scored, unearned. | 0 | 1 |
DeStefano, M reached on a fielding error by 3b, RBI (2-1 BFB); Ejoh advanced to second; Steffan advanced to third; Krzeminski scored. | 1 | 1 |
Mazzara walked, RBI (3-2 BBKFBFB); DeStefano, M advanced to second; Ejoh advanced to third; Steffan scored, unearned. | 2 | 1 |
Blanton singled through the left side, RBI (3-1 BBFB); Schaefer advanced to second; Billups scored. | 2 | 2 |
Canisius
Leader, Andy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vincent, Dylan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Victor, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krzeminski, Gibson | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Steffan, Mike | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chiarenza, Vinny | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martins, Jacob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bennett, Stephen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ejoh, Canice | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Destefano, Mike | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mazzara, Mike | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Frank, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burlingame, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 4 | 0 | 9 | 7 |
Baserunning
HBP: Steffan, Mike (1)
Fielding
E: Leader, Andy (1)
DP: Steffan, Mike (1); Destefano, Mike (1)
MARSHALL
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 7 | 6 |
Canisius
Frank, Will | 6.1 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 5 | 96 |
Burlingame, Jake | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 7 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 5 | 110 |
MARSHALL
| 1.2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 38 | |
| 4.1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 56 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| Totals | 3 | 2 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 25 | 30 | 7 | 5 | 107 |
















