Marshall University Athletics
Marshall vs Charlotte
Scoring Summary
Team | MU | CLT |
---|---|---|
2nd Schaefer reached on a fielding error by 1b (0-1); Hutzal advanced to second, advanced to third on the error; Sankovich advanced to third, scored on the error, unearned. | 1 | 0 |
2nd Dragum scored on a wild pitch. | 1 | 1 |
3rd Sankovich grounded out to 2b, RBI (1-0); Edwards advanced to second; Grimes advanced to third; Ward scored, unearned. | 2 | 1 |
5th Furman walked, RBI (3-1); Knight advanced to second; Elwood, T advanced to third; Cunningham scored. | 2 | 2 |
5th Dragum walked, RBI (3-2); Furman advanced to second; Knight advanced to third; Elwood, T scored. | 2 | 3 |
5th McKeithan singled to left field, out at second lf to ss to 2b, 2 RBI (3-2); Dragum advanced to third; Furman scored; Knight scored. | 2 | 5 |
6th Ward reached on a fielding error by 2b, RBI (0-1); Schaefer advanced to third, scored on the error, unearned; Leitch scored. | 4 | 5 |
7th Leitch doubled down the rf line, RBI (2-2); Hutzal advanced to third; Inskeep scored, unearned. | 5 | 5 |
7th Knight homered to left field, RBI (1-2). | 5 | 6 |
8th Keuchel doubled down the lf line, advanced to third on the throw, RBI (0-1); McKeithan scored. | 5 | 7 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devin Ward | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Jordon Billups | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cyrus Grimes | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Josh Pigozzo | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Edwards | CF/3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Travis Sankovich | 3B/2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Zach Inskeep | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Peter Hutzal | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Ryan Leitch | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Kyle Schaefer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Geordon Blanton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Zeboskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Choban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 3 | 6 | 0 | 14 | 11 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Todd Elwood | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carson Johnson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Austin Knight | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Will Butcher | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Lujames Groover III | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Caufield | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nate Furman | PH/DH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Jack Dragum | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Aaron Mckeithan | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Craig Keuchel | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jake Cunningham | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Mcgowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Marozas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Lothes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 6 | 0 | 8 | 7 |
Batting
2B: Lujames Groover III (1); Jack Dragum (1); Craig Keuchel (1)
HR: Austin Knight (1)
Baserunning
SB: Todd Elwood (1); Carson Johnson (1); Jake Cunningham (1)
HBP: Carson Johnson (1)
Fielding
E: Carson Johnson (1); Austin Knight (1); Will Butcher (1); Austin Marozas (1)
DP: Austin Knight (1); Lujames Groover III (1); Jack Dragum (1)
Marshall
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Mcgowan | 6.0 | 5 | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 25 | 29 | 2 | 5 | 117 |
Austin Marozas | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Christian Lothes | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
Totals | 8 | 5 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 37 | 43 | 4 | 7 | 178 |
Win: Austin Marozas (3-3)
Loss: Zeboskey, Josh (1-3)
HBP: Heiner, Chad (1)
;
Save:
Christian Lothes (7)