Marshall University Athletics
FIU vs Marshall
4/18/2021
Kennedy Center
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 8 | 11 | 3 | |
| 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | X | 10 | 11 | 2 |
Win: Zeboskey, Josh (1-0)Loss: Fernandez, Matt (1-3)
Scoring Summary
Team | FIU | MU |
|---|---|---|
4th Chavez, L singled, bunt, RBI (0-1 K); Rozenblum, B advanced to second; Figueroa, A scored. | 1 | 0 |
5th Cartaya, D singled to center field, RBI (0-2 KFFFF); Ibanez, RJ advanced to second; Girardi, D scored. | 2 | 0 |
5th Billups singled, advanced to second on the throw, RBI (3-2 BFFBB); Gardiner advanced to third; Inskeep scored. | 2 | 1 |
5th Sankovich singled to right field, 2 RBI (1-0 B); Billups scored; Gardiner scored. | 2 | 3 |
5th Grimes singled to right field, RBI (0-1 K); Blanton scored. | 2 | 4 |
6th Grimes doubled to center field, 3 RBI; Blanton scored, unearned; Gardiner scored, unearned; Inskeep scored, unearned. | 2 | 7 |
7th Cartaya, D doubled to right field, RBI (2-2 KBBKF); Ibanez, RJ advanced to third; Girardi, D scored. | 3 | 7 |
7th Figueroa, A grounded out to 2b, RBI (1-2 KBS); Cartaya, D advanced to third; Ibanez, RJ scored. | 4 | 7 |
7th Rozenblum, B grounded out to 3b, RBI (0-1 S); Cartaya, D scored. | 5 | 7 |
7th Gardiner reached on an error by ss (1-0 B); Inskeep scored, unearned. | 5 | 8 |
8th Sankovich homered to right field, RBI (0-1 F). | 5 | 9 |
8th Leitch advanced to second; Grimes advanced to third; Blanton scored on a throwing error by c, unearned. | 5 | 10 |
9th Chavez, L doubled to left center, 3 RBI (3-2 BBBKKF); Rozenblum, B scored, unearned; Figueroa, A scored; Cartaya, D scored. | 8 | 10 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cartaya, D | 2B/SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Figueroa, A | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Rozenblum, B | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Chavez, L | C | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Cannady, S | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Farmer, J | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Zabala, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ondina, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Saxton, W | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, R | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Girardi, D | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Ibanez, RJ | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Fernandez, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tiburcio, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lampton, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortelli, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 4 | 0 | 8 | 7 |
Batting
2B: Cartaya, D (1); Chavez, L (1)
SH: Cannady, S (1)
Baserunning
CS: Chavez, L (1)
HBP: Chavez, L (1)
Fielding
E: Chavez, L (1); Ondina, S (1); Lampton, Z (1)
DP: Cartaya, D (2); Figueroa, A (2); Ondina, S (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Geordon Blanton | SS | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Cyrus Grimes | LF | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Josh Pigozzo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Edwards | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Leitch | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Peter Hutzal | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zach Inskeep | 1B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| Zach Gardiner | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordon Billups | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Travis Sankovich | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Zac Addkison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cheatwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Zeboskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'andre Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 8 | 9 | 0 | 4 | 7 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandez, Matt | 4.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 72 |
Tiburcio, A | 0.2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 29 |
Lampton, Z | 1.0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 21 |
Fletcher, G | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
Cortelli, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 25 |
| Totals | 11 | 10 | 5 | 9 | 4 | 1 | 0 | 1 | 0 | 30 | 42 | 7 | 8 | 177 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Addkison | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 35 |
| John Cheatwood | 2.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 46 |
| Josh Zeboskey | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 25 |
| Ayden Hodges | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 24 |
| Michael Guerrero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| D'andre Knight | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 33 |
| Totals | 11 | 8 | 7 | 4 | 8 | 0 | 0 | 1 | 0 | 37 | 43 | 6 | 12 | 180 |


















