Marshall University Athletics
Marshall vs WKU
Scoring Summary
Team | MU | WKU |
|---|---|---|
Hutzal flied out to cf, SF, RBI (2-2 BBSSF); Edwards scored. | 1 | 0 |
Gray, J. flied out to lf, SF, RBI (2-2 KBBK); Zuberer, R. scored, unearned. | 1 | 1 |
Carlin, J. singled up the middle, RBI (1-1 BF); Zuberer, R. advanced to second; Meyer, M. scored. | 1 | 2 |
Meyer, M. singled to third base, RBI (2-1 BBK); Leonett, R. advanced to second; Wilson, Jk. advanced to third; Swiney, J. scored. | 1 | 3 |
Leonett, R. grounded out to 3b, bunt, SAC, RBI (0-0); Riffe, E. advanced to second; Wilson, Jk. scored. | 1 | 4 |
Meyer, M. reached on a fielder's choice to shortstop, RBI (1-0 B); Riffe, E. scored. | 1 | 5 |
Marshall
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Devin Ward | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
WKU
Meyer, M. | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zuberer, R. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Carlin, J. | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gray, J. | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sims, D. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Swiney, J. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wilson, Jk. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Riffe, E. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Evans, H. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Constantine | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leonett, R. | PR/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bergeron, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 6 | 5 | 6 | 0 | 2 | 6 |
Batting
2B: Meyer, M. (1); Gray, J. (1)
SH: Leonett, R. (1)
SF: Gray, J. (1)
Baserunning SB: Wilson, Jk. (1)
HBP: Zuberer, R. (1)
Marshall
| 2.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 35 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 | |
| 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 22 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 38 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 12 | |
| Totals | 6 | 5 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 20 | 29 | 7 | 6 | 120 |
WKU
Bergeron, S. | 7.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 10 | 6 | 93 |
| Totals | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 10 | 6 | 93 |















