Marshall University Athletics
Charlotte vs Marshall
Scoring Summary
Team | CLT | MAR |
---|---|---|
1st McCabe homered to center field, RBI (3-0 BBB). | 1 | 0 |
2nd McCabe singled to right field, RBI (2-2 BBKFFF); Furman advanced to second; Hopson scored. | 2 | 0 |
2nd Cunningham walked, RBI (3-0 BBBB); Madole advanced to second; McCabe advanced to third; Furman scored. | 3 | 0 |
2nd Fisher homered to right field, 4 RBI (0-0); Cunningham scored; Madole scored; McCabe scored. | 7 | 0 |
2nd Steelhammer doubled to left center, RBI (1-2 KFFB); K. Schaefer scored. | 7 | 1 |
2nd C. Lucio tripled to center field, RBI (2-2 BBSK); Steelhammer scored. | 7 | 2 |
2nd D. Carinci singled up the middle, RBI (0-1 K); C. Lucio scored. | 7 | 3 |
3rd Butcher homered to left center, RBI (1-0 B). | 8 | 3 |
3rd McCabe homered to left field, 2 RBI (2-0 BB); Hopson scored. | 10 | 3 |
3rd Dragum homered to left field, RBI (1-1 BK). | 11 | 3 |
5th Steelhammer reached on a fielder's choice, RBI (0-1 K); K. Schaefer out at second 3b to 2b; L. Edwards advanced to third; J. Billups scored. | 11 | 4 |
6th Fisher homered to right center, 4 RBI (3-1 BFBB); Baker scored; Madole scored; Dragum scored. | 15 | 4 |
7th Madole singled to left center, RBI (0-1 F); Dragum advanced to third; McCabe scored. | 16 | 4 |
7th Baker singled up the middle, RBI (1-1 KB); Madole advanced to second; Dragum scored. | 17 | 4 |
7th Butcher doubled to right center, out at third cf to ss to 3b, 3 RBI (2-0 BB); DeFranco scored; Fisher scored; Madole scored. | 20 | 4 |
8th McCabe homered to left field, 2 RBI (1-2 FBK); Hopson scored. | 22 | 4 |
8th Madole homered to right center, 2 RBI (0-0); Dragum scored. | 24 | 4 |
8th DeFranco singled to left field, RBI (3-1 BBKB); Baker scored. | 25 | 4 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nate Furman | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   JD Suarez | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mccabe | DH | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 0 |
Jack Dragum | 3B/SS | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Josh Madole | 1B | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
Jake Cunningham | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Hunter Baker | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cam Fisher | RF | 5 | 3 | 2 | 8 | 1 | 0 | 1 | 0 |
Austin Knight | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Dante Defranco | PR/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Will Butcher | LF | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Kaden Hopson | C | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
Will Lancaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Casciola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 25 | 20 | 25 | 11 | 0 | 5 | 5 |
Batting
2B: Hunter Baker (1); Will Butcher (2)
HR: David Mccabe (3); Jack Dragum (1); Josh Madole (1); Cam Fisher (2); Will Butcher (1)
Baserunning
Marshall
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Lancaster | 7.0 | 7 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 11 | 6 | 100 |
Anthony Casciola | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
Paxton Thompson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
Totals | 7 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 34 | 40 | 14 | 9 | 118 |