Marshall University Athletics
Marshall vs FIU
Scoring Summary
Team | MAR | FIU |
|---|---|---|
1st Ramirez, J singled through the left side, 2 RBI (1-1); Girardi, D advanced to second; Figueroa, A scored; Sotolongo, R scored. | 0 | 2 |
1st Hernandez, R singled to center field, RBI (0-0); Ramirez, J advanced to second; Girardi, D scored. | 0 | 3 |
1st Melendez, J singled through the right side, RBI (0-2); Hernandez, R advanced to second; Ramirez, J scored. | 0 | 4 |
1st Loriga, B doubled down the lf line, 2 RBI (1-2); Melendez, J scored; Hernandez, R scored. | 0 | 6 |
1st Hurst, D singled to right field, RBI (3-2); Loriga, B scored. | 0 | 7 |
5th Loriga, B singled through the right side, RBI (3-2); Melendez, J advanced to third; Ramirez, J scored, unearned. | 0 | 8 |
5th Hurst, D singled to right field, RBI (1-0); Loriga, B advanced to second; Melendez, J scored, unearned. | 0 | 9 |
5th Sanchez, A homered to right field, 4 RBI, unearned (0-1); Sotolongo, R scored, unearned; Hurst, D scored, unearned; Loriga, B scored, unearned. | 0 | 13 |
6th C. Williams singled to right field, advanced to second on an error by rf, RBI (1-1); C. Lucio advanced to third; L. Edwards scored. | 1 | 13 |
6th C. Williams advanced to third; C. Lucio scored on a wild pitch, unearned. | 2 | 13 |
6th T. Sankovich walked (3-2); C. Williams scored on a wild pitch, unearned. | 3 | 13 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Edwards | CF/3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Christian Lucio | 2B/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Williams | DH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Leitch | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Sankovich | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Carinci | 1B/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Schaefer | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jordon Billups | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eddie Leon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Vogelsong | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Capuano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Agemy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 1 | 3 | 0 | 8 | 4 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robert Sotolongo | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Alec Sanchez | CF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Adrian Figueroa | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mario Zabala | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Girardi | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Jorge Ramirez | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Rey Hernandez | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Steven Ondina | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayden Melendez | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Bryan Loriga | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Dalton Hurst | SS/RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Carlos Lequerica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Puk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Tiburcio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 13 | 13 | 5 | 0 | 5 | 6 |
Batting
2B: Bryan Loriga (1)
HR: Alec Sanchez (1)
Baserunning
CS: Dalton Hurst (1)
HBP: Mario Zabala (1)
Fielding
E: Dalton Hurst (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Capuano | 4.1 | 11 | 11 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 1 | 101 |
| Nicholas Weyrich | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
| Sam Thompson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| Cole Agemy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 13 | 13 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 31 | 37 | 6 | 5 | 135 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Lequerica | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 62 |
Owen Puk | 0.1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Angel Tiburcio | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 15 |
| Totals | 4 | 3 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 25 | 28 | 8 | 5 | 98 |
















