Marshall University Athletics
Louisiana Tech vs Marshall
Scoring Summary
Team | LATECH | MAR |
---|---|---|
1st L. Edwards homered to right field, RBI (0-1 K). | 0 | 1 |
4th R. Leitch homered to right field, 2 RBI (0-0); L. Edwards scored. | 0 | 3 |
4th D. Carinci singled through the left side, RBI (1-0 B); C. Williams scored. | 0 | 4 |
6th Netter, St. homered to right center, RBI (0-1 K). | 1 | 4 |
7th Corona doubled to left field, RBI (3-1 BBBK); Matulia scored. | 2 | 4 |
7th McLeod singled to center field, 2 RBI (3-1 KBBB); Young advanced to third; Elliott scored; Corona scored. | 4 | 4 |
7th Netter, St. singled to left field, RBI (2-1 BBK); McLeod advanced to third; Young scored. | 5 | 4 |
8th McConnell homered to right field, 2 RBI (2-2 KBKB); Corona scored. | 7 | 4 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Young, Taylor | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Mcleod, Logan | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Netterville, Steele | RF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Burchfield, Walker | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Matulia, Philip | 1B/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Corona, Jorge | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcconnell, Cole | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Myers, Adarius | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wallace, Bryce | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott, Wade | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jennings, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 4 | 0 | 14 | 6 |
Batting
2B: Corona, Jorge (1); Elliott, Wade (1)
HR: Netterville, Steele (1); Mcconnell, Cole (1)
Baserunning
SB: Myers, Adarius (1)
HBP: Myers, Adarius (1)
Fielding
DP: Matulia, Philip (1); Harland, Ryan (1)
Marshall
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennings, Ryan | 4.1 | 5 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 19 | 22 | 1 | 8 | 95 |
Harland, Ryan | 4.2 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 60 |
Totals | 6 | 4 | 4 | 4 | 14 | 3 | 0 | 0 | 0 | 33 | 37 | 5 | 9 | 155 |