Marshall University Athletics
Marshall vs Charleston Southern
Scoring Summary
Team | MAR | CHSO |
|---|---|---|
1st Cabrera singled to left field, RBI (3-2 BBKFFBF); Schaefer scored. | 1 | 0 |
2nd Carinci homered to left field, RBI (1-1 BK). | 2 | 0 |
2nd Rae, J. singled up the middle, RBI (2-1 BBK); Asman, C. scored. | 2 | 1 |
2nd Agard, J homered to left field, 2 RBI (1-2 FBS); Rae, J. scored. | 2 | 3 |
3rd Edwards doubled down the lf line, RBI (0-0); Ferraro scored. | 3 | 3 |
3rd Cabrera flied out to rf, SAC, RBI (0-1 S); Edwards scored. | 4 | 3 |
3rd Rae, J. singled, advanced to second, RBI (0-1 K); Wilson, A. advanced to third; Asman, C. scored. | 4 | 4 |
3rd Agard, J reached on an error by 3b (1-1 KB); Rae, J. advanced to third; Wilson, A. scored, unearned. | 4 | 5 |
3rd Aldrich, C. grounded out to p, SAC, RBI (0-0); Agard, J advanced to second; Rae, J. scored, unearned. | 4 | 6 |
4th Noble homered to center field, 2 RBI (1-0 B); Carinci scored. | 6 | 6 |
4th Jett, J. doubled down the lf line, RBI (0-0); Brock, B. advanced to third; George, I. scored. | 6 | 7 |
4th Asman, C. singled to left field, 2 RBI (0-2 KF); Jett, J. scored; Brock, B. scored. | 6 | 9 |
4th Agard, J homered to left field, 3 RBI (0-1 F); Wilson, A. scored; Asman, C. scored. | 6 | 12 |
6th Noble homered, 2 RBI (2-2 BBKK); Carinci scored. | 8 | 12 |
7th Fazzari, N. singled to second base, RBI (2-2 SBBS); Agard, J scored. | 8 | 13 |
7th Asman, C. singled to right field, 2 RBI (0-1 K); Jett, J. advanced to third; George, I. scored; Fazzari, N. scored. | 8 | 15 |
7th Wilson, A. homered to left center, 3 RBI (1-0 B); DeCello, S. scored; Jett, J. scored. | 8 | 18 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gio Ferraro | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Edwards | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Schaefer | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Cabrera | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Owen Ayers | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amari Bartee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calin Smith | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Carinci | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chris Noble | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Eddie Leon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Harthan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Copen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hollins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 1 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George, Ike | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Tuuop, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Low, Sam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Bryce | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Gibson, Michael | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brewer, Tyrell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett, James | LF | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Asman, Casey | DH | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
   Decello, Sergio | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Ashton | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
   Davis, Kieran | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rae, Jaylin | 2B/CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Agard, JC | 3B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Aldrich, Connor | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Fazzari, Nicholas | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Massey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matsuoka, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 16 | 17 | 4 | 1 | 9 | 6 |
Batting
2B: Jett, James (1); Asman, Casey (1); Agard, JC (2)
HR: Wilson, Ashton (1); Agard, JC (2)
SH: Rae, Jaylin (1); Aldrich, Connor (2)
Baserunning
SB: George, Ike (1)
HBP: George, Ike (1); Brewer, Tyrell (1); Asman, Casey (1); Fazzari, Nicholas (1)
Fielding
E: Wilson, Ashton (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Copen | 3.0 | 5 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 13 | 19 | 2 | 4 | 57 |
| Chad Heiner | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 25 |
| Bryce Blevins | 2.2 | 4 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | 13 | 1 | 3 | 38 |
| Brady Baxter | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Collins | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Jalen Hollins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 16 | 18 | 16 | 4 | 9 | 0 | 0 | 4 | 1 | 37 | 48 | 5 | 9 | 151 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Sam | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 46 |
Robinson, Zac | 4.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 5 | 63 |
Matsuoka, Dylan | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 4 | 25 |
| Totals | 11 | 8 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 36 | 38 | 9 | 12 | 134 |
Win: Robinson, Zac (1-1)
Loss: Copen, Patrick (0-1)
HBP: Copen, Patrick (3); Hollins, Jalen (1)
;
PB: Noble, Chris (1)
;



















