Marshall University Athletics
Marshall vs Charleston Southern
2/26/2023
Nielsen Field
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | X | 6 | 8 | 1 |
Win: Gleason, R. (1-1)Loss: Addkison, Zac (0-1)Save: Padysak, D. (1)
Scoring Summary
Team | MAR | CHSO |
|---|---|---|
Cabrera homered to left field, RBI. | 1 | 0 |
Polanco, E. scored on a wild pitch. | 1 | 1 |
Jett, J. singled, RBI; Brewer, T. advanced to second; Gibson, M. scored, unearned. | 1 | 2 |
Tuupo, C. homered to left center, RBI. | 1 | 3 |
Aldrich, C. doubled through the left side, RBI; Agard, J scored. | 1 | 4 |
Tuupo, C. singled up the middle, RBI; Brewer, T. scored. | 1 | 5 |
George, I. reached on a fielder's choice to first base, SAC, bunt, RBI; Payne, J. advanced to second; Brock, B. scored, unearned. | 1 | 6 |
Marshall
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 11 | 5 |
Charleston Southern
George, I. | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brewer, T. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jett, J. | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Asman, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tuupo, C. | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Davis, K. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agard, J | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Polanco, E. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brock, B. | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Low, S. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, C. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fazzari, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilson, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleason, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padysak, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 3 | 0 | 9 | 9 |
Batting
2B: Agard, J (1); Polanco, E. (1); Aldrich, C. (1)
HR: Tuupo, C. (1)
SH: George, I. (1); Polanco, E. (1)
Baserunning
SB: George, I. (2); Brewer, T. (1); Jett, J. (1); Brock, B. (1); Gibson, M. (1); Payne, J. (1)
HBP: Payne, J. (1)
Fielding
E: Gleason, R. (1)
DP: Polanco, E. (1); Aldrich, C. (1)
Marshall
| 4.1 | 1 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 0 | |
| 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | |
| 3.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 7 | 0 | |
| Totals | 8 | 6 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 33 | 39 | 6 | 10 | 0 |
Charleston Southern
Gleason, R. | 5.0 | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 0 |
Padysak, D. | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 0 |
| Totals | 4 | 1 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 29 | 33 | 8 | 6 | 0 |
Win: Gleason, R. (1-1)
Loss: Addkison, Zac (0-1)
HBP: Agemy, Cole (1)
;
Gleason, R. (1)
Save:
Padysak, D. (1)















