Marshall University Athletics
Eastern Kentucky vs Marshall
Scoring Summary
Team | EKU | MAR |
---|---|---|
1st Ferraro singled up the middle, RBI (0-0); Schaefer advanced to second; Ayers scored. | 0 | 1 |
2nd CRISS, R. homered to left field, 2 RBI (2-1 BBF); JONES, J. scored, unearned. | 2 | 1 |
3rd LARREAL, M. singled up the middle, RBI (1-0 B); THOMASON, L. scored. | 3 | 1 |
3rd SULLIVAN, DJ singled to left center, RBI (2-1 KBB); LARREAL, M. scored. | 4 | 1 |
4th LARREAL, M. walked, RBI (3-0 BBBB); THOMASON, L. advanced to second; PERALTA, S. advanced to third; CRISS, R. scored. | 5 | 1 |
4th KING, W. flied out to lf, SF, RBI (1-2 BKF); LARREAL, M. advanced to second; THOMASON, L. advanced to third; PERALTA, S. scored. | 6 | 1 |
4th Noble homered down the rf line, RBI (0-0). | 6 | 2 |
5th SULLIVAN, DJ homered to right field, RBI (1-0 B). | 7 | 2 |
8th WILLIAMS, M. advanced to third on a wild pitch; THOMASON, L. scored on a wild pitch. | 8 | 2 |
9th JONES, J. advanced to third on a wild pitch; SULLIVAN, DJ scored on a wild pitch. | 9 | 2 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomason, L. | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Larreal, M. | RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
   Williams, M. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, W. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ludwick, C. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Sullivan, DJ | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Jones, J. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Criss, R. | LF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Duffield, H. | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Peralta, S. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Yates, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schuler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 7 | 8 | 0 | 14 | 9 |
Batting
2B: Thomason, L. (1); Peralta, S. (1)
HR: Sullivan, DJ (1); Criss, R. (1)
SF: King, W. (1)
Baserunning SB: Larreal, M. (1)
CS: Thomason, L. (1)
PO: Thomason, L. (1)
Fielding
E: Jones, J. (1)
DP: Thomason, L. (1); Ludwick, C. (2); Jones, J. (1); Peralta, S. (1); Schuler, M. (1)
Marshall
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yates, R. | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 4 | 54 |
Schuler, M. | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 4 | 68 |
Totals | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 34 | 37 | 12 | 8 | 122 |