Marshall University Athletics
Eastern Kentucky vs Marshall
4/19/2023
Kennedy Center
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 10 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Yates, R. (1-0)Loss: Agemy, Cole (0-1)Save: Schuler, M. (1)
Scoring Summary
Team | EKU | MAR |
|---|---|---|
Ferraro singled up the middle, RBI (0-0); Schaefer advanced to second; Ayers scored. | 0 | 1 |
CRISS, R. homered to left field, 2 RBI (2-1 BBF); JONES, J. scored, unearned. | 2 | 1 |
LARREAL, M. singled up the middle, RBI (1-0 B); THOMASON, L. scored. | 3 | 1 |
SULLIVAN, DJ singled to left center, RBI (2-1 KBB); LARREAL, M. scored. | 4 | 1 |
LARREAL, M. walked, RBI (3-0 BBBB); THOMASON, L. advanced to second; PERALTA, S. advanced to third; CRISS, R. scored. | 5 | 1 |
KING, W. flied out to lf, SF, RBI (1-2 BKF); LARREAL, M. advanced to second; THOMASON, L. advanced to third; PERALTA, S. scored. | 6 | 1 |
Noble homered down the rf line, RBI (0-0). | 6 | 2 |
SULLIVAN, DJ homered to right field, RBI (1-0 B). | 7 | 2 |
WILLIAMS, M. advanced to third on a wild pitch; THOMASON, L. scored on a wild pitch. | 8 | 2 |
JONES, J. advanced to third on a wild pitch; SULLIVAN, DJ scored on a wild pitch. | 9 | 2 |
Eastern Kentucky
Thomason, L. | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Larreal, M. | RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
   Williams, M. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, W. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ludwick, C. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Sullivan, Dj | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Jones, J. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Criss, R. | LF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Duffield, H. | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Peralta, S. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Yates, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schuler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 7 | 8 | 0 | 14 | 9 |
Batting
2B: Thomason, L. (1); Peralta, S. (1)
HR: Sullivan, Dj (1); Criss, R. (1)
SF: King, W. (1)
Baserunning SB: Larreal, M. (1)
CS: Thomason, L. (1)
PO: Thomason, L. (1)
Fielding
E: Jones, J. (1)
DP: Thomason, L. (1); Ludwick, C. (2); Jones, J. (1); Peralta, S. (1); Schuler, M. (1)
Marshall
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 5 | 8 |
Eastern Kentucky
Yates, R. | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 4 | 54 |
Schuler, M. | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 4 | 68 |
| Totals | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 34 | 37 | 12 | 8 | 122 |
Marshall
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | |
| 1.2 | 4 | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 1 | 43 | |
| 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 17 | |
| 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 37 | |
| 2.0 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 51 | |
| Totals | 10 | 9 | 8 | 8 | 14 | 6 | 1 | 0 | 0 | 36 | 45 | 10 | 3 | 203 |

















