Marshall University Athletics
Eastern Kentucky vs Marshall
Scoring Summary
Team | EKU | MAR |
|---|---|---|
1st Ferraro singled up the middle, RBI (0-0); Schaefer advanced to second; Ayers scored. | 0 | 1 |
2nd CRISS, R. homered to left field, 2 RBI (2-1 BBF); JONES, J. scored, unearned. | 2 | 1 |
3rd LARREAL, M. singled up the middle, RBI (1-0 B); THOMASON, L. scored. | 3 | 1 |
3rd SULLIVAN, DJ singled to left center, RBI (2-1 KBB); LARREAL, M. scored. | 4 | 1 |
4th LARREAL, M. walked, RBI (3-0 BBBB); THOMASON, L. advanced to second; PERALTA, S. advanced to third; CRISS, R. scored. | 5 | 1 |
4th KING, W. flied out to lf, SF, RBI (1-2 BKF); LARREAL, M. advanced to second; THOMASON, L. advanced to third; PERALTA, S. scored. | 6 | 1 |
4th Noble homered down the rf line, RBI (0-0). | 6 | 2 |
5th SULLIVAN, DJ homered to right field, RBI (1-0 B). | 7 | 2 |
8th WILLIAMS, M. advanced to third on a wild pitch; THOMASON, L. scored on a wild pitch. | 8 | 2 |
9th JONES, J. advanced to third on a wild pitch; SULLIVAN, DJ scored on a wild pitch. | 9 | 2 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomason, L. | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Larreal, M. | RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
   Williams, M. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, W. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ludwick, C. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Sullivan, DJ | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Jones, J. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Criss, R. | LF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Duffield, H. | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Peralta, S. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Yates, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schuler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 7 | 8 | 0 | 14 | 9 |
Batting
2B: Thomason, L. (1); Peralta, S. (1)
HR: Sullivan, DJ (1); Criss, R. (1)
SF: King, W. (1)
Baserunning SB: Larreal, M. (1)
CS: Thomason, L. (1)
PO: Thomason, L. (1)
Fielding
E: Jones, J. (1)
DP: Thomason, L. (1); Ludwick, C. (2); Jones, J. (1); Peralta, S. (1); Schuler, M. (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Edwards | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Ayers | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kyle Schaefer | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gio Ferraro | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Amari Bartee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cam Harthan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Noble | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kebler Peralta | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Lucio | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Raymond Pacella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Agemy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hollins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Schofield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Dielman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 5 | 8 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yates, R. | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 4 | 54 |
Schuler, M. | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 4 | 68 |
| Totals | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 34 | 37 | 12 | 8 | 122 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Pacella | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Cole Agemy | 1.2 | 4 | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 1 | 43 |
| Jalen Hollins | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 17 |
| Nicholas Weyrich | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 |
| Peyton Schofield | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 37 |
| David Dielman | 2.0 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 51 |
| Totals | 10 | 9 | 8 | 8 | 14 | 6 | 1 | 0 | 0 | 36 | 45 | 10 | 3 | 203 |

















