Marshall University Athletics
Marshall vs Saint Louis
2/19/2023
Hoover Met
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 10 | 16 | 4 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 |
Win: Capuano, Ryan (1-0)Loss: J. Weber (0-1)
Scoring Summary
Team | MAR | SLU |
---|---|---|
1st C. SMITH reached on an error by 2b, advanced to second on the throw, RBI; T. FOGARTY advanced to third; E. SITZMAN scored; P. CLOHISY scored. | 0 | 2 |
1st C. SWANGER singled to left field, RBI; C. SMITH advanced to third; T. FOGARTY scored, unearned. | 0 | 3 |
2nd P. CLOHISY homered to right center, RBI. | 0 | 4 |
6th Harthan singled up the middle, 2 RBI; Carinci scored; Leon scored. | 2 | 4 |
6th Schaefer advanced to second on a wild pitch; Edwards scored on an error by 2b. | 3 | 4 |
6th Ayers out at first 1b to p, RBI; Cabrera advanced to third; Schaefer scored, unearned. | 4 | 4 |
6th Ferraro doubled down the lf line, RBI; Smith advanced to third; Cabrera scored, unearned. | 5 | 4 |
6th T. FOGARTY reached on a fielder's choice, advanced to second on a throwing error by ss; E. SITZMAN out at second ss unassisted; P. CLOHISY scored, unearned. | 5 | 5 |
9th Schaefer doubled down the rf line, 2 RBI; Edwards scored; Harthan scored. | 7 | 5 |
9th Ayers advanced to second; Schaefer scored on a wild pitch. | 8 | 5 |
9th Smith singled to left field, RBI; Ayers scored. | 9 | 5 |
9th Carinci singled to center field, RBI; Leon advanced to third; Ferraro scored. | 10 | 5 |
Marshall
Batting
Fielding
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
P. Clohisy | RF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
E. Sitzman | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
T. Fogarty | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Smith | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Jansen | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
C. Swanger | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
H. Moore | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Neuweg | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   C. Beattie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Richter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
O. Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cherico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 6 | 3 | 4 | 0 | 11 | 12 |
Batting
HR: P. Clohisy (1)
Baserunning
SB: A. Neuweg (1)
HBP: E. Sitzman (1); T. Fogarty (1); C. Smith (1); C. Jansen (1)
Fielding
E: E. Sitzman (1); T. Fogarty (1); E. Richter (1)
Marshall
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Chaffin | 5.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 5 | 0 |
J. Weber | 3.0 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 0 |
B. Cherico | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Hendrickson | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Totals | 16 | 10 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 44 | 47 | 15 | 8 | 0 |