Marshall University Athletics
Marshall vs App State
3/28/2024
Smith Stadium
5:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 13 | 3 | |
0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 | 1 |
Win: Harlow, Drew (4-3)Loss: Tuthill, Tyler (1-1)Save: Weyrich, Nicholas (1)
Scoring Summary
Team | MAR | APP |
---|---|---|
1st G. Ferraro grounded out to ss, RBI (2-0 BB); C. Kaiser scored. | 1 | 0 |
2nd Wilder doubled to left center, RBI (0-2 SK); Quintero scored. | 1 | 1 |
3rd E. Vogelsong homered to right center, 3 RBI (2-0 BB); O. Ayers scored; C. Kaiser scored. | 4 | 1 |
3rd St. Laurent homered to left center, RBI (0-0). | 4 | 2 |
6th C. Smith singled to left center, RBI (1-2 KFBF); T. Hondras scored. | 5 | 2 |
6th C. Kaiser doubled to right center, 2 RBI (3-2 KBSFBFB); K. Peralta scored; C. Smith scored. | 7 | 2 |
6th Zamora homered to right field, 3 RBI (2-1 KBB); Wilder scored; Smiley scored. | 7 | 5 |
7th C. Harthan singled up the middle, RBI (0-2 FK); G. Ferraro scored, unearned. | 8 | 5 |
7th AJ Havrilla reached on a throwing error by ss, RBI (3-1 KBBB); C. Harthan scored, unearned. | 9 | 5 |
7th Tolley advanced to second; St. Laurent advanced to third on a throwing error by c, scored on the throw, unearned. | 9 | 6 |
8th St. Laurent singled through the right side, RBI (0-1 K); Zamora scored. | 9 | 7 |
8th Church doubled to left center, RBI (2-2 BFFB); St. Laurent scored. | 9 | 8 |
Marshall
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyd, CJ | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
St. Laurent, Austin | 3B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Tolley, Banks | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Church, Braxton | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Holderbach, Drew | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Moronta, Xavier | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smiley, Graham | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Moquin, Dillon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero, Adam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Wilder, Hunter | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Zamora, Joseph | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Tuthill, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Little, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 10 | 7 | 4 | 0 | 9 | 11 |
Batting
2B: Church, Braxton (1); Quintero, Adam (1); Wilder, Hunter (1); Zamora, Joseph (1)
HR: St. Laurent, Austin (1); Zamora, Joseph (1)
Baserunning
SB: St. Laurent, Austin (1); Zamora, Joseph (1)
HBP: Holderbach, Drew (1); Smiley, Graham (1); Quintero, Adam (1)
Fielding
E: Quintero, Adam (1)
DP: Church, Braxton (1); Quintero, Adam (1); Zamora, Joseph (1)
Marshall
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuthill, Tyler | 2.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 47 |
Little, Cody | 3.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 6 | 62 |
Welch, Collin | 3.1 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | 15 | 2 | 3 | 54 |
Totals | 13 | 9 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 39 | 43 | 7 | 12 | 163 |
Win: Harlow, Drew (4-3)
Loss: Tuthill, Tyler (1-1)
Save: Weyrich, Nicholas (3)
;
PB:
Church, Braxton (1)