Marshall University Athletics
Marshall vs App State
Scoring Summary
Team | MAR | APP |
|---|---|---|
1st Tolley homered to left field, 2 RBI (0-0); St. Laurent scored, unearned. | 0 | 2 |
2nd J. Firestone singled to left field, advanced to second, RBI (3-2); E. Vogelsong scored. | 1 | 2 |
2nd Miller homered to left center, RBI (0-0). | 1 | 3 |
2nd St. Laurent grounded out to 3b, RBI (2-2); Wilder scored, unearned. | 1 | 4 |
2nd Tolley singled to center field, RBI (2-2); Zamora scored, unearned. | 1 | 5 |
3rd G. Ferraro doubled down the rf line, advanced to third on an error by rf (2-2); O. Ayers scored. | 2 | 5 |
3rd G. Ferraro stole home, unearned. | 3 | 5 |
3rd Zamora singled through the right side, RBI (1-2); Quintero scored. | 3 | 6 |
6th Holderbach homered to left field, 3 RBI (0-1); Church scored; St. Laurent scored. | 3 | 9 |
7th O. Ayers flied out to cf, SF, RBI (3-2); C. Kaiser advanced to third; AJ Havrilla scored. | 4 | 9 |
7th G. Ferraro singled to center field, RBI (0-1); C. Kaiser scored. | 5 | 9 |
7th J. Firestone singled through the right side, 2 RBI (1-0); C. Harthan advanced to third; T. Hondras scored; E. Vogelsong scored. | 7 | 9 |
7th AJ Havrilla singled to left field, 2 RBI (2-1); C. Smith advanced to second; J. Firestone scored; C. Harthan scored. | 9 | 9 |
8th E. Vogelsong lined out to cf, SF, RBI (0-2); O. Ayers scored. | 10 | 9 |
8th Tolley homered to left center, RBI. | 10 | 10 |
8th Quintero singled through the right side, RBI (2-0); Holderbach advanced to third; Church scored. | 10 | 11 |
8th Wilder doubled down the lf line, RBI; Quintero advanced to third; Holderbach scored. | 10 | 12 |
8th Zamora tripled to center field, 2 RBI (2-2); Wilder scored; Quintero scored. | 10 | 14 |
8th CJ Boyd flied out to cf, SF, RBI (0-1); Zamora scored. | 10 | 15 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caden Kaiser | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Owen Ayers | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gio Ferraro | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Elijah Vogelsong | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tre Hondras | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cam Harthan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jack Firestone | DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Calin Smith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kebler Peralta | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Havrilla | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Bryce Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jodway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenny Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 8 | 4 | 0 | 5 | 8 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
CJ Boyd | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
St. Laurent | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Tolley | CF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Church | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Holderbach | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Quintero | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Miller | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wilder | RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Zamora | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laspaluto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tramontana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 15 | 2 | 0 | 6 | 8 |
Batting
2B: Holderbach (1); Wilder (1); Zamora (1)
3B: Zamora (1)
HR: Tolley (2); Holderbach (1); Miller (1)
SF: CJ Boyd (1)
Baserunning SB: Quintero (1)
HBP: Holderbach (2); Miller (1); Zamora (1)
Fielding
E: Quintero (1); Wilder (1)
DP: Holderbach (1); Quintero (1); Zamora (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Blevins | 3.0 | 8 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 5 | 58 |
| Alex Mckay | 2.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 3 | 43 |
| Eddie Leon | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 23 |
| Nick Jodway | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Nicholas Weyrich | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13 |
| Lenny Washington | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 15 | 15 | 12 | 2 | 6 | 0 | 0 | 4 | 0 | 40 | 47 | 10 | 9 | 148 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson | 5.0 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 1 | 11 | 97 |
Laspaluto | 1.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 46 |
Tramontana | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
Lewis | 2.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 36 |
| Totals | 13 | 10 | 9 | 4 | 5 | 3 | 0 | 1 | 0 | 38 | 45 | 6 | 15 | 189 |
Win: Lewis (1-0)
Loss: Jodway, Nick (0-2)
HBP: Blevins, Bryce (1); Mckay, Alex (2); Leon, Eddie (1)
;
Tramontana (1)
PB: Ayers, Owen (1)
;

















