Marshall University Athletics
Marshall vs Georgia Southern
Scoring Summary
Team | MAR | GS |
|---|---|---|
1st O. Ayers advanced to second; C. Harthan scored on a wild pitch. | 1 | 0 |
1st S. Blancato grounded out to p, SAC, bunt, RBI (0-1 K); JD Kaiser advanced to second; J. Brown advanced to third; J. Tate scored. | 1 | 1 |
2nd J. Brown walked, RBI (3-1 BBBKB); J. Tate advanced to second; C. Parker advanced to third; S. Smith scored. | 1 | 2 |
2nd JD Kaiser singled to left field, 2 RBI (0-1 F); J. Brown advanced to second; J. Tate scored; C. Parker scored. | 1 | 4 |
3rd TJ McKenzie singled to center field, RBI (1-1 BS); S. Smith scored. | 1 | 5 |
4th E. Murdoch doubled to left center, 2 RBI (0-1 K); C. Smith scored; AJ Havrilla scored. | 3 | 5 |
5th J. Tate singled to right field, RBI (1-2 FBF); C. Parker advanced to second; TJ McKenzie advanced to third; S. Smith scored. | 3 | 6 |
5th J. Tate advanced to second; C. Parker advanced to third; TJ McKenzie scored on a wild pitch. | 3 | 7 |
5th J. Brown walked, RBI (3-1 BBBKB); K. Schmidt advanced to second; J. Tate advanced to third; C. Parker scored. | 3 | 8 |
6th K. Schmidt singled to left field, 2 RBI (1-2 BKK); J. Tate scored; S. Smith scored. | 3 | 10 |
7th C. Kaiser singled to right field, RBI (2-0 BB); O. Ayers scored. | 4 | 10 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Harthan | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Owen Ayers | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Caden Kaiser | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| AJ Havrilla | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elijah Vogelsong | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Tre Hondras | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Calin Smith | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Murdoch | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kebler Peralta | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Schofield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 3 | 2 | 0 | 9 | 8 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tate, Josh | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Schmidt, Kent | 1B | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Brown, Jarrett | 3B | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Kaiser, JD | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Blancato, Sam | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
White, Sean | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Smith, Sean | LF | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
   Haab, Daniel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie, T.j. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Parker, Cade | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Buursema, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 10 | 8 | 0 | 6 | 16 |
Batting
2B: Smith, Sean (2)
SH: Blancato, Sam (1)
Baserunning
SB: Tate, Josh (1); Mckenzie, T.j. (1)
CS: Mckenzie, T.j. (1)
HBP: Tate, Josh (1); Brown, Jarrett (2); Kaiser, JD (1); Mckenzie, T.j. (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Weyrich | 4.0 | 10 | 8 | 8 | 4 | 3 | 2 | 0 | 4 | 0 | 21 | 30 | 6 | 3 | 109 |
| Peyton Schofield | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 39 |
| Griffin Miller | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 37 |
| Totals | 15 | 10 | 10 | 8 | 6 | 3 | 0 | 5 | 0 | 36 | 50 | 9 | 7 | 185 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buursema, Porter | 3.2 | 5 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 76 |
Fisher, TY | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 32 |
Gross, Mitchell | 2.2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 42 |
| Totals | 10 | 4 | 4 | 2 | 9 | 3 | 0 | 0 | 0 | 37 | 39 | 7 | 11 | 150 |














