Marshall University Athletics
Georgia State vs Marshall
5/3/2024
Jack Cook Field
6 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 
Win: Weyrich, Nicholas (2-5)Loss: Garmon, Brian (2-4)
Scoring Summary
Team  | GSU  | MAR  | 
|---|---|---|
 1st Mize, W. homered to center field, 2 RBI (1-1); Martin, M. scored.  | 2  | 0  | 
 1st AJ Havrilla singled through the right side, RBI (3-2); C. Kaiser advanced to second; O. Ayers scored.  | 2  | 1  | 
 5th Ruiz, M. homered to right center, 2 RBI (0-0); Hudson, B. scored.  | 4  | 1  | 
 7th C. Harthan doubled to left field, 2 RBI (1-2); C. Smith scored; E. Murdoch scored.  | 4  | 3  | 
 7th C. Kaiser stole second; C. Harthan stole home.  | 4  | 4  | 
 7th AJ Havrilla doubled to left field, RBI (1-2); C. Kaiser scored.  | 4  | 5  | 
 9th Ruiz, M. singled through the right side, RBI (1-0); Shultz, T. advanced to second; Koehler, H. scored.  | 5  | 5  | 
 11th J. Smith singled to pitcher, bunt, RBI (0-2); E. Leon scored.  | 5  | 6  | 
 Georgia State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Martin, Maximus  | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
 Mize, Will  | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
 Maginnis, Michael  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Jackson, Jojo  | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Donohoe, Jesse  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Koehler, Henry  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hynek, Colin  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Strickland, Dylan  | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Hudson, Brennan  | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Shultz, Taylor  | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ruiz, Matt  | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
 Dyal, Ryan  | C/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Douglas, Kameron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mcevoy, Aidan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garmon, Brian  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 5 | 7 | 5 | 3 | 0 | 9 | 8 | 
Batting
2B: Donohoe, Jesse (1)
HR: Mize, Will (1); Ruiz, Matt (1)
Baserunning 
HBP: Maginnis, Michael (1); Hudson, Brennan (1); Shultz, Taylor (1); Dyal, Ryan (1)
 Marshall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cam Harthan | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Owen Ayers | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Caden Kaiser | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| AJ Havrilla | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Elijah Vogelsong | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tre Hondras | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Jack Firestone | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ethan Murdoch | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Eddie Leon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calin Smith | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Jack Smith | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Drew Harlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 6 | 7 | 5 | 6 | 0 | 6 | 7 | 
 Georgia State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Douglas, Kameron  | 4.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 18 | 8 | 3 | 66 | 
 Mcevoy, Aidan  | 2.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 5 | 56 | 
 Garmon, Brian  | 3.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 54 | 
| Totals | 7 | 6 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 37 | 45 | 15 | 10 | 176 | 
 Marshall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Harlow | 7.0 | 3 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 23 | 27 | 4 | 10 | 98 | 
| Nicholas Weyrich | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 4 | 71 | 
| Totals | 7 | 5 | 5 | 3 | 9 | 0 | 0 | 4 | 0 | 39 | 46 | 8 | 14 | 169 | 














