Marshall University Athletics
West Virginia vs Marshall
4/10/2024
Jack Cook Field
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
Win: Weyrich, Nicholas (1-3)Loss: Meyer, Chase (0-1)
Scoring Summary
Team | WVU | MAR |
|---|---|---|
2nd Hussey, G. homered to left field, RBI (0-0). | 1 | 0 |
6th T. Hondras doubled down the rf line, RBI (3-2); E. Vogelsong scored. | 1 | 1 |
7th Sauve, L. singled through the right side, RBI (2-1); Wetherholt advanced to third; Guzman, A. scored. | 2 | 1 |
9th C. Smith reached on a fielder's choice (0-0); J. Firestone advanced to second on a throwing error by 1b; C. Harthan scored, unearned. | 2 | 2 |
11th C. Kaiser singled up the middle, RBI (2-2); C. Smith advanced to third; J. Firestone scored. | 2 | 3 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wetherholt, JJ | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sauve, Logan | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Chumley, Reed | 3B/2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
West, Kyle | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   White, Sam | LF/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussey, Grant | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kresser, Brodie | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lumsden, Benjamin | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Garcia, Ellis | PH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Perazza, Michael | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison, Aaron | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Barnett, Spencer | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Guzman, Armani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Skylar | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Van Kempen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericks, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagaman, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 6 | 2 | 6 | 0 | 10 | 9 |
Batting
2B: Kresser, Brodie (1); Barnett, Spencer (1)
HR: Hussey, Grant (1)
Baserunning
HBP: Kresser, Brodie (1)
PO: Kresser, Brodie (1)
Fielding
E: Hussey, Grant (1); Meyer, Chase (1)
DP: Hussey, Grant (1); Kresser, Brodie (1); Barnett, Spencer (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caden Kaiser | 1B | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Owen Ayers | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Gio Ferraro | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Elijah Vogelsong | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tre Hondras | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cam Harthan | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| AJ Havrilla | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jack Firestone | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Eddie Leon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Calin Smith | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schofield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 2 | 7 | 0 | 13 | 9 |
Batting
2B: Hondras, Tre (1)
SH: Havrilla, AJ (1)
Baserunning
CS: Harthan, Cam (1)
HBP: Havrilla, AJ (1)
Fielding
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Kempen, Gavin | 3.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 59 |
Cooper, Hayden | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 29 |
Fredericks, Joseph | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
Oliver, Hambleton | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 23 |
Estridge, Carson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
Hagaman, David | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 23 |
Meyer, Chase | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 33 |
| Totals | 9 | 3 | 2 | 7 | 13 | 0 | 0 | 1 | 0 | 37 | 46 | 6 | 9 | 197 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Heiner | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 50 |
| Alex Mckay | 3.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 52 |
| Schofield | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 37 |
| Griffin Miller | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Nicholas Weyrich | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 28 |
| Totals | 6 | 2 | 2 | 6 | 10 | 1 | 0 | 1 | 0 | 37 | 44 | 14 | 8 | 181 |

















