Marshall University Athletics
Marshall vs Arkansas State
Scoring Summary
Team | MAR | ASU |
---|---|---|
1st Cail grounded out to 3b, RBI (1-0 B); Jumper advanced to third; French scored. | 0 | 1 |
1st Williams,J doubled to right field, RBI (0-0); Jumper scored. | 0 | 2 |
1st Engskov doubled down the lf line, RBI (3-2 FBFBFFFB); Williams,J scored. | 0 | 3 |
3rd Engskov doubled to left center, RBI (0-1 S); Williams,J advanced to third, out at home lf to ss to c; Tollett scored, unearned. | 0 | 4 |
4th French singled through the left side, RBI (1-0 B); Torres advanced to third; Amundson scored. | 0 | 5 |
4th Jumper singled up the middle, RBI (2-2 BBFF); French advanced to second; Torres scored. | 0 | 6 |
4th Tollett singled to right field, RBI (1-1 SB); Jumper advanced to second; French scored. | 0 | 7 |
5th Quiller reached on a fielder's choice, SAC, bunt, RBI (0-0); Torres advanced to second; Engskov scored. | 0 | 8 |
5th Jumper doubled down the lf line, 2 RBI (2-2 FBFB); Quiller scored; Torres scored. | 0 | 10 |
6th C. Hinson singled to left field, RBI (0-0); T. Kamerer scored. | 1 | 10 |
7th Cail singled through the right side, RBI (0-0); Quiller scored. | 1 | 11 |
Marshall
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
French, Wil | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jumper, Cross | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Cail, Daedrick | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Tollett, Cason | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Henry Williams, Jake | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Engskov, Patrick | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Amundson, Kaden | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Torres, Raul | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Quiller, Ashton | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Maloney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 11 | 2 | 0 | 1 | 6 |
Batting
2B: French, Wil (1); Jumper, Cross (1); Henry Williams, Jake (1); Engskov, Patrick (3)
SH: Amundson, Kaden (1); Quiller, Ashton (1)
Baserunning
SB: Henry Williams, Jake (1); Quiller, Ashton (1)
HBP: Torres, Raul (2)
Marshall
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maloney, Collin | 6.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 12 | 72 |
Galy, Gavin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Totals | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 13 | 79 |
Win: Maloney, Collin (2-2)
Loss: Blevins, Bryce (2-2)
HBP: Blevins, Bryce (2)
;
PB: Wilson, Nolan (1)
;