Marshall University Athletics
Marshall vs Arkansas State
3/15/2025
Tomlinson-Slayton
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 3 | 0 | 2 | 12 | 15 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Miller, Griffin (3-0)Loss: Nelson, Jack (1-1)
Scoring Summary
Team | MAR | ASU |
|---|---|---|
1st J. Halter singled through the left side, RBI (2-0 BB); M. Niu scored. | 1 | 0 |
2nd Amundson grounded out to ss, RBI (1-2 BFF); Engskov advanced to second; Tollett scored. | 1 | 1 |
4th AJ Havrilla singled to center field, RBI (0-1 S); J. Halter scored. | 2 | 1 |
4th E. Leon singled down the lf line, 2 RBI (2-2 SBFB); E. Murdoch scored; AJ Havrilla scored. | 4 | 1 |
4th M. Niu homered to left center, 3 RBI (0-1 K); C. Hinson scored; N. Wilson scored. | 7 | 1 |
5th E. Leon singled to left field, RBI (1-1 BK); E. Vogelsong advanced to second; E. Murdoch scored. | 8 | 1 |
5th N. Wilson doubled to left field, 2 RBI (1-0 B); E. Leon scored; E. Vogelsong scored. | 10 | 1 |
7th C. Hinson doubled to left center, 2 RBI (1-0 B); E. Leon scored; E. Vogelsong scored. | 12 | 1 |
7th Jumper grounded out to 2b, RBI (2-2 SSBB); French advanced to second; Campbell advanced to third; Butler scored. | 12 | 2 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maika Niu | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tyler Kamerer | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Halter | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| AJ Havrilla | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ethan Murdoch | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Elijah Vogelsong | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eddie Leon | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nolan Wilson | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matty GO | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hinson | PH/DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Griffin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 15 | 12 | 2 | 0 | 2 | 5 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
French, Wil | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jumper, Cross | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cail, Daedrick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tollett, Cason | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Henry Williams, Jake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Engskov, Patrick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amundson, Kaden | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Butler, Zac | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Cason | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Quiller, Ashton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nelson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Der Lelie, Jelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weimer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 0 | 0 | 2 | 7 |
Baserunning
HBP: Butler, Zac (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Miller | 7.0 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 29 | 30 | 3 | 16 | 96 |
| Totals | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 29 | 30 | 3 | 16 | 96 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Jack | 3.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 6 | 50 |
Van Der Lelie, Jelle | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 |
Weimer, Tyler | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 15 |
Armstrong, Chase | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Peterson, Sam | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 18 |
Foss, Brett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
| Totals | 15 | 12 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 34 | 38 | 4 | 14 | 111 |













