Marshall University Athletics
Marshall vs Coastal Carolina
Scoring Summary
Team | MAR | CCU |
|---|---|---|
Tozzi, Dom singled to left field, RBI (2-1 BBK); Dooley, Ty scored. | 0 | 1 |
Alexander, S flied out to rf, SF, RBI (3-1 BBBF); Mihos, Dean scored. | 0 | 2 |
Dooley, Ty doubled to right field, 2 RBI (1-2 BFFFFFF); Mitchell, W advanced to third; Barthol, B scored, unearned; Bodine, C scored. | 0 | 4 |
Tozzi, Dom flied out to rf, SF, RBI (0-0); Dooley, Ty advanced to third; Mitchell, W scored, unearned. | 0 | 5 |
Thorndyke, C doubled to right field, RBI (0-2 SK); Dooley, Ty scored, unearned. | 0 | 6 |
Mitchell, W doubled to left center, 2 RBI (0-0); Barthol, B scored; Bodine, C scored. | 0 | 8 |
Rodriguez, F stole third, scored on a throwing error by c, unearned. | 0 | 9 |
Mihos, Dean reached on a fielder's choice, RBI (2-2 BFKB); Born, Chad advanced to third; Barrango, Ty scored. | 0 | 10 |
Marshall
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 5 | 0 | 0 | 0 | 6 | 2 |
Coastal Carolina
Mihos, Dean | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bodine, Caden | C | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Alexander, Sebastian | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barthol, Blake | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Mitchell, Walker | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Dooley, Ty | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Tozzi, Domenico | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Rodriguez, Freddy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorndyke, Colby | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Barrango, Ty | PR/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sykes, Wells | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Born, Chad | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flukey, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 9 | 3 | 0 | 3 | 7 |
Batting
2B: Bodine, Caden (2); Mitchell, Walker (1); Dooley, Ty (2); Thorndyke, Colby (1)
SF: Alexander, Sebastian (1); Tozzi, Domenico (1)
Baserunning SB: Alexander, Sebastian (1); Rodriguez, Freddy (2); Barrango, Ty (1); Born, Chad (1)
HBP: Alexander, Sebastian (1); Mitchell, Walker (1); Born, Chad (1)
Fielding
DP: Bodine, Caden (1); Barthol, Blake (2); Mitchell, Walker (1); Dooley, Ty (1); Thorndyke, Colby (1); Barrango, Ty (2); Flukey, Cameron (1)
Marshall
| 4.1 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 24 | 5 | 5 | 98 | |
| 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 21 | |
| 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 11 | 10 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 29 | 37 | 8 | 6 | 140 |
Coastal Carolina
Flukey, Cameron | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 9 | 81 |
| Totals | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 9 | 81 |
















