Marshall University Athletics
Marshall vs Coastal Carolina
Scoring Summary
Team | MAR | CCU |
---|---|---|
1st E. Leon flied out to rf, SF, RBI (1-2 FBF); AJ Havrilla advanced to second; M. Niu scored, unearned. | 1 | 0 |
1st Alexander, S singled up the middle, RBI (1-0 B); Bodine, C advanced to third; Mihos, Dean scored. | 1 | 1 |
1st Barthol, B struck out swinging (0-2 KFS); Alexander, S stole second; Bodine, C stole home. | 1 | 2 |
1st Mitchell, W singled up the middle, RBI (1-2 BKS); Alexander, S scored. | 1 | 3 |
3rd AJ Havrilla singled through the right side, RBI (3-1 BBBK); J. Halter scored. | 2 | 3 |
3rd T. Kamerer flied out to cf, SF, RBI; E. Leon advanced to third; AJ Havrilla scored. | 3 | 3 |
3rd C. Harthan singled to third base, RBI (1-2 BFK); E. Murdoch advanced to second; E. Vogelsong advanced to third; E. Leon scored. | 4 | 3 |
3rd E. Murdoch advanced to third; E. Vogelsong scored on a wild pitch. | 5 | 3 |
3rd Tozzi, Dom singled to left center, advanced to second on the throw, RBI (1-1 BK); Dooley, Ty advanced to third; Mitchell, W scored. | 5 | 4 |
3rd Sykes, Wells hit by pitch, RBI (0-2 KK); Thorndyke, C advanced to second; Tozzi, Dom advanced to third; Dooley, Ty scored. | 5 | 5 |
3rd Bodine, C hit by pitch, RBI (0-0); Sykes, Wells advanced to second; Thorndyke, C advanced to third; Tozzi, Dom scored. | 5 | 6 |
4th Thorndyke, C homered to right field, 3 RBI (3-1 FBBB); Mitchell, W scored; Barthol, B scored. | 5 | 9 |
5th Mitchell, W advanced to second; Alexander, S advanced to third; Bodine, C scored on a balk. | 5 | 10 |
5th Mitchell, W stole third; Alexander, S stole home. | 5 | 11 |
5th Dooley, Ty out at first c to ss to 1b, caught stealing; Mitchell, W scored. | 5 | 12 |
8th Sykes, Wells advanced to third; Born, Chad scored on a wild pitch. | 5 | 13 |
Marshall
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihos, Dean | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bodine, Caden | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Estep, Brice | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Sebastian | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
   Pado, Blagen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barthol, Blake | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mitchell, Walker | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
   Rodriguez, Freddy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dooley, TY | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Tozzi, Domenico | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Born, Chad | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thorndyke, Colby | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
   Barrango, TY | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sykes, Wells | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbone, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 11 | 8 | 7 | 0 | 5 | 9 |
Batting
2B: Bodine, Caden (2); Sykes, Wells (1)
HR: Thorndyke, Colby (1)
SH: Dooley, TY (1)
Baserunning
SB: Bodine, Caden (1); Alexander, Sebastian (2); Mitchell, Walker (2); Barrango, TY (1)
CS: Dooley, TY (1)
HBP: Bodine, Caden (1); Mitchell, Walker (2); Sykes, Wells (1)
Fielding
E: Mihos, Dean (1); Horn, Darin (1)
Marshall
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eikhoff, Riley | 2.2 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 49 |
Johnson, Hayden | 2.1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 48 |
Horn, Darin | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
Doran, Scott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Carbone, Dominick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
Lynch, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Totals | 9 | 5 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 9 | 152 |