Marshall University Athletics
Georgia Southern vs Marshall
5/17/2025
Jack Cook Field
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 12 | 0 |
Win: Weyrich, Nicholas (6-4)Loss: Davis Smith (0-3)
Scoring Summary
Team | GS | MAR |
---|---|---|
1st E. Leon singled to center field, RBI (0-0); AJ Havrilla advanced to third; M. Niu scored. | 0 | 1 |
1st E. Leon advanced to second on a wild pitch; AJ Havrilla scored on a wild pitch. | 0 | 2 |
1st E. Murdoch singled to center field, out at second cf to 1b to ss, RBI (1-1 BS); E. Leon scored. | 0 | 3 |
2nd J. Halter singled to second base, RBI (1-0 B); T. Kamerer advanced to second; C. Harthan advanced to third; N. Wilson scored. | 0 | 4 |
2nd M. Niu reached on a fielder's choice (1-0 B); J. Halter advanced to second; T. Kamerer advanced to third; C. Harthan scored on a throwing error by 3b, unearned. | 0 | 5 |
2nd AJ Havrilla grounded into double play ss to 2b to 1b (0-1 K); M. Niu out on the play; J. Halter advanced to third; T. Kamerer scored, unearned. | 0 | 6 |
4th Stevens homered to center field, 3 RBI (0-0); Trammell scored; Herrholz scored. | 3 | 6 |
5th S. White homered to center field, 2 RBI (0-0); Tate scored. | 5 | 6 |
6th Stevens doubled to left center, RBI (3-2 BBSBK); Trammell scored. | 6 | 6 |
6th Odden grounded out to p, SAC, bunt, RBI (0-0); Stevens scored. | 7 | 6 |
7th Trammell tripled to right center, RBI (3-2 KBBBS); S. White scored. | 8 | 6 |
9th E. Leon flied out to cf, SF, RBI (1-2 BFSFFF); J. Halter advanced to third; T. Kamerer scored. | 8 | 7 |
9th E. Murdoch singled to center field, RBI (0-0); AJ Havrilla advanced to second; J. Halter scored. | 8 | 8 |
10th M. Niu singled through the left side, RBI (1-0 B); J. Halter advanced to second; T. Kamerer advanced to third; W. Lafferty scored. | 8 | 9 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate, Josh | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Senese, Nico | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Sean White | DH/C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
JP Herrholz | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Parker, Cade | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Bryson Trammell | RF/LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Juju Stevens | LF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
   Haab, Daniel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jett Lovett | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Leis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Peacher, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, JD | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Sean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odden, Luke | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Evan Vandenbosch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Mackowiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Degondea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 5 | 0 | 8 | 9 |
Batting
2B: Tate, Josh (1); Senese, Nico (1); Juju Stevens (1)
3B: Bryson Trammell (1)
HR: Sean White (1); Juju Stevens (1)
SH: C. Peacher, J (1); Odden, Luke (2)
Baserunning
CS: Senese, Nico (1)
HBP: Bryson Trammell (1)
Fielding
E: Senese, Nico (1); Parker, Cade (1)
DP: JP Herrholz (2); Parker, Cade (2); Odden, Luke (2)
Marshall
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Burke | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Will Robbins | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Evan Vandenbosch | 1.0 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 31 |
Garrett Mackowiak | 3.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 51 |
Carter Degondea | 3.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 2 | 57 |
Davis Smith | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 21 |
Totals | 12 | 9 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 36 | 47 | 11 | 11 | 166 |