Marshall University Athletics
Marshall vs GEORGIA STATE
5/10/2025
GSU Baseball Complex
1:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 4 | 4 | 0 | 13 | 11 | 1 | |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Win: Miller, Griffin (6-3)Loss: Hembree, Jake (1-3)
Scoring Summary
Team | MAR | GSU |
---|---|---|
1st Maginnis, M. grounded out to 1b unassisted, RBI (1-1 KB); Hynek, C. advanced to second; Donohoe, J. advanced to third; Freeman, K. scored. | 0 | 1 |
2nd J. Halter singled to right field, 2 RBI (0-2 KF); T. Kamerer advanced to third; C. Harthan scored; N. Wilson scored. | 2 | 1 |
2nd Donohoe, J. reached on a fielder's choice, RBI (0-1 K); Freeman, K. out at second 2b to ss; Garagozzo, N advanced to third; Bailey, C. scored. | 2 | 2 |
3rd E. Vogelsong homered, RBI (3-2 KBBSB). | 3 | 2 |
3rd J. Halter doubled to left field, 2 RBI (3-2 FBFBFFBF); C. Harthan scored; N. Wilson scored. | 5 | 2 |
3rd Beverley, J. reached on an error by ss (0-2 KS); Maginnis, M. advanced to third; Maginnis, W. scored, unearned. | 5 | 3 |
5th J. Halter singled to right field, RBI (0-0); T. Kamerer advanced to second, advanced to third on an error by rf; N. Wilson scored, unearned. | 6 | 3 |
5th M. Niu homered, 3 RBI, unearned (2-2 BSBS); J. Halter scored, unearned; T. Kamerer scored, unearned. | 9 | 3 |
6th N. Wilson singled to left field, 2 RBI (2-2 SBBS); E. Vogelsong scored; E. Murdoch scored. | 11 | 3 |
6th M. Niu walked, RBI (3-1 KBBBB); J. Halter advanced to second; T. Kamerer advanced to third; C. Harthan scored. | 12 | 3 |
6th AJ Havrilla walked, RBI (3-0 BBBB); J. Smith advanced to second; J. Halter advanced to third; T. Kamerer scored. | 13 | 3 |
Marshall
Batting
Baserunning
Fielding
GEORGIA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Freeman, Kaleb | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Donohoe, Jesse | 1B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Hynek, Colin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Griffith, Cole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maginnis, William | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Maginnis, Michael | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Milford, Cooper | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Killingsworth, Austin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Carter | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Williams, Jae | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beverley, John | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garagozzo, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Hembree, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmona, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 2 | 2 | 7 | 0 | 10 | 10 |
Baserunning
SB: Beverley, John (1)
HBP: Freeman, Kaleb (1); Hynek, Colin (1); Killingsworth, Austin (1)
Fielding
E: Beverley, John (1); Garagozzo, Nick (1)
Marshall
GEORGIA STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hembree, Jake | 2.1 | 4 | 5 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 11 | 17 | 0 | 1 | 85 |
White, Caleb | 2.2 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 52 |
Lamar, Ryan | 0.1 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 30 |
Gorman, Brooks | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 9 |
Carmona, Carlos | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
Totals | 11 | 13 | 9 | 8 | 11 | 3 | 0 | 3 | 0 | 33 | 44 | 4 | 6 | 194 |