Marshall University Athletics
Marshall vs GEORGIA STATE
5/11/2025
GSU Baseball Complex
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 11 | 11 | 3 | |
0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 2 |
Win: Weyrich, Nicholas (5-4)Loss: Norman, Ross (4-8)
Scoring Summary
Team | MAR | GSU |
---|---|---|
2nd Hynek, C. reached on an error by 3b, SAC, advanced to second (0-1 F); Maginnis, W. scored. | 0 | 1 |
3rd J. Halter singled to right field, RBI (2-2 KFBFB); T. Kamerer advanced to third; N. Wilson scored. | 1 | 1 |
3rd M. Niu homered, 3 RBI (2-0 BB); J. Halter scored; T. Kamerer scored. | 4 | 1 |
3rd Donohoe, J. homered to right field, 2 RBI (0-0); Freeman, K. scored. | 4 | 3 |
3rd Hynek, C. doubled to left center, RBI (1-0 B); Maginnis, W. scored. | 4 | 4 |
4th Griffith, C. doubled to left center, RBI (3-1 SBBB); Bailey, C. scored. | 4 | 5 |
4th Williams, J. doubled to right center, RBI (2-0 BB); Griffith, C. scored. | 4 | 6 |
4th Donohoe, J. doubled to right field, RBI (3-2 BKKFBB); Freeman, K. advanced to third; Williams, J. scored. | 4 | 7 |
4th Donohoe, J. advanced to third on a balk; Freeman, K. scored on a balk. | 4 | 8 |
4th Donohoe, J. scored on a wild pitch. | 4 | 9 |
5th T. Kamerer homered, RBI (0-0). | 5 | 9 |
8th E. Murdoch singled to right field, RBI (0-0); AJ Havrilla advanced to second; M. Niu scored. | 6 | 9 |
8th E. Vogelsong homered, 3 RBI; E. Murdoch scored; AJ Havrilla scored. | 9 | 9 |
9th T. Kamerer singled to right field, advanced to second on an error by c, RBI (1-1 BK); C. Harthan scored. | 10 | 9 |
9th Bailey, C. doubled to right center, RBI (0-2 KF); Garagozzo, N advanced to third, out at home cf to ss to c; Maginnis, W. scored, unearned. | 10 | 10 |
10th N. Wilson grounded out to p, SAC, bunt, RBI (0-0); E. Vogelsong advanced to second; E. Leon scored, unearned. | 11 | 10 |
Marshall
GEORGIA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Freeman, Kaleb | 2B | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Donohoe, Jesse | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Maginnis, Michael | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Maginnis, William | 3B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Hynek, Colin | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Milford, Cooper | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Garagozzo, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beverley, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Carter | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Griffith, Cole | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Blackwell, CJ | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Andon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Killingsworth, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jae | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Roberts, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benford, Tysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmanmon, Quin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 10 | 7 | 5 | 0 | 12 | 7 |
Batting
2B: Freeman, Kaleb (1); Donohoe, Jesse (1); Maginnis, William (1); Hynek, Colin (1); Bailey, Carter (1); Griffith, Cole (1); Williams, Jae (1)
HR: Donohoe, Jesse (1)
SH: Hynek, Colin (1); Milford, Cooper (1); Williams, Jae (1)
Baserunning
SB: Donohoe, Jesse (1); Maginnis, William (1)
HBP: Maginnis, William (1)
Fielding
E: Maginnis, Michael (1); Hynek, Colin (1)
Marshall
GEORGIA STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Cole | 6.0 | 5 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 1 | 100 |
Benford, Tysen | 2.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 26 |
Mcmanmon, Quin | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Norman, Ross | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 4 | 26 |
Totals | 11 | 11 | 10 | 4 | 6 | 1 | 0 | 2 | 0 | 36 | 44 | 14 | 7 | 160 |
Loss: Norman, Ross (4-8)
HBP: Moak, Clint (1)
;
Benford, Tysen (1); Norman, Ross (1)
PB:
Hynek, Colin (1)