Marshall University Athletics
Marshall vs Georgia Tech
2/24/2025
RussChandler Stadium
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 2 | 12 | 16 | 3 | |
3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 0 |
Win: Baird, Tim (1-1)Loss: Alex Hernandez (0-1)
Scoring Summary
Team | MAR | GT |
---|---|---|
1st Schmidt, K singled to right field, advanced to second on a throwing error by rf, RBI (2-2 BKKB); Burress, D advanced to third; Lodise, K scored. | 0 | 1 |
1st Hernandez, A reached on a fielding error by ss, RBI (0-1 K); Schmidt, K advanced to third; Burress, D scored. | 0 | 2 |
1st Lackey, V flied out to cf, SF, RBI (3-2 BFKBBFF); Hernandez, A advanced to third; Schmidt, K scored, unearned. | 0 | 3 |
2nd Burress, D singled through the left side, RBI (2-0 BB); Lodise, K scored. | 0 | 4 |
3rd J. Halter singled to first base, RBI (2-2 FFFBFB); M. Niu advanced to second; C. Harthan advanced to third; E. Murdoch scored. | 1 | 4 |
3rd AJ Havrilla flied out to cf, SF, RBI (2-2 KKBB); C. Harthan scored. | 2 | 4 |
3rd Waugh, N singled to right field, RBI (3-2 KBKBB); Lackey, V scored. | 2 | 5 |
5th AJ Havrilla flied out to rf, SF, RBI (0-2 SK); J. Halter advanced to third; M. Niu scored. | 3 | 5 |
5th Burress, D doubled to left field, out at third lf to ss to 1b, 2 RBI (2-0 BB); Lodise, K scored; Waugh, N scored. | 3 | 7 |
7th AJ Havrilla doubled to left center, RBI (2-2 KBBKF); M. Niu scored. | 4 | 7 |
7th E. Vogelsong homered to right field, 2 RBI (0-0); AJ Havrilla scored. | 6 | 7 |
8th AJ Havrilla homered to left field, 3 RBI (2-0 BB); J. Halter scored; C. Harthan scored. | 9 | 7 |
8th N. Wilson homered to left center, RBI (2-2 BBFF). | 10 | 7 |
9th E. Leon homered to left field, RBI (0-0). | 11 | 7 |
9th AJ Havrilla singled to left center, RBI (1-0 B); J. Halter advanced to third; C. Harthan scored. | 12 | 7 |
9th Daniel, C reached on a fielder's choice, out at second 2b to ss, advanced to second on a throwing error by ss (3-2 KKBFFBBF); Hernandez, A out on the play; Schmidt, K scored, unearned. | 12 | 8 |
Marshall
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Lodise | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Drew Burress | CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
Kent Schmidt | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Alex Hernandez | LF/P | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Caleb Daniel | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vahn Lackey | C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Nathan Waugh | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Joshua Evans | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorpe Musci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Neises | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Brosius | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Carson Kerce | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caden Spivey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Swygert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Gaudette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 8 | 0 | 8 | 9 |
Batting
2B: Kyle Lodise (1); Drew Burress (1)
SF: Vahn Lackey (1)
Baserunning SB: Vahn Lackey (1); Parker Brosius (1); Carson Kerce (1)
CS: Nathan Waugh (1)
HBP: Kent Schmidt (1); Parker Brosius (1)
Marshall
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hernandez | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 9 |
Kayden Campbell | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Thorpe Musci | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Brett Barfield | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
Caden Spivey | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 61 |
Sam Swygert | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 50 |
Caden Gaudette | 1.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 34 |
Totals | 16 | 12 | 12 | 5 | 10 | 1 | 0 | 2 | 0 | 41 | 50 | 10 | 7 | 191 |
Win: Baird, Tim (1-1)
Loss: Alex Hernandez (0-1)
HBP: Mckay, Alex (1); Weyrich, Nicholas (1)
;
Brett Barfield (1); Caden Spivey (1)