Marshall University Athletics
Louisiana vs Marshall
5/23/2025
Riverwalk Stadium
7:19pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 13 | 17 | 3 | |
1 | 5 | 4 | 1 | 0 | 5 | 0 | 1 | X | 17 | 16 | 2 |
Win: Moak, Clint (3-2)Loss: Andrew Herrmann (3-5)Save: Weyrich, Nicholas (1)
Scoring Summary
Team | LA | MAR |
---|---|---|
1st Yuhasz singled to second base, RBI (0-0); Markle scored. | 1 | 0 |
1st Higgs stole second; Yuhasz stole home. | 2 | 0 |
1st Amedee doubled to left field, RBI (2-2 KFBB); Higgs scored. | 3 | 0 |
1st M. Niu homered to left field, RBI (2-2 BSFB). | 3 | 1 |
2nd J. Halter singled to right center, RBI (0-0); T. Kamerer advanced to third; E. Murdoch scored, unearned. | 3 | 2 |
2nd E. Leon homered to left field, 4 RBI, unearned (0-0); AJ Havrilla scored, unearned; J. Halter scored, unearned; T. Kamerer scored, unearned. | 3 | 6 |
3rd T. Kamerer flied out to lf to left center, SF, RBI (1-2 BFF); C. Harthan advanced to third; E. Vogelsong scored. | 3 | 7 |
3rd J. Halter singled down the lf line, RBI (0-0); C. Harthan scored. | 3 | 8 |
3rd M. Niu homered to right field, 2 RBI (2-1 KBB); J. Halter scored. | 3 | 10 |
4th C. Harthan grounded out to 3b, RBI (0-0); E. Murdoch advanced to second; E. Vogelsong advanced to third; N. Wilson scored, unearned. | 3 | 11 |
5th Yuhasz homered to left field, 2 RBI (2-1 FBB); Wright scored. | 5 | 11 |
5th Cuff doubled, out at third rf to ss to 3b, 2 RBI (1-1 SB); Amedee scored, unearned; Higgs scored, unearned. | 7 | 11 |
6th T. Kamerer singled to center field, 2 RBI (0-0); C. Harthan advanced to third; E. Murdoch scored; E. Vogelsong scored. | 7 | 13 |
6th J. Halter doubled to right field, RBI (0-2 SF); T. Kamerer advanced to third; C. Harthan scored. | 7 | 14 |
6th M. Niu tripled to left center, 2 RBI (0-0); J. Halter scored; T. Kamerer scored. | 7 | 16 |
7th Amedee walked, RBI (3-2 BKBBKFB); Stelly advanced to second; Higgs advanced to third; Yuhasz scored. | 8 | 16 |
7th Galt grounded into double play ss to 2b to 1b (2-1 BBK); Amedee out on the play; Stelly advanced to third; Higgs scored. | 9 | 16 |
7th Cuff singled to left field, RBI (1-0 B); Stelly scored. | 10 | 16 |
7th Markle singled to right field, RBI (3-2 SBKBB); Torres advanced to third; Cuff scored. | 11 | 16 |
8th Stelly reached on a fielding error by ss, RBI (0-0); Higgs advanced to third; Yuhasz scored. | 12 | 16 |
8th Amedee advanced to second on a wild pitch; Stelly advanced to third on a wild pitch; Higgs scored on a wild pitch. | 13 | 16 |
8th M. Niu homered to right center, RBI (0-0). | 13 | 17 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew Markle | 2B/SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Brooks Wright | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Luke Yuhasz | DH | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 0 |
Conor Higgs | LF | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
Caleb Stelly | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Lee Amedee | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Owen Galt | SS/2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Connor Cuff | 3B | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Clayton Pourciau | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blaine Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Torres | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Holzhammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Theut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Mcgehee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Marcotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wil Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 17 | 10 | 6 | 0 | 12 | 10 |
Batting
2B: Drew Markle (1); Conor Higgs (2); Lee Amedee (1); Connor Cuff (1)
HR: Luke Yuhasz (1)
SH: Brooks Wright (1)
Baserunning
SB: Drew Markle (1); Luke Yuhasz (1); Conor Higgs (1); Connor Cuff (1)
HBP: Caleb Stelly (1)
Fielding
E: Drew Markle (2); Owen Galt (1)
Marshall
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Herrmann | 1.1 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 36 |
Matthew Holzhammer | 1.1 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 29 |
Dylan Theut | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Blake Mcgehee | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 17 |
Riley Marcotte | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 28 |
Wil Taylor | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
Parker Smith | 3.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 6 | 2 | 44 |
Totals | 16 | 17 | 11 | 7 | 4 | 3 | 0 | 1 | 0 | 41 | 50 | 13 | 6 | 169 |
Marshall
Win: Moak, Clint (3-2)
Loss: Andrew Herrmann (3-5)
HBP: Riley Marcotte (1)
;
Moak, Clint (1)
Save:
Weyrich, Nicholas (7)