Marshall University Athletics
Marshall vs Ohio
4/9/2025
5:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 10 | 2 | |
0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 3 |
Win: Krebs, Charlie (3-1)Loss: J. Tate (0-1)
Scoring Summary
Team | MARSHALL | OHIO |
---|---|---|
1st M. Niu doubled to left field, RBI; A. Havrilla advanced to third; J. Halter scored. | 1 | 0 |
1st E. Murdoch reached on a fielder's choice; M. Niu advanced to third; A. Havrilla scored on an error by 3b, unearned. | 2 | 0 |
1st E. Vogelsong singled, RBI; E. Murdoch advanced to third; M. Niu scored. | 3 | 0 |
1st N. Wilson flied out to cf, sacrifice fly, RBI; E. Murdoch scored. | 4 | 0 |
2nd T. Kamerer walked, RBI; E. Murdoch advanced to second; M. Niu advanced to third; A. Havrilla scored. | 5 | 0 |
2nd C. Bryant reached first on an error by 3b, advanced to second on the throw, RBI; B. Reed advanced to third; N. Dolan scored, unearned. | 5 | 1 |
2nd D. Shepherd grounded out to 2b, RBI; B. Reed scored, unearned. | 5 | 2 |
2nd T. Neuer singled to left center, RBI; C. Bryant scored, unearned. | 5 | 3 |
5th T. Cassidy reached on a fielder's choice, SAC, bunt, RBI; T. Neuer scored. | 5 | 4 |
5th C. Bryant walked, RBI; N. Dolan advanced to second; P. Mancino advanced to third; T. Cassidy scored. | 5 | 5 |
6th E. Murdoch grounded out to 2b, RBI; M. Niu advanced to third; J. Halter scored. | 6 | 5 |
6th E. Vogelsong singled up the middle, 2 RBI; T. Kamerer scored; M. Niu scored. | 8 | 5 |
7th A. Havrilla homered, 2 RBI; J. Halter scored. | 10 | 5 |
Marshall
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Ineich | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Cassidy | C | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
P. Mancino | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Dolan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Reed | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
C. Bryant | 2B | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
C. Karll | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
D. Shepherd | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
T. Neuer | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
L. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Barkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 4 | 5 | 4 | 0 | 7 | 6 |
Batting
SH: T. Cassidy (1)
Baserunning
SB: T. Neuer (1)
CS: N. Dolan (1)
HBP: C. Karll (1)
Fielding
E: N. Dolan (2); T. Peck (1)
DP: M. Ineich (1); C. Bryant (1); D. Shepherd (1)
Marshall
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Price | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 16 |
T. Peck | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 32 |
J. Tate | 2.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 46 |
T. Barkman | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 30 |
J. Robertson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 10 | 9 | 8 | 5 | 6 | 0 | 0 | 3 | 0 | 36 | 45 | 11 | 7 | 135 |