Marshall University Athletics
Ohio vs Marshall
3/4/2025
Jack Cook Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 11 | 13 | 0 |
Win: Weyrich, Nicholas (1-0)Loss: Robertson, Julian (0-1)
Scoring Summary
Team | OHIO | MAR |
|---|---|---|
T. Kamerer doubled to left center, RBI (0-1 K); E. Vogelsong scored. | 0 | 1 |
J. Golden singled to center field, RBI (0-0); T. Kamerer scored. | 0 | 2 |
Cassidy, Tra advanced to third on a wild pitch; Nelson, JR scored on a wild pitch. | 1 | 2 |
Dolan, Nick singled through the right side, RBI (1-0 B); Slanker, Ben advanced to third; Cassidy, Tra scored. | 2 | 2 |
Cauthron, Ja singled to right center, RBI (1-0 B); Neuer, Trent advanced to second; Dolan, Nick advanced to third; Slanker, Ben scored. | 3 | 2 |
Karll, Caleb grounded into double play 3b to 2b to 1b (1-2 SBFFF); Cauthron, Ja out on the play; Neuer, Trent advanced to third; Dolan, Nick scored. | 4 | 2 |
Karll, Caleb doubled to left field, 2 RBI (0-2 KF); Cauthron, Ja scored; Neuer, Trent scored. | 6 | 2 |
T. Kamerer lined out to lf, SF, RBI (2-0 BB); AJ Havrilla scored. | 6 | 3 |
Nelson, JR out at first p to 2b, SAC, bunt, RBI (2-1 SBB); Steinbaugh, scored. | 7 | 3 |
M. Niu tripled to right center, 2 RBI (1-0 B); C. Harthan scored; E. Leon scored. | 7 | 5 |
M. Go singled to shortstop, RBI (3-1 BBBK); M. Niu scored. | 7 | 6 |
E. Murdoch homered to left center, RBI (1-2 BSS). | 7 | 7 |
AJ Havrilla homered to left field, 4 RBI (2-0 BB); W. Lafferty scored, unearned; M. Niu scored; E. Leon scored. | 7 | 11 |
Ohio
Nelson, JR | SS | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cassidy, Trae | 1B/C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Slanker, Ben | RF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Dolan, Nick | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Neuer, Trenton | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Cauthron, Jackson | C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Lug, Wes | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mancino, Pauly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Dylan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karll, Caleb | LF | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Reed, Blake | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Steinbaugh, Cale | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Cam | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Geiser, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tate, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkman, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beery, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 9 | 5 | 11 | 0 | 10 | 11 |
Batting
2B: Cauthron, Jackson (1); Karll, Caleb (1); Reed, Blake (1)
SH: Nelson, JR (1); Neuer, Trenton (1); Bryant, Cam (1)
Baserunning
SB: Dolan, Nick (2); Neuer, Trenton (2); Cauthron, Jackson (1)
CS: Dolan, Nick (1)
HBP: Cassidy, Trae (1); Steinbaugh, Cale (1)
Fielding
E: Robertson, Julian (1)
Marshall
| CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 6 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 7 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 13 | 11 | 11 | 1 | 5 | 12 |
Ohio
Geiser, Jack | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 26 |
Tate, Jacob | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Bryant, Luke | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 28 |
Winston, Hunter | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 18 |
Barkman, Trey | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 42 |
Beery, Adam | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Stewart, Ethan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Peck, Tyler | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 23 |
Robertson, Julian | 2.1 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 14 | 3 | 2 | 48 |
| Totals | 13 | 11 | 10 | 11 | 5 | 1 | 0 | 2 | 1 | 43 | 58 | 17 | 9 | 239 |
Marshall
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 43 | |
| 0.0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 34 | |
| 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 33 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 12 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 39 | |
| Totals | 9 | 7 | 7 | 11 | 10 | 3 | 0 | 2 | 0 | 39 | 55 | 10 | 13 | 229 |
Loss: Robertson, Julian (0-1)
HBP: Bryant, Luke (1); Winston, Hunter (1)
;
Brunette, Brandon (1); Weyrich, Nicholas (1)
PB: Cassidy, Trae (1)
;
























