Marshall University Athletics
Marshall vs Old Dominion
5/2/2025
War Memorial Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 13 | 0 | |
0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Blevins, Bryce (5-5)Loss: Moore, Ben (2-5)
Scoring Summary
Team | MAR | ODU |
---|---|---|
1st AJ Havrilla singled to right center, RBI (2-0); M. Niu advanced to third; J. Halter scored. | 1 | 0 |
1st E. Leon doubled to left center, RBI (0-0); AJ Havrilla advanced to third; M. Niu scored. | 2 | 0 |
1st E. Vogelsong grounded out to 2b, RBI (1-2); T. Kamerer advanced to second; E. Leon advanced to third; AJ Havrilla scored. | 3 | 0 |
2nd AJ Havrilla flied out to cf, SF, RBI (0-2); N. Wilson scored. | 4 | 0 |
3rd C. Harthan doubled to right center, RBI (0-1); E. Vogelsong scored. | 5 | 0 |
3rd Jorge, K. homered to left field, 2 RBI (1-0); Edwards, K. scored. | 5 | 2 |
4th M. Niu homered to left field, RBI (2-1). | 6 | 2 |
4th E. Leon doubled through the left side, RBI (0-0); AJ Havrilla scored. | 7 | 2 |
4th E. Leon scored on a wild pitch. | 8 | 2 |
4th E. Murdoch doubled to right field, RBI (1-2); E. Vogelsong scored. | 9 | 2 |
6th Stallings, M homered to left field, 2 RBI (0-0); Waters, L. scored. | 9 | 4 |
7th M. Niu homered to left field, 2 RBI (2-1); J. Halter scored. | 11 | 4 |
Marshall
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jorge, Kainen | CF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Connors, Brody | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Waters, Luke | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Leite, Zach | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stallings, Maverick | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Morales, Efrain | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slater, Jack | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zedalis, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aiken, TJ | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Young, Scotty | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schaedel, Tanner | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Edwards, Kyle | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Moore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sulpizio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tostrup, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 0 | 5 | 8 |
Batting
2B: Waters, Luke (1); Slater, Jack (1)
HR: Jorge, Kainen (1); Stallings, Maverick (1)
Fielding
E: Edwards, Kyle (1)
DP: Leite, Zach (3); Stallings, Maverick (2); Edwards, Kyle (3)
Marshall
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Ben | 3.2 | 9 | 9 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 18 | 24 | 2 | 6 | 85 |
Sulpizio, Nick | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 41 |
Park, Jayce | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
Tostrup, Dylan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 34 |
Totals | 13 | 11 | 11 | 8 | 5 | 3 | 0 | 1 | 0 | 37 | 47 | 4 | 15 | 188 |