Marshall University Athletics
Marshall vs Old Dominion
5/4/2025
War Memorial Stadium
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | X | 8 | 9 | 0 |
Win: Morgan, Blake (4-3)Loss: Moak, Clint (2-2)
Scoring Summary
Team | MAR | ODU |
|---|---|---|
M. Niu homered to left center, 2 RBI (1-2); J. Halter scored. | 2 | 0 |
Hammond, T. singled up the middle, RBI (2-1); Schaedel, T. scored. | 2 | 1 |
Schaedel, T. advanced to second on a balk; Stallings, M advanced to third on a balk; Leite, Z. scored on a balk. | 2 | 2 |
Holman, E. hit by pitch, RBI (1-2); Hammond, T. advanced to second; Schaedel, T. advanced to third; Stallings, M scored. | 2 | 3 |
Edwards, K. doubled down the lf line, RBI (3-2); Stallings, M scored. | 2 | 4 |
Hammond, T. reached on a fielder's choice, RBI (3-2); Edwards, K. scored. | 2 | 5 |
Stallings, M doubled down the rf line, RBI (0-1); Leite, Z. advanced to third; Waters, L. scored. | 2 | 6 |
Edwards, K. doubled to right center, 2 RBI (1-0); Stallings, M scored; Leite, Z. scored. | 2 | 8 |
Marshall
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 7 | 5 |
Old Dominion
Jorge, Kainen | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Aiken, Tj | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Young, Scotty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, Luke | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Leite, Zach | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Stallings, Maverick | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Schaedel, Tanner | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jones, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Kyle | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hammond, Tahraun | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Holman, Evan | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Morgan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 8 | 0 | 8 | 12 |
Batting
2B: Stallings, Maverick (1); Edwards, Kyle (2)
SH: Edwards, Kyle (1); Holman, Evan (1)
Baserunning
SB: Aiken, Tj (1); Edwards, Kyle (1)
HBP: Schaedel, Tanner (1); Hammond, Tahraun (1); Holman, Evan (1)
Fielding
DP: Leite, Zach (1); Stallings, Maverick (1); Hammond, Tahraun (1); Holman, Evan (1)
Marshall
| 2.0 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 9 | 15 | 4 | 1 | 63 | |
| 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 7 | 12 | 1 | 5 | 44 | |
| 1.1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 42 | |
| 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 33 | |
| Totals | 9 | 8 | 8 | 8 | 8 | 2 | 1 | 3 | 0 | 31 | 44 | 6 | 9 | 182 |
Old Dominion
Morgan, Blake | 9.0 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 9 | 112 |
| Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 9 | 112 |















