Marshall University Athletics
2025-26 Dance Roster
Marshall Women's Basketball: Juli Fulks Post-Game Press Conference (Salem)
Wednesday, November 19
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Arkansas-Pine Bluff/Mercyhurst)
Wednesday, November 19
Marshall Football: Players Weekly Press Conference (Week 11 | @ App State)
Tuesday, November 18
Marshall Football: Tony Gibson Weekly Press Conference (Game 11 | @ App State)
Tuesday, November 18
# | Name | Class | Pos | Hometown |
|---|---|---|---|---|
| Fr. | Mineral Wells, W.Va. | |||
| Fr. | Vienna, W.Va. | |||
| So. | Huntington, W.Va. | |||
| Jr. | Huntington, W.Va. | |||
| Sr. | Ona, W.Va. | |||
| Fr. | Ona, W.Va. | |||
| Fr. | South Point, Ohio | |||
| Jr. | Proctorville, Ohio | |||
| Fr. | Gallipolis, Ohio | |||
| Jr. | Bridgeport, W.Va. | |||
| So. | Winfield, W.Va. | |||
| So. | Huntington, W.Va. | |||
| Fr. | Proctorville, Ohio | |||
| Sr. | Lavalette, W.Va. | |||
| Fr. | Wheeling, W.Va. | |||
| So. | Huntington, W.Va. | |||
| Fr. | Poca, W.Va. | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Dance Coach | bailey740@marshall.edu | |||
| Assistant Coach | stitt3@marshall.edu | ---- | ||










