Marshall University Athletics
Charlotte vs MARSHALL
Charlotte
4-6 , 3-3


MARSHALL
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 0 | 13 |
![]() | 10 | 3 | 17 | 0 | 30 |
CHA: PASS - SHIRREFFS, Evan (74); RUSH - LEMAY, Benny (70); REC - ARNOLD, Rico (49)
MAR: PASS - green, isaiah (178); RUSH - knox, brenden (116); REC - brady, tyre (95)
Scoring Summary
- | - | - | - | - | CHA | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | CHA | 08:42 | CHA - SHIRREFFS, Evan 1 yd run (CRUZ, Jonathan kick), 12 plays, 75 yards, TOP 6:18 | 7 | 0 |
![]() | 1st | MAR | 05:00 | MAR - ROHRWASSER, J. 23 yd field goal 11 plays, 59 yards, TOP 3:42 | 7 | 3 |
![]() | 1st | MAR | 02:34 | MAR - ANDERSON, A. 1 yd run (ROHRWASSER, J. kick), 1 plays, 1 yards, TOP 0:04 | 7 | 10 |
![]() | 2nd | MAR | 04:21 | MAR - ROHRWASSER, J. 33 yd field goal 7 plays, 48 yards, TOP 2:08 | 7 | 13 |
![]() | 2nd | CHA | 00:00 | CHA - CRUZ, Jonathan 40 yd field goal 11 plays, 47 yards, TOP 4:21 | 10 | 13 |
![]() | 3rd | CHA | 13:48 | CHA - CRUZ, Jonathan 35 yd field goal 4 plays, 2 yards, TOP 0:58 | 13 | 13 |
![]() | 3rd | MAR | 09:59 | MAR - KNOX, Brenden 4 yd run (ROHRWASSER, J. kick), 12 plays, 75 yards, TOP 3:49 | 13 | 20 |
![]() | 3rd | MAR | 04:39 | MAR - ROHRWASSER, J. 23 yd field goal 9 plays, 36 yards, TOP 3:47 | 13 | 23 |
![]() | 3rd | MAR | 00:37 | MAR - OBIALO, Obi 10 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 5 plays, 50 yards, TOP 2:35 | 13 | 30 |
| 13 | 30 | |||||
Charlotte


MARSHALL
Start of 1st Half
Charlotte Captains - 32 LeMay 34 Gemmell 49 Harris 71 Clark
Marshall Captains - 9 Williams 29 Gant 58 Dowery 91 Bee
Marshall wins toss and defers to second half.
Charlotte will receive and defend the south goal.
MAR ball on MAR35.
Clock 15:00.
ROHRWASSER, J. kickoff 65 yards to the CHA0, touchback.
15:00
CHA
CHA - TD


7
0

7
0
1st0

08:42
MAR
MAR - FG


7
3

7
0
1st3

05:00
CHA
CHA - PUNT


7
3
02:38
MAR
MAR - TD


7
10

7
0
1st10

02:34
CHA
CHA - PUNT


7
10
Charlotte


MARSHALL
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SHIRREFFS, Evan at QB for Charlotte.
SHIRREFFS, Evan pass incomplete to QUATTLEBAUM, M..
SHIRREFFS, Evan pass complete to ARNOLD, Rico for 2 yards to the CHA35 (COBB, Omari).
CORBETT, Kyle punt 42 yards to the MAR23, WILLIAMS, M. return 10 yards to the MAR33, out-of-bounds (DELUCA, Ben).
14:13
MAR
MAR - PUNT


7
10
11:46
CHA
CHA - PUNT


7
10
10:43
MAR
MAR - PUNT


7
10
09:26
CHA
CHA - PUNT


7
10
06:29
MAR
MAR - FG


7
13

7
0
1st13

04:21
2nd Qt
CHA
CHA - FG


10
13

10
0
1st13

Charlotte


MARSHALL
Start of 2nd Half
MARSHALL drive start at 15:00.
ANDERSON, A. rush for 1 yard to the MAR20, fumble forced by ROLLE, Ed, fumble by ANDERSON, A. recovered by CHA HORNE, Timmy at MAR20.
14:46
CHA
CHA - FG


13
13

13
0
1st13

13:48
MAR
MAR - TD


13
20

13
0
1st20

13:48
MAR
MAR - TD


13
20
08:26
MAR
MAR - FG


13
23

13
0
1st23

08:26
MAR
MAR - FG


13
23
03:12
MAR
MAR - TD


13
30

13
0
1st30

03:12
MAR
MAR - TD


13
30
Charlotte


MARSHALL
Start Of Quarter
Start of 4th quarter, clock 15:00.
LEMAY, Benny rush for 14 yards to the CHA45 (HANCOCK, Chase).
KLUGH, Hasaan rush for 2 yards to the CHA47, 1ST DOWN CHA (HANCOCK, Chase;COUCH, Marquis).
CAMP, Calvin rush for 4 yards to the MAR49 (HAMES, Channing;HANCOCK, Chase).
KLUGH, Hasaan pass complete to FINGER, Ishod for loss of 2 yards to the CHA49 (DRAYTON, B.).
SHIRREFFS, Evan at QB for Charlotte.
SHIRREFFS, Evan sacked for loss of 8 yards to the CHA41 (HANCOCK, Chase).
CORBETT, Kyle punt 44 yards to the MAR15, MATHEWS, Nick return 19 yards to the MAR34 (GEMMELL, Jeff).
00:37
CHA
CHA - PUNT


13
30
12:03
MAR
MAR - PUNT


13
30
09:35
CHA
CHA - PUNT


13
30
07:37
MAR
MAR - PUNT


13
30
04:17
CHA
CHA - PUNT


13
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHA25 | 15:00 | KO | MAR00 | 08:42 | TD | 12-75 | 6:18 |
![]() | 1 | MAR35 | 08:42 | KO | CHA06 | 05:00 | FG | 11-59 | 3:42 |
![]() | 1 | CHA25 | 05:00 | KO | CHA29 | 02:38 | PUNT | 3-4 | 2:22 |
![]() | 1 | CHA01 | 02:38 | PUNT | CHA00 | 02:34 | TD | 1-1 | 0:04 |
![]() | 1 | CHA13 | 02:34 | KO | CHA35 | 14:13 | PUNT | 6-22 | 3:21 |
![]() | 2 | MAR33 | 14:13 | PUNT | MAR49 | 11:46 | PUNT | 6-16 | 2:27 |
![]() | 2 | CHA12 | 11:46 | PUNT | CHA14 | 10:43 | PUNT | 3-2 | 1:03 |
![]() | 2 | MAR47 | 10:43 | PUNT | CHA47 | 09:26 | PUNT | 3-6 | 1:17 |
![]() | 2 | CHA13 | 09:26 | PUNT | CHA29 | 06:29 | PUNT | 6-16 | 2:57 |
![]() | 2 | MAR36 | 06:29 | PUNT | CHA16 | 04:21 | FG | 7-48 | 2:08 |
![]() | 2 | CHA30 | 04:21 | KO | MAR23 | 15:00 | FG | 11-47 | 4:21 |
![]() | 3 | MAR19 | 15:00 | KO | MAR20 | 14:46 | FUMB | 1-1 | 0:14 |
![]() | 3 | MAR20 | 14:46 | FUMB | MAR18 | 13:48 | FG | 4-2 | 0:58 |
![]() | 3 | MAR25 | 13:48 | KO | CHA00 | 09:59 | TD | 12-75 | 3:49 |
![]() | 3 | CHA23 | 09:59 | KO | CHA15 | 08:26 | PUNT | 3--8 | 1:33 |
![]() | 3 | CHA42 | 08:26 | PUNT | CHA06 | 04:39 | FG | 9-36 | 3:47 |
![]() | 3 | CHA20 | 04:39 | KO | CHA17 | 03:12 | PUNT | 3--3 | 1:27 |
![]() | 3 | MAR50 | 03:12 | PUNT | CHA00 | 00:37 | TD | 5-50 | 2:35 |
![]() | 3 | CHA25 | 00:37 | KO | CHA41 | 12:03 | PUNT | 6-16 | 3:34 |
![]() | 4 | MAR34 | 12:03 | PUNT | MAR43 | 09:35 | PUNT | 3-9 | 2:28 |
![]() | 4 | CHA12 | 09:35 | PUNT | CHA18 | 07:37 | PUNT | 3-6 | 1:58 |
![]() | 4 | MAR38 | 07:37 | PUNT | MAR41 | 04:17 | PUNT | 5-3 | 3:20 |
![]() | 4 | CHA25 | 04:17 | PUNT | CHA21 | 02:27 | PUNT | 3--4 | 1:50 |
![]() | 4 | MAR31 | 02:27 | PUNT | MAR37 | 00:00 | HALF | 4-6 | 2:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHA25 | 15:00 | KO | MAR00 | 08:42 | TD | 12-75 | 6:18 |
![]() | 1 | CHA25 | 05:00 | KO | CHA29 | 02:38 | PUNT | 3-4 | 2:22 |
![]() | 1 | CHA13 | 02:34 | KO | CHA35 | 14:13 | PUNT | 6-22 | 3:21 |
![]() | 2 | CHA12 | 11:46 | PUNT | CHA14 | 10:43 | PUNT | 3-2 | 1:03 |
![]() | 2 | CHA13 | 09:26 | PUNT | CHA29 | 06:29 | PUNT | 6-16 | 2:57 |
![]() | 2 | CHA30 | 04:21 | KO | MAR23 | 15:00 | FG | 11-47 | 4:21 |
![]() | 3 | MAR20 | 14:46 | FUMB | MAR18 | 13:48 | FG | 4-2 | 0:58 |
![]() | 3 | CHA23 | 09:59 | KO | CHA15 | 08:26 | PUNT | 3--8 | 1:33 |
![]() | 3 | CHA20 | 04:39 | KO | CHA17 | 03:12 | PUNT | 3--3 | 1:27 |
![]() | 3 | CHA25 | 00:37 | KO | CHA41 | 12:03 | PUNT | 6-16 | 3:34 |
![]() | 4 | CHA12 | 09:35 | PUNT | CHA18 | 07:37 | PUNT | 3-6 | 1:58 |
![]() | 4 | CHA25 | 04:17 | PUNT | CHA21 | 02:27 | PUNT | 3--4 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR35 | 08:42 | KO | CHA06 | 05:00 | FG | 11-59 | 3:42 |
![]() | 1 | CHA01 | 02:38 | PUNT | CHA00 | 02:34 | TD | 1-1 | 0:04 |
![]() | 2 | MAR33 | 14:13 | PUNT | MAR49 | 11:46 | PUNT | 6-16 | 2:27 |
![]() | 2 | MAR47 | 10:43 | PUNT | CHA47 | 09:26 | PUNT | 3-6 | 1:17 |
![]() | 2 | MAR36 | 06:29 | PUNT | CHA16 | 04:21 | FG | 7-48 | 2:08 |
![]() | 3 | MAR19 | 15:00 | KO | MAR20 | 14:46 | FUMB | 1-1 | 0:14 |
![]() | 3 | MAR25 | 13:48 | KO | CHA00 | 09:59 | TD | 12-75 | 3:49 |
![]() | 3 | CHA42 | 08:26 | PUNT | CHA06 | 04:39 | FG | 9-36 | 3:47 |
![]() | 3 | MAR50 | 03:12 | PUNT | CHA00 | 00:37 | TD | 5-50 | 2:35 |
![]() | 4 | MAR34 | 12:03 | PUNT | MAR43 | 09:35 | PUNT | 3-9 | 2:28 |
![]() | 4 | MAR38 | 07:37 | PUNT | MAR41 | 04:17 | PUNT | 5-3 | 3:20 |
![]() | 4 | MAR31 | 02:27 | PUNT | MAR37 | 00:00 | HALF | 4-6 | 2:27 |
Team Statistics
- | CHA | MAR |
|---|---|---|
First Downs | ||
| Total | 13 | 16 |
| Rushing | 10 | 8 |
| Passing | 3 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 113 | 147 |
| Attempts | 41 | 38 |
| Avg. Per Rush | 2.8 | 3.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 161 | 152 |
| Yds. Lost | 48 | 5 |
Passing | ||
| Total (Net) | 72 | 178 |
| Comp.-Att.-Int. | 10 - 20 - 0 | 15 - 26 - 0 |
| Avg / Att | 3.6 | 6.8 |
| Avg / Comp. | 7.2 | 11.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 185 | 325 |
| Plays | 61 | 64 |
| Avg. / Play | 3.0 | 5.1 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-15 | 3-20 |
Punting | ||
| Punts - Yds. | 9-325 | 4-161 |
| Avg. / Punt | 36.1 | 40.2 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-160 | 7-404 |
| Avg. Yds. / Kickoff | 53.3 | 57.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 5-70-0 |
| Punt: Avg. / Return | 9.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 4-60-0 | 2-44-0 |
| Kickoff: Avg. / Return | 15.0 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:42 | 28:18 |
| 3rd. Down Conv. | 5 of 16 | 8 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 6-43 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shirreffs, Evan | 8 | 18 | 74 | 0 | 0 | 22 | 4 |
Klugh, Hasaan | 2 | 2 | -2 | 0 | 0 | 0 | 2 |
| Totals | 10 | 20 | 72 | 0 | 0 | 22 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 25 | 178 | 1 | 0 | 41 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 26 | 178 | 1 | 0 | 41 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lemay, Benny | 13 | 72 | 2 | 70 | 0 | 19 | 5.4 |
Finger, Ishod | 7 | 35 | 1 | 34 | 0 | 15 | 4.9 |
Shirreffs, Evan | 8 | 22 | 31 | -9 | 1 | 11 | -1.1 |
Klugh, Hasaan | 8 | 19 | 12 | 7 | 0 | 10 | 0.9 |
Camp, Calvin | 4 | 9 | 2 | 7 | 0 | 4 | 1.8 |
McAllister, A. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 41 | 161 | 48 | 113 | 1 | 19 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 117 | 1 | 116 | 1 | 30 | 5.3 | |
Anderson, Anthony | 12 | 29 | 0 | 29 | 1 | 6 | 2.4 |
| 2 | 6 | 0 | 6 | 0 | 4 | 3 | |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 38 | 152 | 5 | 147 | 2 | 30 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arnold, Rico | 4 | 49 | 0 | 22 |
Quattlebaum, M. | 1 | 11 | 0 | 11 |
Phillips, Chris | 1 | 8 | 0 | 8 |
Tucker, Victor | 1 | 4 | 0 | 4 |
Kofa, Workpeh | 1 | 2 | 0 | 2 |
McAllister, A. | 1 | 0 | 0 | 0 |
Finger, Ishod | 1 | -2 | 0 | 0 |
| Totals | 10 | 72 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 95 | 0 | 41 | |
| 3 | 43 | 0 | 23 | |
| 2 | 16 | 0 | 13 | |
| 1 | 10 | 1 | 10 | |
Anderson, Anthony | 1 | 6 | 0 | 6 |
| 1 | 6 | 0 | 6 | |
| 1 | 2 | 0 | 2 | |
| Totals | 15 | 178 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon, Nafees | 7 | 3 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Foggie, Juwan | 2 | 8 | 10 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Deluca, Ben | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Gemmell, Jeff | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Rolle, Ed | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Harris, Tyriq | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Highsmith, Alex | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Horne, Timmy | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Martin, Luke | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Butler, Anthony | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Dj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gibbs, Marquavis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fain, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeffery, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Aj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Segura, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 11 | 2.5 / 11 | 1.5 / 9 | - | - / - | - | - | - | 1 | |
| 3 | 6 | 9 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| 5 | 3 | 8 | 2 / 3 | - / - | - | - / - | - | 1 | - | - | |
| 4 | 3 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 3 | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 2 | |
| - | 5 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | 2 | |
| - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 1 | 3 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Drayton, Brandon | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Wilderbrathwaite, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Corbett, Kyle | 8 | 325 | 40.6 | 48 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 161 | 40.2 | 45 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cruz, Jonathan | 2 | 00:00 | 40 | good |
Cruz, Jonathan | 3 | 13:48 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rohrwasser, J. | 1 | 05:00 | 23 | good |
Rohrwasser, J. | 2 | 04:21 | 33 | good |
Rohrwasser, J. | 3 | 04:39 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cruz, Jonathan | 3 | 160 | 0 | 0 | 53.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 404 | 2 | 0 | 57.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Quattlebaum, M. | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
McAllister, A. | 0 | 0 | 0 | 4 | 60 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 23 | 10 | 1 | 11 | 11 | 0 | 0 | 0 | |
| 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 | |
| 3 | 23 | 10 | 1 | 11 | 11 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cruz, Jonathan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | FISHER, Jaelin | C |
| 60 | DRAKE, Darren | LG |
| 71 | CLARK, Cameron | LT |
| 16 | SHIRREFFS, Evan | QB |
| 32 | LEMAY, Benny | RB |
| 51 | BROWN, Chris | RG |
| 64 | DAVIS, Nate | RT |
| 8 | TYLER, R.J. | TE |
| 87 | PHILLIPS, Chris | TE |
| 2A | ARNOLD, Rico | WR |
| 6 | KOFA, Workpeh | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 58 | LG | |
| 50 | LT | |
| 17 | QB | |
| 2A | ANDERSON, Anthony | RB |
| 62 | RG | |
| 71 | RT | |
| 15 | TE | |
| 7 | WR | |
| 8 | WR | |
| 9 | WR |

# | Player | Pos. |
|---|---|---|
| 8L | LYON, Nafees | CB |
| 20 | ANDERSON, DJ | CB |
| 5H | HIGHSMITH, Alex | DE |
| 10 | HARRIS, Tyriq | DE |
| 62 | FAIN, Tyler | DT |
| 98 | HORNE, Timmy | DT |
| 28 | DELUCA, Ben | FS |
| 7 | BUTLER, Anthony | LB |
| 21 | FOGGIE, Juwan | LB |
| 34 | GEMMELL, Jeff | LB |
| 2 | ROLLE, Ed | SS |

# | Player | Pos. |
|---|---|---|
| 3J | CB | |
| 5 | CB | |
| 1 | DE | |
| 4 | DE | |
| 94 | DT | |
| 35 | MLB | |
| 91 | NT | |
| 13 | S | |
| 29 | S | |
| 31 | SLB | |
| 37 | WLB |
Player Participation

# | Player |
|---|---|
| 1M | MARTIN, Luke |
| 1J | JEFFERY, Justin |
| 1T | THOMPSON, Joe |
| 1L | MCMILLAN, Lance |
| 2P | PARKER, Caleb |
| 3 | QUATTLEBAUM, M. |
| 4 | DOLLAR, Cameron |
| 5 | MCALLISTER, A. |
| 7K | KLUGH, Hasaan |
| 9 | TUCKER, Victor |
| 11 | CRUZ, Jonathan |
| 14 | HOLMES, Michael |
| 15 | GIBBS,Marquavis |
| 22 | STARR, JT |
| 27 | BOWBLISS, Ben |
| 29 | CAMP, Calvin |
| 30 | FINGER, Ishod |
| 31 | SMALLS JR., T. |
| 39 | CORBETT, Kyle |
| 40 | WATTS, Markees |
| 41 | MCDONALD, AJ |
| 42 | SEGURA, Henry |
| 54 | MCDONOUGH,Brian |
| 56 | GRAHAM, Will |
| 75 | TAYLOR, Dominic |
| 76 | TIMMONS, J. |
| 78 | STACY, Trevor |
| 81 | RINGWOOD, Tyler |
| 85 | CARRIERE, Ryan |
| 88 | HUNT, Jacob |
| 90 | DOCTOR, Tommy |

# | Player |
|---|---|
| 1M | |
| 1J | |
| 1W | |
| 2H | |
| 2 | |
| 6 | |
| 8D | DRAYTON, Brandon |
| 10 | |
| 11 | |
| 14 | WILDERBRATHWAITE, T. |
| 16 | |
| 20 | |
| 22 | |
| 25 | |
| 26 | |
| 27 | |
| 32 | |
| 34 | |
| 41 | |
| 43 | |
| 44 | |
| 45 | |
| 60 | |
| 63 | |
| 68 | |
| 77 | |
| 78 | |
| 80 | |
| 83 | |
| 85 | |
| 89 | |
| 92 |


