Marshall University Athletics
Charlotte vs MARSHALL
11/10/2018
Joan C. Edwards
Charlotte
4-6 , 3-3

13
Final
30

MARSHALL
6-3 , 4-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 0 | 13 | |
| 10 | 3 | 17 | 0 | 30 |
CHA: PASS - SHIRREFFS, Evan (74); RUSH - LEMAY, Benny (70); REC - ARNOLD, Rico (49)
MAR: PASS - green, isaiah (178); RUSH - knox, brenden (116); REC - brady, tyre (95)
Scoring Summary
- | - | - | - | - | CHA | MAR |
|---|---|---|---|---|---|---|
| 1st | CHA | 08:42 | CHA - SHIRREFFS, Evan 1 yd run (CRUZ, Jonathan kick), 12 plays, 75 yards, TOP 6:18 | 7 | 0 | |
| 1st | MAR | 05:00 | MAR - ROHRWASSER, J. 23 yd field goal 11 plays, 59 yards, TOP 3:42 | 7 | 3 | |
| 1st | MAR | 02:34 | MAR - ANDERSON, A. 1 yd run (ROHRWASSER, J. kick), 1 plays, 1 yards, TOP 0:04 | 7 | 10 | |
| 2nd | MAR | 04:21 | MAR - ROHRWASSER, J. 33 yd field goal 7 plays, 48 yards, TOP 2:08 | 7 | 13 | |
| 2nd | CHA | 00:00 | CHA - CRUZ, Jonathan 40 yd field goal 11 plays, 47 yards, TOP 4:21 | 10 | 13 | |
| 3rd | CHA | 13:48 | CHA - CRUZ, Jonathan 35 yd field goal 4 plays, 2 yards, TOP 0:58 | 13 | 13 | |
| 3rd | MAR | 09:59 | MAR - KNOX, Brenden 4 yd run (ROHRWASSER, J. kick), 12 plays, 75 yards, TOP 3:49 | 13 | 20 | |
| 3rd | MAR | 04:39 | MAR - ROHRWASSER, J. 23 yd field goal 9 plays, 36 yards, TOP 3:47 | 13 | 23 | |
| 3rd | MAR | 00:37 | MAR - OBIALO, Obi 10 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 5 plays, 50 yards, TOP 2:35 | 13 | 30 | |
| 13 | 30 | |||||
Referee: Jon Noli
Line Judge: Scott Held
Side Judge: Maurice Pierre
Umpire: John Mitchell
Back Judge: Michael Bailey
Center Judge: Jeff Guadagno
Linesman: Gary Calip
Field Judge: Davis Sherwoood
