Marshall University Athletics
MARSHALL vs Miami
9/1/2018
Yager Stadium
Miami
0-1

28
Final
35

MARSHALL
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 14 | 28 | |
14 | 7 | 7 | 7 | 35 |
MIAMI: PASS - RAGLAND, Gus (357); RUSH - SMITH, Alonzo (35); REC - SORENSON, Jack (106)
MAR: PASS - green, isaiah (272); RUSH - davis, keion (76); REC - brady, tyre (116)
Scoring Summary
- | - | - | - | - | MIAMI | MAR |
---|---|---|---|---|---|---|
1st | MAR | 12:26 | MAR - DAVIS, Keion 2 yd run (ROHRWASSER, J. kick), 8 plays, 75 yards, TOP 2:34 | 0 | 7 | |
1st | MAR | 03:28 | MAR - ANDERSON, A. 1 yd run (ROHRWASSER, J. kick), 12 plays, 80 yards, TOP 6:22 | 0 | 14 | |
2nd | MIAMI | 02:32 | MIAMI - SORENSON, Jack 19 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 10 plays, 76 yards, TOP 4:27 | 7 | 14 | |
2nd | MAR | 00:21 | MAR - ANDERSON, A. 1 yd run (ROHRWASSER, J. kick), 11 plays, 75 yards, TOP 2:11 | 7 | 21 | |
3rd | MAR | 06:32 | MAR - BRADY, Tyre 30 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 8 plays, 90 yards, TOP 2:57 | 7 | 28 | |
3rd | MIAMI | 04:32 | MIAMI - SMITH, Alonzo 1 yd run (SLOMAN, Sam kick), 6 plays, 72 yards, TOP 1:54 | 14 | 28 | |
4th | MIAMI | 09:20 | MIAMI - HOMER, Andrew 6 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 3 plays, 61 yards, TOP 0:49 | 21 | 28 | |
4th | MAR | 05:27 | MAR - BRADY, Tyre 21 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 1 plays, 11 yards, TOP 0:12 | 21 | 35 | |
4th | MIAMI | 03:31 | MIAMI - YOUNG, Kenny 3 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 7 plays, 75 yards, TOP 1:56 | 28 | 35 | |
28 | 35 |
Referee: Rod Hudson
Line Judge: Michael Sharp
Side Judge: Ryan Gannon
Umpire: Tony Smith
Back Judge: Justin Staehr
Linesman: Sergio DeHoyos
Field Judge: Pat Dolphin