Marshall University Athletics
MARSHALL vs Miami
Miami
0-1


MARSHALL
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 14 | 28 |
![]() | 14 | 7 | 7 | 7 | 35 |
MIAMI: PASS - RAGLAND, Gus (357); RUSH - SMITH, Alonzo (35); REC - SORENSON, Jack (106)
MAR: PASS - green, isaiah (272); RUSH - davis, keion (76); REC - brady, tyre (116)
Scoring Summary
- | - | - | - | - | MIAMI | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 12:26 | MAR - DAVIS, Keion 2 yd run (ROHRWASSER, J. kick), 8 plays, 75 yards, TOP 2:34 | 0 | 7 |
![]() | 1st | MAR | 03:28 | MAR - ANDERSON, A. 1 yd run (ROHRWASSER, J. kick), 12 plays, 80 yards, TOP 6:22 | 0 | 14 |
![]() | 2nd | MIAMI | 02:32 | MIAMI - SORENSON, Jack 19 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 10 plays, 76 yards, TOP 4:27 | 7 | 14 |
![]() | 2nd | MAR | 00:21 | MAR - ANDERSON, A. 1 yd run (ROHRWASSER, J. kick), 11 plays, 75 yards, TOP 2:11 | 7 | 21 |
![]() | 3rd | MAR | 06:32 | MAR - BRADY, Tyre 30 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 8 plays, 90 yards, TOP 2:57 | 7 | 28 |
![]() | 3rd | MIAMI | 04:32 | MIAMI - SMITH, Alonzo 1 yd run (SLOMAN, Sam kick), 6 plays, 72 yards, TOP 1:54 | 14 | 28 |
![]() | 4th | MIAMI | 09:20 | MIAMI - HOMER, Andrew 6 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 3 plays, 61 yards, TOP 0:49 | 21 | 28 |
![]() | 4th | MAR | 05:27 | MAR - BRADY, Tyre 21 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 1 plays, 11 yards, TOP 0:12 | 21 | 35 |
![]() | 4th | MIAMI | 03:31 | MIAMI - YOUNG, Kenny 3 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 7 plays, 75 yards, TOP 1:56 | 28 | 35 |
| 28 | 35 | |||||
Miami


MARSHALL
Start of 1st Half
Miami wins the toss and defers; Miami will defend the north goal
MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the MAR0, touchback.
15:00
MAR
MAR - TD


0
7

0
0
1st7

12:26
MIAMI
MIAMI - PUNT


0
7
09:50
MAR
MAR - TD


0
14

0
0
1st14

03:28
MIAMI
MIAMI - PUNT


0
14
02:00
MAR
MAR - PUNT


0
14
Miami


MARSHALL
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GREEN, Isaiah pass incomplete to BRADY, Tyre.
Timeout Miami, clock 14:55.
GREEN, Isaiah pass incomplete to JOHNSON, Willie, PENALTY MAR holding declined.
GREEN, Isaiah punt 26 yards to the MIAMI4, downed.
14:37
MIAMI
MIAMI - DOWNS


0
14
08:44
MAR
MAR - PUNT


0
14
06:59
MIAMI
MIAMI - TD


7
14

7
0
1st14

02:32
MAR
MAR - TD


7
21

7
0
1st21

00:12
MIAMI
MIAMI - HALF


7
21
Miami


MARSHALL
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MAR ball on MAR35.
ROHRWASSER, J. kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - PUNT


7
21
12:56
MAR
MAR - PUNT


7
21
10:25
MIAMI
MIAMI - PUNT


7
21
09:29
MAR
MAR - TD


7
28

7
0
1st28

06:26
MIAMI
MIAMI - TD


14
28

14
0
1st28

04:32
MAR
MAR - PUNT


14
28
02:19
MIAMI
MIAMI - DOWNS


14
28
Miami


MARSHALL
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Alonzo rush over right tackle for no gain to the MAR2 (HANCOCK, Chase;GANT, Malik).
RAGLAND, Gus pass incomplete.
RAGLAND, Gus pass incomplete to GARDNER, James (JACKSON, Chris).
14:17
MAR
MAR - PUNT


14
28
10:09
MIAMI
MIAMI - TD


21
28

21
0
1st28

09:11
MAR
MAR - PUNT


21
28
07:39
MIAMI
MIAMI - PUNT


21
28
05:39
MAR
MAR - TD


21
35

21
0
1st35

05:27
MIAMI
MIAMI - TD


28
35

28
0
1st35

03:26
MAR
MAR - PUNT


28
35
03:02
MIAMI
MIAMI - DOWNS


28
35
02:22
MAR
MAR - HALF


28
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | MIAMI00 | 12:26 | TD | 8-75 | 2:34 |
![]() | 1 | MIAMI25 | 12:26 | KO | MIAMI38 | 09:50 | PUNT | 6-13 | 2:36 |
![]() | 1 | MAR20 | 09:50 | PUNT | MIAMI00 | 03:28 | TD | 12-80 | 6:22 |
![]() | 1 | MIAMI25 | 03:28 | KO | MIAMI35 | 02:00 | PUNT | 4-10 | 1:28 |
![]() | 1 | MAR23 | 02:00 | PUNT | MIAMI30 | 14:37 | PUNT | 6-47 | 2:23 |
![]() | 2 | MIAMI04 | 14:37 | PUNT | MAR29 | 08:44 | DOWNS | 14-67 | 5:53 |
![]() | 2 | MAR29 | 08:44 | DOWNS | MAR33 | 06:59 | PUNT | 3-4 | 1:45 |
![]() | 2 | MIAMI24 | 06:59 | PUNT | MAR00 | 02:32 | TD | 10-76 | 4:27 |
![]() | 2 | MAR25 | 02:32 | KO | MIAMI00 | 00:21 | TD | 11-75 | 2:11 |
![]() | 2 | MIAMI32 | 00:12 | KO | MIAMI30 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | MIAMI25 | 15:00 | KO | MIAMI27 | 12:56 | PUNT | 3-2 | 2:04 |
![]() | 3 | MAR15 | 12:56 | PUNT | MAR28 | 10:25 | PUNT | 5-13 | 2:31 |
![]() | 3 | MIAMI36 | 10:25 | PUNT | MIAMI37 | 09:29 | PUNT | 3-1 | 0:56 |
![]() | 3 | MAR10 | 09:29 | PUNT | MIAMI00 | 06:32 | TD | 8-90 | 2:57 |
![]() | 3 | MIAMI28 | 06:26 | KO | MAR00 | 04:32 | TD | 6-72 | 1:54 |
![]() | 3 | MAR25 | 04:32 | KO | MAR37 | 02:19 | PUNT | 6-12 | 2:13 |
![]() | 3 | MIAMI29 | 02:19 | PUNT | MAR02 | 14:17 | DOWNS | 9-69 | 3:02 |
![]() | 4 | MAR02 | 14:17 | DOWNS | MAR28 | 10:09 | PUNT | 6-26 | 4:08 |
![]() | 4 | MIAMI39 | 10:09 | PUNT | MAR00 | 09:20 | TD | 3-61 | 0:49 |
![]() | 4 | MAR32 | 09:11 | KO | MAR35 | 07:39 | PUNT | 3-3 | 1:32 |
![]() | 4 | MIAMI26 | 07:39 | PUNT | MIAMI17 | 05:39 | PUNT | 3--9 | 2:00 |
![]() | 4 | MIAMI11 | 05:39 | PUNT | MIAMI00 | 05:27 | TD | 1-11 | 0:12 |
![]() | 4 | MIAMI25 | 05:27 | KO | MAR00 | 03:31 | TD | 7-75 | 1:56 |
![]() | 4 | MAR02 | 03:26 | KO | MAR10 | 03:02 | PUNT | 3-8 | 0:24 |
![]() | 4 | MIAMI43 | 03:02 | PUNT | MIAMI38 | 02:22 | DOWNS | 4--5 | 0:40 |
![]() | 4 | MIAMI38 | 02:22 | DOWNS | MIAMI44 | 00:00 | HALF | 3--6 | 2:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 12:26 | KO | MIAMI38 | 09:50 | PUNT | 6-13 | 2:36 |
![]() | 1 | MIAMI25 | 03:28 | KO | MIAMI35 | 02:00 | PUNT | 4-10 | 1:28 |
![]() | 2 | MIAMI04 | 14:37 | PUNT | MAR29 | 08:44 | DOWNS | 14-67 | 5:53 |
![]() | 2 | MIAMI24 | 06:59 | PUNT | MAR00 | 02:32 | TD | 10-76 | 4:27 |
![]() | 2 | MIAMI32 | 00:12 | KO | MIAMI30 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | MIAMI25 | 15:00 | KO | MIAMI27 | 12:56 | PUNT | 3-2 | 2:04 |
![]() | 3 | MIAMI36 | 10:25 | PUNT | MIAMI37 | 09:29 | PUNT | 3-1 | 0:56 |
![]() | 3 | MIAMI28 | 06:26 | KO | MAR00 | 04:32 | TD | 6-72 | 1:54 |
![]() | 3 | MIAMI29 | 02:19 | PUNT | MAR02 | 14:17 | DOWNS | 9-69 | 3:02 |
![]() | 4 | MIAMI39 | 10:09 | PUNT | MAR00 | 09:20 | TD | 3-61 | 0:49 |
![]() | 4 | MIAMI26 | 07:39 | PUNT | MIAMI17 | 05:39 | PUNT | 3--9 | 2:00 |
![]() | 4 | MIAMI25 | 05:27 | KO | MAR00 | 03:31 | TD | 7-75 | 1:56 |
![]() | 4 | MIAMI43 | 03:02 | PUNT | MIAMI38 | 02:22 | DOWNS | 4--5 | 0:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | MIAMI00 | 12:26 | TD | 8-75 | 2:34 |
![]() | 1 | MAR20 | 09:50 | PUNT | MIAMI00 | 03:28 | TD | 12-80 | 6:22 |
![]() | 1 | MAR23 | 02:00 | PUNT | MIAMI30 | 14:37 | PUNT | 6-47 | 2:23 |
![]() | 2 | MAR29 | 08:44 | DOWNS | MAR33 | 06:59 | PUNT | 3-4 | 1:45 |
![]() | 2 | MAR25 | 02:32 | KO | MIAMI00 | 00:21 | TD | 11-75 | 2:11 |
![]() | 3 | MAR15 | 12:56 | PUNT | MAR28 | 10:25 | PUNT | 5-13 | 2:31 |
![]() | 3 | MAR10 | 09:29 | PUNT | MIAMI00 | 06:32 | TD | 8-90 | 2:57 |
![]() | 3 | MAR25 | 04:32 | KO | MAR37 | 02:19 | PUNT | 6-12 | 2:13 |
![]() | 4 | MAR02 | 14:17 | DOWNS | MAR28 | 10:09 | PUNT | 6-26 | 4:08 |
![]() | 4 | MAR32 | 09:11 | KO | MAR35 | 07:39 | PUNT | 3-3 | 1:32 |
![]() | 4 | MIAMI11 | 05:39 | PUNT | MIAMI00 | 05:27 | TD | 1-11 | 0:12 |
![]() | 4 | MAR02 | 03:26 | KO | MAR10 | 03:02 | PUNT | 3-8 | 0:24 |
![]() | 4 | MIAMI38 | 02:22 | DOWNS | MIAMI44 | 00:00 | HALF | 3--6 | 2:22 |
Team Statistics
- | MIAMI | MAR |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 5 | 11 |
| Passing | 16 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 87 | 171 |
| Attempts | 27 | 38 |
| Avg. Per Rush | 3.2 | 4.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 101 | 191 |
| Yds. Lost | 14 | 20 |
Passing | ||
| Total (Net) | 357 | 272 |
| Comp.-Att.-Int. | 25 - 46 - 0 | 24 - 37 - 0 |
| Avg / Att | 7.8 | 7.4 |
| Avg / Comp. | 14.3 | 11.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 444 | 443 |
| Plays | 73 | 75 |
| Avg. / Play | 6.1 | 5.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-71 | 7-62 |
Punting | ||
| Punts - Yds. | 5-239 | 7-273 |
| Avg. / Punt | 47.8 | 39.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-324 | 6-380 |
| Avg. Yds. / Kickoff | 64.8 | 63.3 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 2-50-0 |
| Punt: Avg. / Return | 7.5 | 25.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 2-33-0 |
| Kickoff: Avg. / Return | 25.0 | 16.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:12 | 31:48 |
| 3rd. Down Conv. | 5 of 15 | 6 of 14 |
| 4th. Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 1-7 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ragland, Gus | 25 | 46 | 357 | 3 | 0 | 54 | 1 |
| Totals | 25 | 46 | 357 | 3 | 0 | 54 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 24 | 37 | 272 | 2 | 0 | 33 | 2 | |
| Totals | 24 | 37 | 272 | 2 | 0 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Alonzo | 8 | 35 | 0 | 35 | 1 | 18 | 4.4 |
Young, Kenny | 8 | 34 | 0 | 34 | 0 | 12 | 4.2 |
Thomas, Maurice | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Ragland, Gus | 5 | 7 | 7 | 0 | 0 | 4 | 0 |
Bester, Jaylon | 4 | 6 | 5 | 1 | 0 | 4 | 0.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 101 | 14 | 87 | 1 | 19 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 77 | 1 | 76 | 1 | 15 | 4.5 | |
| 10 | 67 | 0 | 67 | 0 | 12 | 6.7 | |
| 8 | 41 | 19 | 22 | 0 | 14 | 2.8 | |
Anderson, Anthony | 3 | 6 | 0 | 6 | 2 | 4 | 2 |
| Totals | 38 | 191 | 20 | 171 | 3 | 15 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sorenson, Jack | 3 | 106 | 1 | 54 |
Gardner, James | 4 | 62 | 0 | 23 |
Young, Kenny | 6 | 47 | 1 | 11 |
Mayock, Luke | 4 | 43 | 0 | 13 |
Becker, Nate | 2 | 40 | 0 | 24 |
Homer, Andrew | 2 | 28 | 1 | 22 |
Smith, Alonzo | 3 | 26 | 0 | 10 |
Bester, Jaylon | 1 | 5 | 0 | 5 |
| Totals | 25 | 357 | 3 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 116 | 2 | 30 | |
| 6 | 47 | 0 | 12 | |
| 1 | 33 | 0 | 33 | |
| 3 | 32 | 0 | 16 | |
| 1 | 21 | 0 | 21 | |
| 2 | 12 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| 1 | 4 | 0 | 4 | |
| Totals | 24 | 272 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McMullen, J. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Koenig, Brad | 6 | 2 | 8 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | 2 |
Daniels, D. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Montgomery, D. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Zed | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, D. | 3 | 1 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | 1 |
Costin, Doug | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lemon, Dean | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Calcagno, P. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trawick, Nate | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Hampton, Isaac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rigg, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Duffin, Mack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maize, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McWood, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Becker, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baratti, Bart | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 12 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 7 | 4 | 11 | 1 / 5 | - / - | - | - / - | - | 1 | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
McClain-sapp, Jaylon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Drayton, Brandon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kramer, Kyle | 5 | 239 | 47.8 | 58 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 1 | 0 | 0 | |
| 6 | 247 | 41.2 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sloman, Sam | 5 | 324 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 380 | 4 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Kenny | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Maurice | 0 | 0 | 0 | 2 | 50 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 50 | 50 | 2 | 33 | 31 | 0 | 0 | 0 | |
| 2 | 50 | 50 | 2 | 33 | 31 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sloman, Sam | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | GODLEVSKE, D. | C |
| 66 | MCCOLLUM, Sam | LG |
| 52 | RIGG, Jordan | LT |
| 14 | RAGLAND, Gus | QB |
| 3 | YOUNG, Kenny | RB |
| 26 | SMITH, Alonzo | RB |
| 75 | LARUBBIO, J. | RG |
| 54 | DOYLE, Tommy | RT |
| 44 | BECKER, Nate | TE |
| 81 | GARDNER, James | WR |
| 86 | MAYOCK, Luke | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 58 | LG | |
| 50 | LT | |
| 17 | QB | |
| 24 | RB | |
| 55 | RG | |
| 71 | RT | |
| 9 | SL | |
| 82 | MITCHELL, Cody | TE |
| 8 | X | |
| 7 | Z |

# | Player | Pos. |
|---|---|---|
| 1R | RAYMOND, Zed | CB |
| 15 | DANIELS, D. | CB |
| 58 | COSTIN, Doug | DL |
| 90 | LEMON, Dean | DL |
| 92 | CALCAGNO, P. | DL |
| 96 | TRAWICK, Nate | DL |
| 5 | MCMULLEN, J. | LB |
| 8 | THOMPSON, D. | LB |
| 38 | KOENIG, Brad | LB |
| 2 | ALLEN, Josh | S |
| 21 | MONTGOMERY, D. | S |

# | Player | Pos. |
|---|---|---|
| 3J | CB | |
| 7M | MCCLAIN-SAPP, Jaylon | CB |
| 1 | DE | |
| 94 | DT | |
| 6 | FOX | |
| 13 | FS | |
| 35 | MIKE | |
| 51 | NT | |
| 29 | S | |
| 21 | STUD | |
| 37 | WILL |
Player Participation

# | Player |
|---|---|
| 1 | ASSEH, Cedric |
| 6 | BANKS, Travion |
| 9K | KRAMER, Kyle |
| 10 | WEATHERFORD, S. |
| 11 | ROBINSON, Dom |
| 13 | SORENSON, Jack |
| 17 | REID, Myles |
| 18 | BESTER, Jaylon |
| 27 | BURSE, Kobe |
| 28 | BROWN, Mike |
| 30 | MAIZE, Josh |
| 31 | THOMAS, Maurice |
| 34 | HAMPTON, Isaac |
| 35 | McWOOD, Ryan |
| 46 | HOMER, Andrew |
| 49 | BARATTI, Bart |
| 50 | MULLEN, Ryan |
| 56 | PALMER, Mitch |
| 59 | CRABTREE, Evan |
| 74 | SCHORER, Jack |
| 77 | SKIBINSKI, Matt |
| 79 | SLOMAN, Sam |
| 80 | HARDY, Quentin |
| 82 | BUTLER, Kam |
| 83 | WALKER, Jalen |
| 87 | MEHELIC, Adam |
| 91 | SHARP, Andrew |
| 94 | DUFFIN, Mack |
| 95 | KIMPLER, Ben |

# | Player |
|---|---|
| 1W | |
| 1J | |
| 2 | |
| 2A | ANDERSON, Anthony |
| 3 | |
| 4 | |
| 5 | |
| 8D | DRAYTON, Brandon |
| 11 | |
| 15 | |
| 16 | |
| 20 | |
| 22 | |
| 25 | |
| 26 | |
| 31 | |
| 32 | |
| 41 | |
| 43 | |
| 45 | |
| 60 | |
| 62 | |
| 77 | |
| 83 | |
| 85 | |
| 89 | |
| 92 |


