Marshall University Athletics
NC State vs MARSHALL
9/22/2018
Joan C. Edwards
NC State
3-0

37
Final
20

MARSHALL
2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 20 | 14 | 0 | 37 | |
| 0 | 7 | 13 | 0 | 20 |
ST: PASS - Finley, R. (377); RUSH - Gallaspy, R. (81); REC - Harmon, K. (150)
MAR: PASS - green, isaiah (270); RUSH - king, tyler (30); REC - davis, keion (99)
Scoring Summary
- | - | - | - | - | ST | MAR |
|---|---|---|---|---|---|---|
| 1st | ST | 04:45 | ST - Dunn, C. 30 yd field goal 12 plays, 61 yards, TOP 5:15 | 3 | 0 | |
| 2nd | ST | 14:55 | ST - Gallaspy, R. 1 yd run (Dunn, C. kick), 8 plays, 80 yards, TOP 3:48 | 10 | 0 | |
| 2nd | MAR | 14:04 | MAR - WILLIAMS, M. 82 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 2 plays, 80 yards, TOP 0:51 | 10 | 7 | |
| 2nd | ST | 09:20 | ST - Dunn, C. 32 yd field goal 11 plays, 61 yards, TOP 4:44 | 13 | 7 | |
| 2nd | ST | 02:33 | ST - Gallaspy, R. 1 yd run (Dunn, C. kick), 8 plays, 70 yards, TOP 4:06 | 20 | 7 | |
| 2nd | ST | 00:00 | ST - Dunn, C. 26 yd field goal 6 plays, 47 yards, TOP 0:30 | 23 | 7 | |
| 3rd | MAR | 09:20 | MAR - ROHRWASSER, J. 32 yd field goal 8 plays, 56 yards, TOP 3:29 | 23 | 10 | |
| 3rd | MAR | 09:11 | MAR - JOHNSON, Artis 22 yd fumble recovery (ROHRWASSER, J. kick) | 23 | 17 | |
| 3rd | ST | 07:24 | ST - Emezie, E. 30 yd pass from Finley, R. (Dunn, C. kick) 6 plays, 75 yards, TOP 1:47 | 30 | 17 | |
| 3rd | MAR | 03:05 | MAR - ROHRWASSER, J. 29 yd field goal 12 plays, 58 yards, TOP 4:19 | 30 | 20 | |
| 3rd | ST | 00:28 | ST - Morehead, J. 57 yd interception (Dunn, C. kick) | 37 | 20 | |
| 37 | 20 | |||||
Referee: Jason Heaser
Line Judge: Richard Misner
Side Judge: Jerry Hocker
Umpire: Mark Wilson
Back Judge: Jacques Hooper
Center Judge: Larry Saunders
Linesman: Joseph Griesser
Field Judge: Mike Cullin
