Marshall University Athletics
MARSHALL vs Old Dominion
Old Dominion
1-6 , 0-4


MARSHALL
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 10 | 20 |
![]() | 0 | 14 | 7 | 21 | 42 |
ODU: PASS - LARUSSA, Blake (296); RUSH - KNIGHT, Will (70); REC - FULGHAM, Travis (54)
MAR: PASS - thomson, alex (182); RUSH - king, tyler (195); REC - brady, tyre (103)
Scoring Summary
- | - | - | - | - | ODU | MAR |
|---|---|---|---|---|---|---|
![]() | 2nd | MAR | 14:00 | MAR - ANDERSON, A. 22 yd run (ROHRWASSER, J. kick), 10 plays, 88 yards, TOP 3:51 | 0 | 7 |
![]() | 2nd | MAR | 08:33 | MAR - BRADY, Tyre 3 yd pass from THOMSON, Alex (ROHRWASSER, J. kick) 10 plays, 60 yards, TOP 3:57 | 0 | 14 |
![]() | 2nd | ODU | 00:18 | ODU - RICE, Nick 30 yd field goal 14 plays, 55 yards, TOP 3:10 | 3 | 14 |
![]() | 3rd | MAR | 05:31 | MAR - ANDERSON, A. 4 yd run (ROHRWASSER, J. kick), 8 plays, 73 yards, TOP 3:18 | 3 | 21 |
![]() | 3rd | ODU | 03:29 | ODU - FULGHAM, Travis 1 yd pass from LARUSSA, Blake (RICE, Nick kick) 7 plays, 75 yards, TOP 2:02 | 10 | 21 |
![]() | 4th | ODU | 12:40 | ODU - RICE, Nick 41 yd field goal 10 plays, 70 yards, TOP 2:43 | 13 | 21 |
![]() | 4th | MAR | 07:08 | MAR - ANDERSON, A. 4 yd run (ROHRWASSER, J. kick), 4 plays, 43 yards, TOP 1:46 | 13 | 28 |
![]() | 4th | ODU | 05:01 | ODU - STRONG, Kesean 16 yd pass from LARUSSA, Blake (RICE, Nick kick) 7 plays, 67 yards, TOP 2:01 | 20 | 28 |
![]() | 4th | MAR | 03:05 | MAR - KING, Tyler 65 yd run (ROHRWASSER, J. kick), 4 plays, 75 yards, TOP 1:56 | 20 | 35 |
![]() | 4th | MAR | 01:53 | MAR - KING, Tyler 46 yd run (ROHRWASSER, J. kick), 3 plays, 47 yards, TOP 0:20 | 20 | 42 |
| 20 | 42 | |||||
Old Dominion


MARSHALL
Start of 1st Half
ODU WINS TOSS, DEFERS TO 2ND HALF; ODU TO KICK OFF
ODU ball on ODU35.
DAVIS, Brad kickoff 65 yards to the MAR0, touchback.
15:00
MAR
MAR - PUNT


0
0
12:55
ODU
ODU - FUMB


0
0
11:49
MAR
MAR - INT


0
0
11:43
ODU
ODU - PUNT


0
0
10:20
MAR
MAR - PUNT


0
0
07:32
ODU
ODU - INT


0
0
02:51
MAR
MAR - TD


0
0
Old Dominion


MARSHALL
02:51
1st Qt
MAR
MAR - TD


0
7

0
0
1st7

13:54
ODU
ODU - PUNT


0
7
12:30
MAR
MAR - TD


0
14

0
0
1st14

08:27
ODU
ODU - PUNT


0
14
05:47
MAR
MAR - DOWNS


0
14
03:28
ODU
ODU - FG


3
14

3
0
1st14

00:14
MAR
MAR - HALF


3
14
Old Dominion


MARSHALL
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MAR ball on MAR35.
ROHRWASSER, J. kickoff 64 yards to the ODU1, HARPER, Isaiah return 32 yards to the ODU33 (JACKSON, Chris).
14:53
ODU
ODU - PUNT


3
14
12:55
MAR
MAR - PUNT


3
14
11:04
ODU
ODU - PUNT


3
14
08:49
MAR
MAR - TD


3
21

3
0
1st21

05:31
ODU
ODU - TD


10
21

10
0
1st21

03:24
MAR
MAR - PUNT


10
21
00:23
ODU
ODU - FG


10
21
Old Dominion


MARSHALL
00:23
3rd Qt
ODU
ODU - FG


13
21

13
0
1st21

12:40
MAR
MAR - PUNT


13
21
09:45
ODU
ODU - PUNT


13
21
08:54
MAR
MAR - TD


13
28

13
0
1st28

07:02
ODU
ODU - TD


20
28

20
0
1st28

05:01
MAR
MAR - TD


20
35

20
0
1st35

03:00
ODU
ODU - DOWNS


20
35
02:13
MAR
MAR - TD


20
42

20
0
1st42

01:42
ODU
ODU - HALF


20
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | ODU47 | 12:55 | PUNT | 5-28 | 2:05 |
![]() | 1 | ODU08 | 12:55 | PUNT | ODU18 | 11:49 | FUMB | 3-10 | 1:06 |
![]() | 1 | ODU18 | 11:49 | FUMB | ODU18 | 11:43 | INT | 1-0 | 0:06 |
![]() | 1 | ODU35 | 11:43 | INT | ODU37 | 10:20 | PUNT | 3-2 | 1:23 |
![]() | 1 | MAR19 | 10:20 | PUNT | ODU49 | 07:32 | PUNT | 6-32 | 2:48 |
![]() | 1 | ODU20 | 07:32 | PUNT | MAR10 | 02:51 | INT | 10-70 | 4:41 |
![]() | 1 | MAR12 | 02:51 | INT | ODU00 | 14:00 | TD | 10-88 | 3:51 |
![]() | 2 | ODU09 | 13:54 | KO | ODU17 | 12:30 | PUNT | 3-8 | 1:24 |
![]() | 2 | MAR40 | 12:30 | PUNT | ODU00 | 08:33 | TD | 10-60 | 3:57 |
![]() | 2 | ODU26 | 08:27 | KO | ODU23 | 05:47 | PUNT | 4--3 | 2:40 |
![]() | 2 | ODU36 | 05:47 | PUNT | ODU32 | 03:28 | DOWNS | 7-4 | 2:19 |
![]() | 2 | ODU32 | 03:28 | DOWNS | MAR13 | 00:18 | FG | 14-55 | 3:10 |
![]() | 2 | MAR43 | 00:14 | KO | MAR44 | 00:00 | HALF | 2-1 | 0:14 |
![]() | 3 | ODU33 | 14:53 | KO | ODU21 | 12:55 | PUNT | 3--12 | 1:58 |
![]() | 3 | MAR33 | 12:55 | PUNT | MAR27 | 11:04 | PUNT | 3--6 | 1:51 |
![]() | 3 | ODU23 | 11:04 | PUNT | ODU33 | 08:49 | PUNT | 4-10 | 2:15 |
![]() | 3 | MAR27 | 08:49 | PUNT | ODU00 | 05:31 | TD | 8-73 | 3:18 |
![]() | 3 | ODU25 | 05:31 | KO | MAR00 | 03:29 | TD | 7-75 | 2:02 |
![]() | 3 | MAR22 | 03:24 | KO | ODU44 | 00:23 | PUNT | 6-34 | 3:01 |
![]() | 3 | ODU06 | 00:23 | PUNT | MAR24 | 12:40 | FG | 10-70 | 2:43 |
![]() | 4 | MAR25 | 12:40 | KO | MAR43 | 09:45 | PUNT | 5-18 | 2:55 |
![]() | 4 | ODU05 | 09:45 | PUNT | ODU07 | 08:54 | PUNT | 3-2 | 0:51 |
![]() | 4 | ODU43 | 08:54 | PUNT | ODU00 | 07:08 | TD | 4-43 | 1:46 |
![]() | 4 | ODU33 | 07:02 | KO | MAR00 | 05:01 | TD | 7-67 | 2:01 |
![]() | 4 | MAR25 | 05:01 | KO | ODU00 | 03:05 | TD | 4-75 | 1:56 |
![]() | 4 | ODU35 | 03:00 | KO | ODU47 | 02:13 | DOWNS | 7-12 | 0:47 |
![]() | 4 | ODU47 | 02:13 | DOWNS | ODU00 | 01:53 | TD | 3-47 | 0:20 |
![]() | 4 | ODU37 | 01:42 | KO | MAR06 | 00:00 | HALF | 9-57 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU08 | 12:55 | PUNT | ODU18 | 11:49 | FUMB | 3-10 | 1:06 |
![]() | 1 | ODU35 | 11:43 | INT | ODU37 | 10:20 | PUNT | 3-2 | 1:23 |
![]() | 1 | ODU20 | 07:32 | PUNT | MAR10 | 02:51 | INT | 10-70 | 4:41 |
![]() | 2 | ODU09 | 13:54 | KO | ODU17 | 12:30 | PUNT | 3-8 | 1:24 |
![]() | 2 | ODU26 | 08:27 | KO | ODU23 | 05:47 | PUNT | 4--3 | 2:40 |
![]() | 2 | ODU32 | 03:28 | DOWNS | MAR13 | 00:18 | FG | 14-55 | 3:10 |
![]() | 3 | ODU33 | 14:53 | KO | ODU21 | 12:55 | PUNT | 3--12 | 1:58 |
![]() | 3 | ODU23 | 11:04 | PUNT | ODU33 | 08:49 | PUNT | 4-10 | 2:15 |
![]() | 3 | ODU25 | 05:31 | KO | MAR00 | 03:29 | TD | 7-75 | 2:02 |
![]() | 3 | ODU06 | 00:23 | PUNT | MAR24 | 12:40 | FG | 10-70 | 2:43 |
![]() | 4 | ODU05 | 09:45 | PUNT | ODU07 | 08:54 | PUNT | 3-2 | 0:51 |
![]() | 4 | ODU33 | 07:02 | KO | MAR00 | 05:01 | TD | 7-67 | 2:01 |
![]() | 4 | ODU35 | 03:00 | KO | ODU47 | 02:13 | DOWNS | 7-12 | 0:47 |
![]() | 4 | ODU37 | 01:42 | KO | MAR06 | 00:00 | HALF | 9-57 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | ODU47 | 12:55 | PUNT | 5-28 | 2:05 |
![]() | 1 | ODU18 | 11:49 | FUMB | ODU18 | 11:43 | INT | 1-0 | 0:06 |
![]() | 1 | MAR19 | 10:20 | PUNT | ODU49 | 07:32 | PUNT | 6-32 | 2:48 |
![]() | 1 | MAR12 | 02:51 | INT | ODU00 | 14:00 | TD | 10-88 | 3:51 |
![]() | 2 | MAR40 | 12:30 | PUNT | ODU00 | 08:33 | TD | 10-60 | 3:57 |
![]() | 2 | ODU36 | 05:47 | PUNT | ODU32 | 03:28 | DOWNS | 7-4 | 2:19 |
![]() | 2 | MAR43 | 00:14 | KO | MAR44 | 00:00 | HALF | 2-1 | 0:14 |
![]() | 3 | MAR33 | 12:55 | PUNT | MAR27 | 11:04 | PUNT | 3--6 | 1:51 |
![]() | 3 | MAR27 | 08:49 | PUNT | ODU00 | 05:31 | TD | 8-73 | 3:18 |
![]() | 3 | MAR22 | 03:24 | KO | ODU44 | 00:23 | PUNT | 6-34 | 3:01 |
![]() | 4 | MAR25 | 12:40 | KO | MAR43 | 09:45 | PUNT | 5-18 | 2:55 |
![]() | 4 | ODU43 | 08:54 | PUNT | ODU00 | 07:08 | TD | 4-43 | 1:46 |
![]() | 4 | MAR25 | 05:01 | KO | ODU00 | 03:05 | TD | 4-75 | 1:56 |
![]() | 4 | ODU47 | 02:13 | DOWNS | ODU00 | 01:53 | TD | 3-47 | 0:20 |
Team Statistics
- | ODU | MAR |
|---|---|---|
First Downs | ||
| Total | 25 | 24 |
| Rushing | 6 | 13 |
| Passing | 15 | 9 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 106 | 319 |
| Attempts | 31 | 45 |
| Avg. Per Rush | 3.4 | 7.1 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 133 | 331 |
| Yds. Lost | 27 | 12 |
Passing | ||
| Total (Net) | 296 | 182 |
| Comp.-Att.-Int. | 31 - 54 - 1 | 18 - 29 - 1 |
| Avg / Att | 5.5 | 6.3 |
| Avg / Comp. | 9.5 | 10.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 402 | 501 |
| Plays | 85 | 74 |
| Avg. / Play | 4.7 | 6.8 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 7-70 | 8-101 |
Punting | ||
| Punts - Yds. | 6-261 | 5-232 |
| Avg. / Punt | 43.5 | 46.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 5-294 | 7-402 |
| Avg. Yds. / Kickoff | 58.8 | 57.4 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-39-0 |
| Punt: Avg. / Return | 4.0 | 19.5 |
| Kickoff: Total - Yds. - TDs | 6-114-0 | 2-34-0 |
| Kickoff: Avg. / Return | 19.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-14-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:24 | 30:36 |
| 3rd. Down Conv. | 9 of 20 | 6 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 3-4 |
| Sacks: Total - Yds. | 1-5 | 3-16 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Larussa, Blake | 31 | 54 | 296 | 2 | 1 | 32 | 3 |
| Totals | 31 | 54 | 296 | 2 | 1 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 29 | 182 | 1 | 1 | 33 | 1 | |
| Totals | 18 | 29 | 182 | 1 | 1 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knight, Will | 11 | 75 | 5 | 70 | 0 | 12 | 6.4 |
Strong, Kesean | 15 | 53 | 1 | 52 | 0 | 14 | 3.5 |
Larussa, Blake | 5 | 5 | 21 | -16 | 0 | 5 | -3.2 |
| Totals | 31 | 133 | 27 | 106 | 0 | 14 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 199 | 4 | 195 | 2 | 65 | 8.9 | |
Anderson, Anthony | 14 | 91 | 0 | 91 | 3 | 22 | 6.5 |
| 8 | 37 | 8 | 29 | 0 | 11 | 3.6 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| Totals | 45 | 331 | 12 | 319 | 5 | 65 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fulgham, Travis | 3 | 54 | 1 | 32 |
Strong, Kesean | 4 | 47 | 1 | 16 |
White, Keion | 3 | 41 | 0 | 27 |
Harper, Isaiah | 8 | 37 | 0 | 10 |
Anthony, Donta | 2 | 36 | 0 | 29 |
Duhart, J. | 5 | 31 | 0 | 12 |
Knight, Will | 2 | 29 | 0 | 18 |
Hendrick, C. | 3 | 18 | 0 | 8 |
Ellison, Noah | 1 | 3 | 0 | 3 |
| Totals | 31 | 296 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 103 | 1 | 33 | |
| 1 | 23 | 0 | 23 | |
| 2 | 21 | 0 | 19 | |
| 2 | 15 | 0 | 9 | |
Anderson, Anthony | 1 | 8 | 0 | 8 |
| 2 | 7 | 0 | 5 | |
| 1 | 5 | 0 | 5 | |
| Totals | 18 | 182 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, J. | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Sean | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ximines, Oshane | 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | - / - | 1-14 | - | - | - |
Hall, Geronda | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Davila, Justice | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, T. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Toal, Pat | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Boykin, Lance | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ward, Tim | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Young, Jordan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miskel, Kane | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Noye, Justin | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Branch, Marvin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Appouh, Daniel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meiser, Jeremy | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brickhouse, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyson, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Headen, Joe Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Juwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Herslow, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - | |
| 7 | 3 | 10 | - / - | - / - | - | - / - | - | 4 | - | - | |
| 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - | |
| 5 | 3 | 8 | - / - | - / - | 1 | 1 / - | - | - | - | - | |
| 4 | 3 | 7 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | 1 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 | |
| 2 | 2 | 4 | 1.5 / 8 | 0.5 / 4 | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
Drayton, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cate, Bailey | 6 | 261 | 43.5 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 232 | 46.4 | 54 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rice, Nick | 2 | 00:18 | 30 | good |
Rice, Nick | 4 | 12:40 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Brad | 5 | 294 | 3 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 402 | 1 | 0 | 57.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Darrell | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Isaiah | 0 | 0 | 0 | 5 | 101 | 32 | 0 | 0 | 0 |
Fagan, James | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Ximines, Oshane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 29 | 29 | 1 | 18 | 18 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 | |
| 1 | 29 | 29 | 1 | 18 | 18 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rice, Nick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | CLARKE, Nick | C |
| 1A | STRONG, Kesean | HB |
| 74 | BARNETT, Tony | LG |
| 71 | WEAVER, Isaac | LT |
| 1C | LARUSSA, Blake | QB |
| 68 | DAVISON, A.J. | RG |
| 59 | MAGWOOD, Eric | RT |
| 6A | WHITE, Keion | TE |
| 41 | FAGAN, James | TE |
| 84 | ANTHONY, Donta | TE |
| 9 | DUHART, J. | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 58 | LG | |
| 50 | LT | |
| 6T | QB | |
| 3 | RB | |
| 62 | RG | |
| 71 | RT | |
| 15 | TE | |
| 7 | WR | |
| 8 | WR | |
| 9 | WR |

# | Player | Pos. |
|---|---|---|
| 23 | HALL, Geronda | CB |
| 24 | HEADEN, Joe Joe | CB |
| 2 | WARD, Tim | DE |
| 54 | MEISER, Jeremy | DT |
| 14 | RICHARDSON, J. | FS |
| 31 | CARTER, Sean | MLB |
| 28 | DAVILA, Justice | N |
| 8 | TYSON, Brandon | NT |
| 3 | YOUNG, Jordan | OLB |
| 22 | NOYE, Justin | SS |
| 7 | XIMINES, Oshane | STUD |

# | Player | Pos. |
|---|---|---|
| 3J | CB | |
| 5 | CB | |
| 1 | DE | |
| 51 | DT | |
| 6 | FOX | |
| 13 | FS | |
| 35 | MLB | |
| 91 | NT | |
| 29 | SS | |
| 21 | STUD | |
| 37 | WILL |
Player Participation

# | Player |
|---|---|
| 1 | BOYKIN, Lance |
| 3C | SIMMONS, B. |
| 4 | APPOUH, Daniel |
| 5 | BRICKHOUSE, J. |
| 5C | KNIGHT, Will |
| 6B | SINCLAIR, B. |
| 6 | MISKEL, Kane |
| 7A | FULGHAM, Travis |
| 8A | ELLISON, Noah |
| 9B | HENDRICK, C. |
| 10 | BROWN, Darrell |
| 12 | LONDREE, Ryan |
| 13 | DICKERSON, T. |
| 15 | HARPER, Isaiah |
| 17 | TOAL, Pat |
| 20 | DAVIS, Brad |
| 26 | COOPER, Justin |
| 37 | BRANCH, Marvin |
| 45 | STITMON, D. |
| 52 | ROSS, Juwan |
| 56 | MCDUFFIE, S. |
| 57 | TAIWO, Mufu |
| 83 | HERSLOW, Jake |
| 89 | JOYNER, Marcus |
| 91 | HATCHER, B.R. |
| 96 | CATE, Bailey |
| 97 | HAYNES, Marcus |
| 98 | RICE, Nick |
| 99 | VALLE, James |

# | Player |
|---|---|
| 1J | |
| 1M | |
| 1W | |
| 2 | |
| 2A | ANDERSON, Anthony |
| 2H | |
| 4 | |
| 8D | DRAYTON, Brandon |
| 10 | |
| 11 | |
| 16 | |
| 20 | |
| 22 | |
| 25 | |
| 26 | |
| 30 | |
| 31 | |
| 32 | |
| 34 | |
| 41 | |
| 43 | |
| 44 | |
| 45 | |
| 63 | |
| 77 | |
| 83 | |
| 85 | |
| 89 | |
| 92 | |
| 94 |


