Marshall University Athletics
MARSHALL vs USF
USF
7-6


MARSHALL
9-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 0 | 20 |
![]() | 21 | 7 | 3 | 7 | 38 |
USF: PASS - BARNETT, Blake (212); RUSH - FORD, Johnny (50); REC - ST.FELIX, R (165)
MAR: PASS - green, isaiah (221); RUSH - davis, keion (94); REC - brady, tyre (88)
Scoring Summary
- | - | - | - | - | USF | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 05:20 | MAR - GREEN, Isaiah 10 yd run (ROHRWASSER, J. kick), 7 plays, 81 yards, TOP 3:41 | 0 | 7 |
![]() | 1st | MAR | 04:43 | MAR - ANDERSON, A. 1 yd run (ROHRWASSER, J. kick), 1 plays, 1 yards, TOP 0:05 | 0 | 14 |
![]() | 1st | USF | 02:43 | USF - ST.FELIX, R 38 yd pass from McCANTS, Tyre (WEISS, Coby kick) 6 plays, 75 yards, TOP 2:00 | 7 | 14 |
![]() | 1st | MAR | 00:25 | MAR - KNOX, Brenden 8 yd run (ROHRWASSER, J. kick), 5 plays, 80 yards, TOP 2:18 | 7 | 21 |
![]() | 2nd | MAR | 01:30 | MAR - DAVIS, Keion 5 yd run (ROHRWASSER, J. kick), 3 plays, 17 yards, TOP 1:10 | 7 | 28 |
![]() | 2nd | USF | 00:04 | USF - WEISS, Coby 22 yd field goal 10 plays, 69 yards, TOP 1:26 | 10 | 28 |
![]() | 3rd | USF | 09:13 | USF - WEISS, Coby 31 yd field goal 14 plays, 61 yards, TOP 5:47 | 13 | 28 |
![]() | 3rd | MAR | 05:19 | MAR - ROHRWASSER, J. 28 yd field goal 9 plays, 54 yards, TOP 3:54 | 13 | 31 |
![]() | 3rd | USF | 03:16 | USF - ST.FELIX, R 33 yd pass from BARNETT, Blake (WEISS, Coby kick) 4 plays, 72 yards, TOP 2:03 | 20 | 31 |
![]() | 4th | MAR | 06:24 | MAR - DAVIS, Keion 16 yd run (ROHRWASSER, J. kick), 11 plays, 64 yards, TOP 5:47 | 20 | 38 |
| 20 | 38 | |||||
USF


MARSHALL
Start of 1st Half
Marshall captains: 37 Hancock, 91 Bee, 98 Cumberlander
USF Captains: 8 McCants, 19 Hoggins
USF won the toss and deferred. Marshall will receive at the south end.
USF ball on USF35.
Clock 15:00.
STONE, Jake kickoff 65 yards to the MAR0, touchback.
15:00
MAR
MAR - DOWNS


0
0
13:47
USF
USF - PUNT


0
0
12:35
MAR
MAR - PUNT


0
0
10:43
USF
USF - PUNT


0
0
09:01
MAR
MAR - TD


0
7

0
0
1st7

05:20
USF
USF - FUMB


0
7
04:48
MAR
MAR - TD


0
14

0
0
1st14

04:43
USF
USF - TD


7
14

7
0
1st14

02:43
MAR
MAR - TD


7
21

7
0
1st21

00:25
USF
USF - PUNT


7
21
USF


MARSHALL
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BARNETT, Blake deep out pass incomplete to CLERVEAUX, Stan.
BARNETT, Blake rush draw play for 4 yards to the USF32 (HANCOCK, Chase).
PENALTY USF delay of game 5 yards to the USF27.
SCHNEIDER, T punt 41 yards to the MAR32, out-of-bounds.
13:55
MAR
MAR - PUNT


7
21
10:05
USF
USF - DOWNS


7
21
08:01
MAR
MAR - PUNT


7
21
03:59
USF
USF - PUNT


7
21
02:40
MAR
MAR - TD


7
28

7
0
1st28

01:30
USF
USF - FG


10
28

10
0
1st28

00:00
MAR
MAR - HALF


10
28
USF


MARSHALL
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MAR ball on MAR35.
ROHRWASSER, J. kickoff 65 yards to the USF0, touchback.
15:00
USF
USF - FG


13
28

13
0
1st28

09:13
MAR
MAR - FG


13
31

13
0
1st31

05:19
USF
USF - TD


20
31

20
0
1st31

03:16
MAR
MAR - PUNT


20
31
00:41
USF
USF - PUNT


20
31
USF


MARSHALL
Start Of Quarter
Start of 4th quarter, clock 15:00.
FORD, Johnny rush up middle for 3 yards to the USF9 (GANT, Malik).
McCANTS, Tyre rush over left end for 5 yards to the USF14, 1ST DOWN USF, out-of-bounds (GANT, Malik).
BARNETT, Blake rush over right end for 2 yards to the USF16 (HAMES, Channing).
BARNETT, Blake sacked for loss of 6 yards to the USF10 (HAMES, Channing).
CRONKRITE, J rush draw play for 9 yards to the USF19 (HANCOCK, Chase).
SCHNEIDER, T punt 45 yards to the MAR36, out-of-bounds.
12:11
MAR
MAR - TD


20
38

20
0
1st38

06:24
USF
USF - PUNT


20
38
05:43
MAR
MAR - HALF


20
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | USF29 | 13:47 | DOWNS | 5-46 | 1:13 |
![]() | 1 | USF29 | 13:47 | DOWNS | USF30 | 12:35 | PUNT | 3-1 | 1:12 |
![]() | 1 | MAR22 | 12:35 | PUNT | MAR16 | 10:43 | PUNT | 3--6 | 1:52 |
![]() | 1 | USF31 | 10:43 | PUNT | USF45 | 09:01 | PUNT | 4-14 | 1:42 |
![]() | 1 | MAR19 | 09:01 | PUNT | USF00 | 05:20 | TD | 7-81 | 3:41 |
![]() | 1 | USF25 | 05:20 | KO | USF30 | 04:48 | FUMB | 2-5 | 0:32 |
![]() | 1 | USF01 | 04:48 | FUMB | USF00 | 04:43 | TD | 1-1 | 0:05 |
![]() | 1 | USF25 | 04:43 | KO | MAR00 | 02:43 | TD | 6-75 | 2:00 |
![]() | 1 | MAR20 | 02:43 | KO | USF00 | 00:25 | TD | 5-80 | 2:18 |
![]() | 1 | USF26 | 00:25 | KO | USF27 | 13:55 | PUNT | 3-1 | 1:30 |
![]() | 2 | MAR32 | 13:55 | PUNT | USF44 | 10:05 | PUNT | 7-24 | 3:50 |
![]() | 2 | USF03 | 10:05 | PUNT | MAR39 | 08:01 | DOWNS | 10-58 | 2:04 |
![]() | 2 | MAR39 | 08:01 | DOWNS | USF34 | 03:59 | PUNT | 6-27 | 4:02 |
![]() | 2 | USF01 | 03:59 | PUNT | USF06 | 02:40 | PUNT | 3-5 | 1:19 |
![]() | 2 | USF17 | 02:40 | PUNT | USF00 | 01:30 | TD | 3-17 | 1:10 |
![]() | 2 | USF27 | 01:30 | KO | MAR04 | 00:04 | FG | 10-69 | 1:26 |
![]() | 2 | MAR16 | 00:00 | KO | MAR16 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | USF25 | 15:00 | KO | MAR14 | 09:13 | FG | 14-61 | 5:47 |
![]() | 3 | MAR35 | 09:13 | KO | USF11 | 05:19 | FG | 9-54 | 3:54 |
![]() | 3 | USF28 | 05:19 | KO | MAR00 | 03:16 | TD | 4-72 | 2:03 |
![]() | 3 | MAR40 | 03:16 | KO | USF43 | 00:41 | PUNT | 6-17 | 2:35 |
![]() | 3 | USF03 | 00:41 | PUNT | USF19 | 12:11 | PUNT | 6-16 | 3:30 |
![]() | 4 | MAR36 | 12:11 | PUNT | USF00 | 06:24 | TD | 11-64 | 5:47 |
![]() | 4 | USF25 | 06:24 | KO | USF23 | 05:43 | PUNT | 3--2 | 0:41 |
![]() | 4 | MAR17 | 05:43 | PUNT | USF10 | 00:00 | HALF | 8-73 | 5:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF29 | 13:47 | DOWNS | USF30 | 12:35 | PUNT | 3-1 | 1:12 |
![]() | 1 | USF31 | 10:43 | PUNT | USF45 | 09:01 | PUNT | 4-14 | 1:42 |
![]() | 1 | USF25 | 05:20 | KO | USF30 | 04:48 | FUMB | 2-5 | 0:32 |
![]() | 1 | USF25 | 04:43 | KO | MAR00 | 02:43 | TD | 6-75 | 2:00 |
![]() | 1 | USF26 | 00:25 | KO | USF27 | 13:55 | PUNT | 3-1 | 1:30 |
![]() | 2 | USF03 | 10:05 | PUNT | MAR39 | 08:01 | DOWNS | 10-58 | 2:04 |
![]() | 2 | USF01 | 03:59 | PUNT | USF06 | 02:40 | PUNT | 3-5 | 1:19 |
![]() | 2 | USF27 | 01:30 | KO | MAR04 | 00:04 | FG | 10-69 | 1:26 |
![]() | 3 | USF25 | 15:00 | KO | MAR14 | 09:13 | FG | 14-61 | 5:47 |
![]() | 3 | USF28 | 05:19 | KO | MAR00 | 03:16 | TD | 4-72 | 2:03 |
![]() | 3 | USF03 | 00:41 | PUNT | USF19 | 12:11 | PUNT | 6-16 | 3:30 |
![]() | 4 | USF25 | 06:24 | KO | USF23 | 05:43 | PUNT | 3--2 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | USF29 | 13:47 | DOWNS | 5-46 | 1:13 |
![]() | 1 | MAR22 | 12:35 | PUNT | MAR16 | 10:43 | PUNT | 3--6 | 1:52 |
![]() | 1 | MAR19 | 09:01 | PUNT | USF00 | 05:20 | TD | 7-81 | 3:41 |
![]() | 1 | USF01 | 04:48 | FUMB | USF00 | 04:43 | TD | 1-1 | 0:05 |
![]() | 1 | MAR20 | 02:43 | KO | USF00 | 00:25 | TD | 5-80 | 2:18 |
![]() | 2 | MAR32 | 13:55 | PUNT | USF44 | 10:05 | PUNT | 7-24 | 3:50 |
![]() | 2 | MAR39 | 08:01 | DOWNS | USF34 | 03:59 | PUNT | 6-27 | 4:02 |
![]() | 2 | USF17 | 02:40 | PUNT | USF00 | 01:30 | TD | 3-17 | 1:10 |
![]() | 2 | MAR16 | 00:00 | KO | MAR16 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MAR35 | 09:13 | KO | USF11 | 05:19 | FG | 9-54 | 3:54 |
![]() | 3 | MAR40 | 03:16 | KO | USF43 | 00:41 | PUNT | 6-17 | 2:35 |
![]() | 4 | MAR36 | 12:11 | PUNT | USF00 | 06:24 | TD | 11-64 | 5:47 |
![]() | 4 | MAR17 | 05:43 | PUNT | USF10 | 00:00 | HALF | 8-73 | 5:43 |
Team Statistics
- | USF | MAR |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 7 | 12 |
| Passing | 10 | 12 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 92 | 282 |
| Attempts | 35 | 44 |
| Avg. Per Rush | 2.6 | 6.4 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 125 | 297 |
| Yds. Lost | 33 | 15 |
Passing | ||
| Total (Net) | 268 | 221 |
| Comp.-Att.-Int. | 15 - 31 - 0 | 17 - 26 - 0 |
| Avg / Att | 8.6 | 8.5 |
| Avg / Comp. | 17.9 | 13.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 360 | 503 |
| Plays | 66 | 70 |
| Avg. / Play | 5.5 | 7.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-25 | 8-75 |
Punting | ||
| Punts - Yds. | 6-278 | 4-167 |
| Avg. / Punt | 46.3 | 41.8 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-281 | 7-439 |
| Avg. Yds. / Kickoff | 56.2 | 62.7 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-37-0 |
| Punt: Avg. / Return | NaN | 18.5 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 4-77-0 |
| Kickoff: Avg. / Return | 21.7 | 19.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-29-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:46 | 36:14 |
| 3rd. Down Conv. | 4 of 15 | 8 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 4-24 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barnett, Blake | 11 | 23 | 212 | 1 | 0 | 33 | 4 |
McCants, Tyre | 1 | 1 | 38 | 1 | 0 | 38 | 0 |
Oladokun, Chris | 3 | 5 | 18 | 0 | 0 | 10 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 31 | 268 | 2 | 0 | 38 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 25 | 221 | 0 | 0 | 42 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 26 | 221 | 0 | 0 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ford, Johnny | 11 | 52 | 2 | 50 | 0 | 18 | 4.5 |
Cronkrite, J | 11 | 30 | 4 | 26 | 0 | 9 | 2.4 |
McCants, Tyre | 4 | 23 | 0 | 23 | 0 | 13 | 5.8 |
Barnett, Blake | 9 | 20 | 27 | -7 | 0 | 14 | -0.8 |
| Totals | 35 | 125 | 33 | 92 | 0 | 18 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 101 | 7 | 94 | 2 | 52 | 6.7 | |
| 12 | 98 | 5 | 93 | 1 | 43 | 7.8 | |
Anderson, Anthony | 9 | 43 | 0 | 43 | 1 | 12 | 4.8 |
| 5 | 36 | 0 | 36 | 1 | 11 | 7.2 | |
| 1 | 14 | 0 | 14 | 0 | 14 | 14 | |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 44 | 297 | 15 | 282 | 5 | 52 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
St.felix, R | 6 | 165 | 2 | 38 |
Clerveaux, Stan | 3 | 51 | 0 | 25 |
Wilcox, Mitch | 3 | 34 | 0 | 27 |
McCants, Tyre | 1 | 10 | 0 | 10 |
Cronkrite, J | 2 | 8 | 0 | 6 |
| Totals | 15 | 268 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 88 | 0 | 42 | |
| 3 | 51 | 0 | 27 | |
| 4 | 32 | 0 | 11 | |
| 2 | 21 | 0 | 13 | |
| 1 | 14 | 0 | 14 | |
| 1 | 14 | 0 | 14 | |
| 1 | 1 | 0 | 1 | |
| Totals | 17 | 221 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reaves, Greg | 10 | 4 | 14 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
McGee, Khalid | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Roberts, Nick | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaymon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hoggins, Ronnie | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Mazzi | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Livingstone, K | 3 | - | 3 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Dukes, Devontre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyles, Dwayne | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lapointe, Mekhi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Vincen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Juwuan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barr, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, B | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kegler, Kevin | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Drayton, Brandon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | 1 / 29 | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schneider, T | 6 | 278 | 46.3 | 60 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | |
| 3 | 134 | 44.7 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weiss, Coby | 2 | 00:04 | 22 | good |
Weiss, Coby | 3 | 09:13 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rohrwasser, J. | 3 | 05:19 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stone, Jake | 5 | 281 | 1 | 0 | 56.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 439 | 4 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, B | 0 | 0 | 0 | 3 | 65 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 77 | 33 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weiss, Coby | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | CECIL, Brad | C |
| 2 | CRONKRITE, J | HB |
| 64 | HARRIS, D | LG |
| 73 | JENNINGS, D | LT |
| 10 | OLADOKUN, Chris | QB |
| 78 | ATTERBURY, Bill | RG |
| 77 | NORMAN, Marcus | RT |
| 8 | McCANTS, Tyre | SLOT |
| 89 | WILCOX, Mitch | TE |
| 84 | ST.FELIX, R | WR |
| 86 | CLERVEAUX, Stan | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 58 | LG | |
| 50 | LT | |
| 17 | QB | |
| 20 | RB | |
| 62 | RG | |
| 71 | RT | |
| 15 | TE | |
| 7 | WR | |
| 8 | WR | |
| 9 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | HAMPTON, Mike | CB |
| 23 | WILKINS, Mazzi | CB |
| 55 | BLACK, Josh | DE |
| 94 | LIVINGSTONE, K | DE |
| 91 | YATES, Rashawn | DT |
| 96 | PINKNEY, Kelvin | DT |
| 4 | REAVES, Greg | MLB |
| 19 | HOGGINS, Ronnie | NIK |
| 18 | THOMAS, Jaymon | SS |
| 24 | ROBERTS, Nick | SS |
| 2M | McGEE, Khalid | WLB |

# | Player | Pos. |
|---|---|---|
| 3J | CB | |
| 34 | CB | |
| 1 | DE | |
| 51 | DT | |
| 35 | MIKE | |
| 13 | NICK | |
| 91 | NT | |
| 8D | DRAYTON, Brandon | S |
| 29 | S | |
| 31 | STUD | |
| 37 | WILL |
Player Participation

# | Player |
|---|---|
| 1D | DUKES, DeVontre |
| 1 | BARR, Chris |
| 1P | PHILLIPS, J |
| 1B | BOYLES, Dwayne |
| 2L | LaPOINTE, Mekhi |
| 2W | WEISS, Coby |
| 2F | FORD, Johnny |
| 3S | SHAW, Trent |
| 6 | BRONSON, Ryshen |
| 11 | BARNETT, Blake |
| 14 | DAVIS, Vincent |
| 15 | JACKSON, Vincen |
| 20 | SANDERS, B |
| 28 | SANDS, Trevon |
| 33 | SERIKI, Odunayo |
| 34 | JOHNSON, K |
| 36 | SUTTON, Davion |
| 37 | STONE, Jake |
| 39 | SCHNEIDER, T |
| 44 | GRIER, Tony |
| 45 | GRANT, Darrien |
| 49 | DENEEN, Ian |
| 56 | BROWN, Juwuan |
| 58 | LAING, Trey |
| 59 | MIMS, Andrew |
| 87 | LLOYD, Fred |
| 90 | KEGLER, Kevin |
| 93 | BARBER, Tyrone |

# | Player |
|---|---|
| 1W | |
| 1M | |
| 1J | |
| 2H | |
| 2A | ANDERSON, Anthony |
| 2 | |
| 2C | COLLIER, Mookie |
| 4 | |
| 5 | |
| 6 | |
| 10 | |
| 11 | |
| 12 | |
| 16 | |
| 21 | |
| 24 | |
| 25 | |
| 26 | |
| 30 | |
| 32 | |
| 33 | |
| 41 | |
| 43 | |
| 44 | |
| 45 | |
| 63 | |
| 76 | DEVERS, Nate |
| 77 | |
| 78 | |
| 83 | |
| 86 | |
| 89 | |
| 92 | |
| 94 |


