Marshall University Athletics
MARSHALL vs WKU
WKU
1-4 , 0-1


MARSHALL
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 7 | 17 |
![]() | 7 | 3 | 0 | 10 | 20 |
WKU: PASS - DUNCAN, Steven (263); RUSH - SAMUEL, Joshua (43); REC - SLOAN, Jacquez (87)
MAR: PASS - green, isaiah (288); RUSH - davis, keion (65); REC - brady, tyre (162)
Scoring Summary
- | - | - | - | - | WKU | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 09:48 | MAR - BRADY, Tyre 40 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 1 plays, 40 yards, TOP 0:08 | 0 | 7 |
![]() | 1st | WKU | 00:05 | WKU - NUSS, Ryan 23 yd field goal 6 plays, 24 yards, TOP 2:41 | 3 | 7 |
![]() | 2nd | WKU | 04:38 | WKU - DUNCAN, Steven 3 yd run (NUSS, Ryan kick), 7 plays, 75 yards, TOP 3:17 | 10 | 7 |
![]() | 2nd | MAR | 00:36 | MAR - ROHRWASSER, J. 35 yd field goal 6 plays, 38 yards, TOP 1:09 | 10 | 10 |
![]() | 4th | MAR | 08:39 | MAR - ROHRWASSER, J. 21 yd field goal 11 plays, 51 yards, TOP 4:43 | 10 | 13 |
![]() | 4th | WKU | 06:50 | WKU - DEANE, Mik'Quan 11 yd pass from DUNCAN, Steven (NUSS, Ryan kick) 1 plays, 11 yards, TOP 0:06 | 17 | 13 |
![]() | 4th | MAR | 01:44 | MAR - BRADY, Tyre 32 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) 7 plays, 98 yards, TOP 2:39 | 17 | 20 |
| 17 | 20 | |||||
WKU


MARSHALL
Start of 1st Half
WKU Captains: #44, 55, 22, 85
Marshall Captains: #9, 24, 91, 29
Marshall won the toss and deferred
MAR ball on MAR35.
ROHRWASSER, J. kickoff 65 yards to the WKU0, touchback.
15:00
WKU
WKU - PUNT


0
0
12:49
MAR
MAR - PUNT


0
0
11:31
WKU
WKU - PUNT


0
0
09:56
MAR
MAR - TD


0
7

0
0
1st7

09:48
WKU
WKU - PUNT


0
7
06:37
MAR
MAR - PUNT


0
7
05:39
WKU
WKU - PUNT


0
7
03:53
MAR
MAR - PUNT


0
7
02:46
WKU
WKU - FG


3
7

3
0
1st7

00:00
MAR
MAR - FUMB


3
7
WKU


MARSHALL
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KING, Tyler rush for no gain to the MAR26 (BROWN, Eli).
GREEN, Isaiah rush for 13 yards to the MAR39, 1ST DOWN MAR, out-of-bounds (HOLT, Ben).
GREEN, Isaiah pass incomplete to BRADY, Tyre.
GREEN, Isaiah pass complete to BRADY, Tyre for 27 yards to the WKU34, 1ST DOWN MAR, out-of-bounds.
KING, Tyler rush for 5 yards to the WKU29 (WHYTE, Masai).
JOHNSON, Willie rush for loss of 11 yards to the WKU40, fumble by JOHNSON, Willie recovered by WKU DARVIN, Jeremy at WKU42.
12:43
WKU
WKU - DOWNS


3
7
11:02
MAR
MAR - INT


3
7
10:56
WKU
WKU - DOWNS


3
7
09:21
MAR
MAR - PUNT


3
7
07:55
WKU
WKU - TD


10
7

10
0
1st7

04:32
MAR
MAR - PUNT


10
7
02:40
WKU
WKU - PUNT


10
7
01:45
MAR
MAR - FG


10
10

10
0
1st10

00:30
WKU
WKU - HALF


10
10
WKU


MARSHALL
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WKU ball on WKU35.
RINELLA, Alex kickoff 65 yards to the MAR0, DAVIS, Keion return 26 yards to the MAR26 (JACKSON, Canon).
14:52
MAR
MAR - FGA


10
10
10:25
WKU
WKU - PUNT


10
10
08:40
MAR
MAR - PUNT


10
10
07:12
WKU
WKU - PUNT


10
10
02:24
MAR
MAR - PUNT


10
10
WKU


MARSHALL
Start Of Quarter
Start of 4th quarter, clock 15:00.
GREEN, Isaiah pass complete to BRADY, Tyre for 4 yards to the MAR27 (DARDEN, T.).
GREEN, Isaiah rush for no gain to the MAR27 (MALONE, D.).
LEFEVRE, Robert punt 43 yards to the WKU30, fair catch by GREENE, Drell.
13:38
WKU
WKU - FUMB


10
10
13:22
MAR
MAR - FG


10
13

10
0
1st13

08:39
WKU
WKU - INT


10
13
07:34
MAR
MAR - INT


10
13
06:56
WKU
WKU - TD


17
13

17
0
1st13

06:44
MAR
MAR - INT


17
13
05:23
WKU
WKU - PUNT


17
13
04:23
MAR
MAR - TD


17
20

17
0
1st20

01:44
WKU
WKU - FUMB


17
20
00:24
MAR
MAR - HALF


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU25 | 15:00 | KO | WKU28 | 12:49 | PUNT | 5-3 | 2:11 |
![]() | 1 | MAR41 | 12:49 | PUNT | MAR48 | 11:31 | PUNT | 3-7 | 1:18 |
![]() | 1 | WKU18 | 11:31 | PUNT | WKU12 | 09:56 | PUNT | 3--6 | 1:35 |
![]() | 1 | WKU40 | 09:56 | PUNT | WKU00 | 09:48 | TD | 1-40 | 0:08 |
![]() | 1 | WKU25 | 09:48 | KO | MAR49 | 06:37 | PUNT | 7-26 | 3:11 |
![]() | 1 | MAR12 | 06:37 | PUNT | MAR10 | 05:39 | PUNT | 3--2 | 0:58 |
![]() | 1 | WKU35 | 05:39 | PUNT | WKU43 | 03:53 | PUNT | 3-8 | 1:46 |
![]() | 1 | MAR11 | 03:53 | PUNT | MAR10 | 02:46 | PUNT | 3--1 | 1:07 |
![]() | 1 | MAR30 | 02:46 | PUNT | MAR06 | 00:05 | FG | 6-24 | 2:41 |
![]() | 1 | MAR26 | 00:00 | KO | WKU42 | 12:43 | FUMB | 6-32 | 2:17 |
![]() | 2 | WKU42 | 12:43 | FUMB | WKU50 | 11:02 | DOWNS | 4-8 | 1:41 |
![]() | 2 | MAR50 | 11:02 | DOWNS | MAR50 | 10:56 | INT | 1-0 | 0:06 |
![]() | 2 | WKU45 | 10:56 | INT | MAR30 | 09:21 | DOWNS | 7-25 | 1:35 |
![]() | 2 | MAR30 | 09:21 | DOWNS | MAR35 | 07:55 | PUNT | 3-5 | 1:26 |
![]() | 2 | WKU25 | 07:55 | PUNT | MAR00 | 04:38 | TD | 7-75 | 3:17 |
![]() | 2 | MAR47 | 04:32 | KO | WKU45 | 02:40 | PUNT | 3-8 | 1:52 |
![]() | 2 | WKU16 | 02:40 | PUNT | WKU22 | 01:45 | PUNT | 3-6 | 0:55 |
![]() | 2 | MAR44 | 01:45 | PUNT | WKU18 | 00:36 | FG | 6-38 | 1:09 |
![]() | 2 | WKU09 | 00:30 | KO | WKU07 | 00:00 | HALF | 1--2 | 0:30 |
![]() | 3 | MAR26 | 14:52 | KO | WKU16 | 10:25 | FGA | 10-58 | 4:27 |
![]() | 3 | WKU18 | 10:25 | FGA | WKU29 | 08:40 | PUNT | 3-11 | 1:45 |
![]() | 3 | MAR28 | 08:40 | PUNT | MAR43 | 07:12 | PUNT | 5-15 | 1:28 |
![]() | 3 | WKU06 | 07:12 | PUNT | MAR46 | 02:24 | PUNT | 8-48 | 4:48 |
![]() | 3 | MAR03 | 02:24 | PUNT | MAR27 | 13:38 | PUNT | 6-24 | 3:46 |
![]() | 4 | WKU30 | 13:38 | PUNT | MAR45 | 13:22 | FUMB | 1-25 | 0:16 |
![]() | 4 | MAR45 | 13:22 | FUMB | WKU04 | 08:39 | FG | 11-51 | 4:43 |
![]() | 4 | WKU25 | 08:39 | KO | WKU45 | 07:34 | INT | 3-20 | 1:05 |
![]() | 4 | WKU44 | 07:34 | INT | MAR41 | 06:56 | INT | 1--15 | 0:38 |
![]() | 4 | MAR11 | 06:56 | INT | MAR00 | 06:50 | TD | 1-11 | 0:06 |
![]() | 4 | MAR30 | 06:44 | KO | MAR45 | 05:23 | INT | 5-15 | 1:21 |
![]() | 4 | MAR43 | 05:23 | INT | MAR44 | 04:23 | PUNT | 3--1 | 1:00 |
![]() | 4 | MAR02 | 04:23 | PUNT | WKU00 | 01:44 | TD | 7-98 | 2:39 |
![]() | 4 | WKU25 | 01:44 | KO | MAR10 | 00:24 | FUMB | 7-65 | 1:20 |
![]() | 4 | MAR10 | 00:24 | FUMB | MAR08 | 00:00 | HALF | 1--2 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU25 | 15:00 | KO | WKU28 | 12:49 | PUNT | 5-3 | 2:11 |
![]() | 1 | WKU18 | 11:31 | PUNT | WKU12 | 09:56 | PUNT | 3--6 | 1:35 |
![]() | 1 | WKU25 | 09:48 | KO | MAR49 | 06:37 | PUNT | 7-26 | 3:11 |
![]() | 1 | WKU35 | 05:39 | PUNT | WKU43 | 03:53 | PUNT | 3-8 | 1:46 |
![]() | 1 | MAR30 | 02:46 | PUNT | MAR06 | 00:05 | FG | 6-24 | 2:41 |
![]() | 2 | WKU42 | 12:43 | FUMB | WKU50 | 11:02 | DOWNS | 4-8 | 1:41 |
![]() | 2 | WKU45 | 10:56 | INT | MAR30 | 09:21 | DOWNS | 7-25 | 1:35 |
![]() | 2 | WKU25 | 07:55 | PUNT | MAR00 | 04:38 | TD | 7-75 | 3:17 |
![]() | 2 | WKU16 | 02:40 | PUNT | WKU22 | 01:45 | PUNT | 3-6 | 0:55 |
![]() | 2 | WKU09 | 00:30 | KO | WKU07 | 00:00 | HALF | 1--2 | 0:30 |
![]() | 3 | WKU18 | 10:25 | FGA | WKU29 | 08:40 | PUNT | 3-11 | 1:45 |
![]() | 3 | WKU06 | 07:12 | PUNT | MAR46 | 02:24 | PUNT | 8-48 | 4:48 |
![]() | 4 | WKU30 | 13:38 | PUNT | MAR45 | 13:22 | FUMB | 1-25 | 0:16 |
![]() | 4 | WKU25 | 08:39 | KO | WKU45 | 07:34 | INT | 3-20 | 1:05 |
![]() | 4 | MAR11 | 06:56 | INT | MAR00 | 06:50 | TD | 1-11 | 0:06 |
![]() | 4 | MAR43 | 05:23 | INT | MAR44 | 04:23 | PUNT | 3--1 | 1:00 |
![]() | 4 | WKU25 | 01:44 | KO | MAR10 | 00:24 | FUMB | 7-65 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR41 | 12:49 | PUNT | MAR48 | 11:31 | PUNT | 3-7 | 1:18 |
![]() | 1 | WKU40 | 09:56 | PUNT | WKU00 | 09:48 | TD | 1-40 | 0:08 |
![]() | 1 | MAR12 | 06:37 | PUNT | MAR10 | 05:39 | PUNT | 3--2 | 0:58 |
![]() | 1 | MAR11 | 03:53 | PUNT | MAR10 | 02:46 | PUNT | 3--1 | 1:07 |
![]() | 1 | MAR26 | 00:00 | KO | WKU42 | 12:43 | FUMB | 6-32 | 2:17 |
![]() | 2 | MAR50 | 11:02 | DOWNS | MAR50 | 10:56 | INT | 1-0 | 0:06 |
![]() | 2 | MAR30 | 09:21 | DOWNS | MAR35 | 07:55 | PUNT | 3-5 | 1:26 |
![]() | 2 | MAR47 | 04:32 | KO | WKU45 | 02:40 | PUNT | 3-8 | 1:52 |
![]() | 2 | MAR44 | 01:45 | PUNT | WKU18 | 00:36 | FG | 6-38 | 1:09 |
![]() | 3 | MAR26 | 14:52 | KO | WKU16 | 10:25 | FGA | 10-58 | 4:27 |
![]() | 3 | MAR28 | 08:40 | PUNT | MAR43 | 07:12 | PUNT | 5-15 | 1:28 |
![]() | 3 | MAR03 | 02:24 | PUNT | MAR27 | 13:38 | PUNT | 6-24 | 3:46 |
![]() | 4 | MAR45 | 13:22 | FUMB | WKU04 | 08:39 | FG | 11-51 | 4:43 |
![]() | 4 | WKU44 | 07:34 | INT | MAR41 | 06:56 | INT | 1--15 | 0:38 |
![]() | 4 | MAR30 | 06:44 | KO | MAR45 | 05:23 | INT | 5-15 | 1:21 |
![]() | 4 | MAR02 | 04:23 | PUNT | WKU00 | 01:44 | TD | 7-98 | 2:39 |
![]() | 4 | MAR10 | 00:24 | FUMB | MAR08 | 00:00 | HALF | 1--2 | 0:24 |
Team Statistics
- | WKU | MAR |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 4 | 6 |
| Passing | 10 | 11 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 61 | 113 |
| Attempts | 32 | 33 |
| Avg. Per Rush | 1.9 | 3.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 88 | 131 |
| Yds. Lost | 27 | 18 |
Passing | ||
| Total (Net) | 263 | 288 |
| Comp.-Att.-Int. | 24 - 39 - 1 | 18 - 39 - 3 |
| Avg / Att | 6.7 | 7.4 |
| Avg / Comp. | 11.0 | 16.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 324 | 401 |
| Plays | 71 | 72 |
| Avg. / Play | 4.6 | 5.6 |
| Fumbles - Lost | 4-2 | 1-1 |
| Penalties - Yds. | 6-43 | 6-70 |
Punting | ||
| Punts - Yds. | 8-305 | 7-286 |
| Avg. / Punt | 38.1 | 40.9 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-234 | 5-318 |
| Avg. Yds. / Kickoff | 58.5 | 63.6 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 1-1-0 |
| Punt: Avg. / Return | 7.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 4-103-0 |
| Kickoff: Avg. / Return | 13.0 | 25.8 |
| INT: Total - Yds. - TDs | 3-74-0 | 1-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 4 | 0 |
| Poss. Time | 29:48 | 30:12 |
| 3rd. Down Conv. | 4 of 16 | 4 of 15 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 1-1 | 4-16 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Duncan, Steven | 24 | 39 | 263 | 1 | 1 | 60 | 4 |
| Totals | 24 | 39 | 263 | 1 | 1 | 60 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 39 | 288 | 2 | 3 | 40 | 1 | |
| Totals | 18 | 39 | 288 | 2 | 3 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Samuel, Joshua | 10 | 44 | 1 | 43 | 0 | 8 | 4.3 |
Duncan, Steven | 15 | 35 | 23 | 12 | 1 | 12 | 0.8 |
Deane, Mik'quan | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Pearson, J. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Appleberry, G. | 3 | 0 | 1 | -1 | 0 | 0 | -0.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 88 | 27 | 61 | 1 | 12 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 67 | 2 | 65 | 0 | 13 | 4.1 | |
| 8 | 42 | 0 | 42 | 0 | 20 | 5.2 | |
| 6 | 20 | 1 | 19 | 0 | 13 | 3.2 | |
Anderson, Anthony | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 1 | 0 | 13 | -13 | 0 | 0 | -13 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 131 | 18 | 113 | 0 | 20 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sloan, Jacquez | 4 | 87 | 0 | 60 |
Deane, Mik'quan | 3 | 64 | 1 | 43 |
Jackson, Lucky | 5 | 41 | 0 | 12 |
Jernighan, Quin | 5 | 39 | 0 | 14 |
Fourtenbary, K. | 5 | 33 | 0 | 11 |
Lafrance, G. | 2 | -1 | 0 | 3 |
| Totals | 24 | 263 | 1 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 162 | 2 | 40 | |
| 4 | 80 | 0 | 27 | |
| 1 | 35 | 0 | 35 | |
| 2 | 8 | 0 | 7 | |
| 2 | 5 | 0 | 3 | |
| 1 | -2 | 0 | 0 | |
| Totals | 18 | 288 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Key, Devon | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Whyte, Masai | 4 | 3 | 7 | 1 / 1 | 1 / 1 | - | - / - | 1-27 | 1 | - | - |
Holt, Ben | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Eli | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Greene, Drell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Malone, D. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Darden, T. | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | 1-0 | 2 | - | - |
Jones, Juwuan | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Jackson, Canon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Deandre | 2 | - | 2 | - / - | - / - | - | - / - | 1-47 | - | - | - |
Darvin, Jeremy | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Rogers-and., L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Lucky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cray, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Dionte | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Quincy, Devon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
George, Jaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Julien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Ferby, D'andre | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sayner, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Drayton, Brandon | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 2 / 5 | - / - | - | - / - | - | 1 | - | 1 | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | - | 4 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - | |
| 4 | - | 4 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | 1-24 | 2 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 4 | - / - | 1 | 1 / - | - | - | - | - | |
| 2 | - | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 2 / 4 | 2 / 4 | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rinella, Alex | 8 | 305 | 38.1 | 46 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 286 | 40.9 | 55 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nuss, Ryan | 1 | 00:05 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rohrwasser, J. | 2 | 00:36 | 35 | good |
Rohrwasser, J. | 3 | 10:25 | 33 | blkd |
Rohrwasser, J. | 4 | 08:39 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rinella, Alex | 4 | 234 | 0 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 318 | 4 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Greene, Drell | 2 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Jacquez | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Darden, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Farris, Deandre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |
Whyte, Masai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 1 | 1 | 1 | 22 | 22 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 22 | 22 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 51 | 26 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nuss, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | JOEST, Seth | C |
| 74 | WITT, Tyler | LG |
| 68 | HOWELL, Parker | LT |
| 1Q | DUNCAN, Steven | QB |
| 5R | SAMUEL, Joshua | RB |
| 61 | MEREDITH, J. | RG |
| 63 | PATE, Miles | RT |
| 42 | FOURTENBARY, K. | TE |
| 85 | DEANE, Mik'Quan | TE |
| 11 | JACKSON, Lucky | WR |
| 16 | JERNIGHAN, Quin | WR |

# | Player | Pos. |
|---|---|---|
| 61 | C | |
| 58 | LG | |
| 50 | LT | |
| 17 | QB | |
| 24 | RB | |
| 55 | RG | |
| 77 | RT | |
| 15 | TE | |
| 7 | WR | |
| 8 | WR | |
| 9 | WR |

# | Player | Pos. |
|---|---|---|
| 22 | FARRIS, DeAndre | CB |
| 24 | CRAY, Roger | CB |
| 10 | MALONE, D. | DE |
| 34 | JONES, Juwuan | DE |
| 55 | SAYNER, Evan | DT |
| 90 | GEORGE, Jaylon | DT |
| 25 | WHYTE, Masai | LB |
| 44 | HOLT, Ben | LB |
| 15 | DARDEN, T. | NB |
| 2 | KEY, Devon | S |
| 9 | GREENE, Drell | S |

# | Player | Pos. |
|---|---|---|
| 3J | CB | |
| 5 | CB | |
| 1 | DE | |
| 6 | DE | |
| 51 | DT | |
| 13 | FS | |
| 35 | MIKE | |
| 91 | NT | |
| 29 | SS | |
| 21 | STUD | |
| 37 | WILL |
Player Participation

# | Player |
|---|---|
| 2O | SLOAN, Jacquez |
| 2D | WALKER, Gaej |
| 3D | BROWN, Eli |
| 4D | MOBLEY, D. |
| 4L | HENDERSON, Rex |
| 5D | ROGERS-AND., L. |
| 6 | NIXON, Devin |
| 7 | PEARSON, J. |
| 8R | APPLEBERRY, G. |
| 13 | NUSS, Ryan |
| 14 | LAFRANCE, G. |
| 17 | JACKSON, Canon |
| 26 | RUFFIN, Dionte |
| 31 | KINCADE, Antwon |
| 32 | FERBY, D'Andre |
| 36 | BAILEY, Kyle |
| 39 | RINELLA, Alex |
| 40 | KRAUSE, Adam |
| 43 | JORDAN, Carson |
| 47 | MCINTYRE, J. |
| 48 | WITCHOSKEY, S. |
| 50 | URQUHART, Trey |
| 53 | DARVIN, Jeremy |
| 58 | QUINCY, DeVon |
| 76 | MIXON, Preston |
| 77 | BROOKS, Mason |
| 80 | REEDER, Ben |
| 82 | LEACH, Kris |
| 83 | FLOYD, Marcus |
| 93 | CRAWFORD, R. |
| 95 | WIGGINS, Heath |
| 96 | LEWIS, Julien |
| 99 | MADDEN, Jalen |

# | Player |
|---|---|
| 1M | |
| 1W | |
| 1J | |
| 2A | ANDERSON, Anthony |
| 2H | |
| 2 | |
| 3 | |
| 4 | |
| 8D | DRAYTON, Brandon |
| 10 | |
| 11 | |
| 16 | |
| 20 | |
| 22 | |
| 25 | |
| 26 | |
| 31 | |
| 32 | |
| 34 | |
| 41 | |
| 43 | |
| 44 | |
| 45 | |
| 60 | |
| 62 | |
| 63 | |
| 83 | |
| 85 | |
| 89 | |
| 92 | |
| 94 |


