Marshall University Athletics
Marshall vs App State
11/05/2023
Kidd Brewer
App State
5-4 , 3-2

31
 Final 
9

Marshall
4-5 , 1-4
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 21 | 7 | 3 | 31 | |
| 0 | 3 | 6 | 0 | 9 | 
APP: PASS - Aguilar,Joey (229); RUSH - Aguilar,Joey (44); REC - Robinson,Kaedin (55)
MU: PASS - fancher, cam (144); RUSH - ali, rasheen (74); REC - harrison, jayden (35)
Scoring Summary
-  | -  | -  | -  | -  | APP  | MU  | 
|---|---|---|---|---|---|---|
| 2nd | MU | 14:15 | MU - Verhoff,Rece 33 yd field goal 7 plays, 59 yards, TOP 03:04 | 0  | 3  | |
| 2nd | APP | 10:52 | APP - Robinson,Kaedin 24 yd pass from Aguilar,Joey (Hughes,Michael kick) 7 plays, 75 yards, TOP 03:19 | 7  | 3  | |
| 2nd | APP | 08:33 | APP - Tucker,Milan 3 yd run (Hughes,Michael kick), 3 plays, 17 yards, TOP 01:25 | 14  | 3  | |
| 2nd | APP | 01:26 | APP - Hetzel,Michael 16 yd pass from Aguilar,Joey (Hughes,Michael kick) 9 plays, 74 yards, TOP 05:15 | 21  | 3  | |
| 3rd | APP | 07:10 | APP - Jackson,Makai 29 yd pass from Aguilar,Joey (Hughes,Michael kick) 8 plays, 58 yards, TOP 04:19 | 28  | 3  | |
| 3rd | MU | 03:13 | MU - Sallis,Sean 10 yd pass from Fancher,Cam () 7 plays, 80 yards, TOP 03:57 | 28  | 9  | |
| 4th | APP | 04:01 | APP - Hughes,Michael 32 yd field goal 9 plays, 61 yards, TOP 05:49 | 31  | 9  | |
| 31 | 9 | |||||
Referee:  Pitts,Ted
Line Judge:  Quinn,Dion
Side Judge:  Wiley,Gary
Umpire:  Aulds,Ryan
Back Judge:  Johnson,Wayne
 Center Judge:  Brickman,Lonnie
Linesman:  Godfrey,Richard
Field Judge:  Harris,Brandon
