Marshall University Athletics
Men's Basketball History vs Ohio University from February 3, 2001 - December 14, 2024
Wins
12
Losses
12
Home Record
9-5
Away Record
2-7
Conference Record
0-0
Streak
W3
First Matchup
L 70-77
2/3/2001
Last 10 Matchups
6-4
1/5/2013 - 12/14/2024
Largest Margin of Victory
W 92-70
2/17/2001
Smallest Margin of Victory
W 99-96
12/16/2017
Total Points
1785
Average Points
74
History from February 3, 2001 - December 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 14 | 2024-25 | Home Huntington, W.Va. | W79-70 | |
Saturday, December 9 | 2023-24 | Away Athens, Ohio | W74-69 | |
Saturday, December 3 | 2022-23 | Home Huntington, W.Va. | W83-69 | |
Wednesday, December 15 | 2021-22 | Away Athens, Ohio | L65-75 | |
Sunday, December 13 | 2020-21 | Home Huntington, W.Va. | W81-67 | |
Saturday, December 1 | 2018-19 | Away Athens, OH | L84-101 | |
Saturday, December 16 | 2017-18 | Home Huntington, W.Va. | ot W99-96 | |
Wednesday, November 30 | 2016-17 | Home Huntington, W.Va. | W98-88 | Recap |
Tuesday, December 1 | 2015-16 | Away Athens, Ohio | L70-85 | Recap |
Saturday, January 5 | 2012-13 | Away Athens, Ohio | L57-94 | Recap |
Wednesday, November 30 | 2011-12 | Home Huntington, W.Va. | L68-70 | |
Tuesday, March 15 | 2010-11 | Home Cam Henderson Center | L64-65 | Recap |
Saturday, December 4 | 2010-11 | Away Athens, Ohio | W65-57 | Recap |
Saturday, November 28 | 2009-10 | Neutral Charleston, W.Va. | W60-53 | Recap |
Wednesday, December 17 | 2008-09 | Home Cam Henderson Center | W73-68 | Recap |
Wednesday, January 3 | 2006-07 | Home Huntington, W.Va. | W70-60 | |
Saturday, December 2 | 2006-07 | Away Athens, Ohio | OT L78-84 | Recap |
Saturday, February 26 | 2004-05 | Home Huntington, W. Va. | L62-83 | |
Sunday, January 9 | 2004-05 | Away Athens, Ohio | L68-77 | |
Saturday, January 24 | 2003-04 | Home Huntington, W.Va. | W74-60 | |
Saturday, February 1 | 2002-03 | Home Huntington, W.Va. | L85-87 | |
Saturday, February 16 | 2001-02 | Home Huntington, W.Va. | L66-71 | |
Saturday, February 17 | 2000-01 | Home Huntington, W.Va. | W92-70 | |
Saturday, February 3 | 2000-01 | Away Athens, Ohio | L70-77 |
Win
Loss
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Sun Belt Championship Tournament)
Monday, March 03
Marshall Men's Basketball: Corny Jackson Post-Game Press Conference (App State)
Saturday, March 01
Marshall Men's Basketball: HC Corny Jackson vs Old Dominion - Feb. 25, 2025
Wednesday, February 26
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Old Dominion/App State Week)
Monday, February 24