Marshall University Athletics
Men's Basketball History vs UAB from December 4, 2004 - January 29, 2022
Wins
8
Losses
20
Home Record
5-9
Away Record
2-11
Conference Record
3-8
Streak
W1
First Matchup
L 78-81
12/4/2004
Last 10 Matchups
3-7
1/30/2016 - 1/29/2022
Largest Margin of Victory
W 74-59
2/16/2017
Smallest Margin of Victory
W 53-52
3/7/2007
Total Points
1836
Average Points
66
History from December 4, 2004 - January 29, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 29 | 2021-22 | Home Huntington, W.Va. | W84-81 | |
Thursday, February 27 | 2019-20 | Away Birmingham, Ala. | L80-88 | |
Saturday, January 11 | 2019-20 | Away Birmingham, Ala. | L50-61 | |
Thursday, February 14 | 2018-19 | Home Huntington, W.Va. | L68-77 | |
Thursday, March 1 | 2017-18 | Away Birmingham, Ala. | L77-91 | Recap |
Saturday, January 20 | 2017-18 | Home Huntington, W.Va. | W86-78 | Recap |
Thursday, February 16 | 2016-17 | Home Huntington, W.Va. | W74-59 | Recap |
Saturday, January 14 | 2016-17 | Away Birmingham, Ala. | L78-94 | Recap |
Thursday, February 25 | 2015-16 | Away Birmingham, Ala. | L91-95 | Recap |
Saturday, January 30 | 2015-16 | Home Huntington, W.Va. | L78-81 | |
Saturday, February 21 | 2014-15 | Away Birmingham, Ala. | L54-72 | Recap |
Thursday, February 20 | 2013-14 | Home Huntington, W.Va. | L62-68 | |
Saturday, February 23 | 2012-13 | Home Huntington, W.Va. | L48-52 | |
Saturday, February 9 | 2012-13 | Away Birmingham, Ala. | L61-75 | Recap |
Wednesday, January 25 | 2011-12 | Home Huntington, W.Va. | L49-56 | |
Wednesday, January 11 | 2011-12 | Away Birmingham, Ala. | W61-59 | Recap |
Wednesday, February 9 | 2010-11 | Home Cam Henderson Center | L48-64 | Recap |
Wednesday, January 26 | 2010-11 | Away Birmingham, Ala. | L56-60 | Recap |
Saturday, February 13 | 2009-10 | Away Birmingham, Ala. | W81-74 | Recap |
Saturday, January 23 | 2009-10 | Home Cam Henderson Center | L59-61 | Recap |
Saturday, March 7 | 2008-09 | Away Birmingham, Ala. | L52-70 | Recap |
Saturday, January 31 | 2008-09 | Home Cam Henderson Center | L73-75 | Recap |
Saturday, February 2 | 2007-08 | Away Birmingham, Ala. | L55-74 | Recap |
Saturday, January 19 | 2007-08 | Home Cam Henderson Center | W62-57 | |
Wednesday, March 7 | 2006-07 | Neutral Memphis, Tenn. | W53-52 | Recap |
Saturday, February 24 | 2006-07 | Away Birmingham, Ala. | L57-70 | Recap |
Saturday, February 3 | 2006-07 | Home Huntington, W.Va. | W61-54 | |
Saturday, December 4 | 2004-05 | Home Huntington, W. Va. | L78-81 |
Win
Loss
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Sun Belt Championship Tournament)
Monday, March 03
Marshall Men's Basketball: Corny Jackson Post-Game Press Conference (App State)
Saturday, March 01
Marshall Men's Basketball: HC Corny Jackson vs Old Dominion - Feb. 25, 2025
Wednesday, February 26
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Old Dominion/App State Week)
Monday, February 24