Marshall University Athletics
2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dolabella, Pedro | 17 | 17 | 1593 | 10 | 6 | 26 | 36 | 0.278 | 18 | 0.500 | 5-0 | 5 | 0-0 |
| 8 | Fernandes, Vinicius | 17 | 17 | 1278 | 6 | 8 | 20 | 17 | 0.353 | 9 | 0.529 | 3-1 | 0 | 0-0 |
| 31 | Dias, Vitor | 17 | 17 | 1387 | 5 | 5 | 15 | 27 | 0.185 | 18 | 0.667 | 1-1 | 3 | 0-0 |
| 7 | Yosef, Milo | 17 | 17 | 1462 | 3 | 8 | 14 | 41 | 0.073 | 14 | 0.341 | 5-0 | 1 | 0-0 |
| 44 | Adjetey, Alexander | 16 | 3 | 536 | 2 | 3 | 7 | 7 | 0.286 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 23 | Schneider, Max | 15 | 14 | 1305 | 2 | 2 | 6 | 19 | 0.105 | 8 | 0.421 | 5-1 | 0 | 1-1 |
| 30 | Leinhos, Jan-erik | 18 | 18 | 1533 | 1 | 3 | 5 | 15 | 0.067 | 4 | 0.267 | 1-0 | 0 | 0-0 |
| 11 | Souza, Joao | 16 | 13 | 916 | 1 | 3 | 5 | 16 | 0.062 | 5 | 0.312 | 2-1 | 1 | 0-0 |
| 9 | Diop, Ibrahima | 17 | 4 | 628 | 2 | 0 | 4 | 14 | 0.143 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 17 | Lino, Paulo | 15 | 4 | 573 | 2 | 0 | 4 | 11 | 0.182 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 16 | Alves, Gabriel | 17 | 17 | 1443 | 0 | 2 | 2 | 7 | 0.000 | 1 | 0.143 | 5-0 | 0 | 0-0 |
| 49 | Iusem, Agustin | 4 | 0 | 51 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 |
| 14 | Lubell, Adam | 11 | 1 | 325 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 22 | Raphael, Noah | 11 | 0 | 164 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Adams, Jacob | 11 | 0 | 119 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 51 | Bamford, Alex | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Blay, Cooper | 2 | 1 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Breuer, Brennan | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 52 | Brito, Kenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dossantos, Nathan | 18 | 18 | 1692 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 4-0 | 0 | 0-0 |
| 20 | Mocyunas, Collin | 17 | 16 | 1383 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 15 | Perlaza, Kobe | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Rowan, Anthony | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Seidu, Mohammed | 10 | 4 | 509 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 1 | Semmle, Oliver | 17 | 17 | 1612 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 5 | Sirk, Ryan | 5 | 0 | 43 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Sitler, Gabe | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18742 | 37 | 40 | 114 | 226 | 0.164 | 102 | 0.451 | 39-5 | 11 | 1-1 |
| Opponents | Â | 18 | 314 | 18771 | 20 | 14 | 54 | 163 | 0.123 | 72 | 0.442 | 43-3 | 4 | 2-2 |
