Marshall University Athletics
2023 Softball Roster
Marshall Softball Class of 2025 Graduates
Friday, May 02
Marshall Softball: Kaleea Washington & Brooklyn Ulrich (Post-Radford)
Tuesday, April 22
Marshall Softball: HC Morgan Zerkle, Haleigh Adkins, Paige Maynard (Post-Coastal)
Friday, April 18
Hype and Harmony: the Team Personality Fuels Success #softball
Thursday, April 17
# | Full Name | Ht. | Pos. | Year | Hometown / High School | Previous School |
---|---|---|---|---|---|---|
00 | C/INF | Jr. | Mill Spring, N.C. / Polk County HS | Gardner-Webb | ||
1 | 5' 3'' | OF | 5th | Woodhaven, Mich. / Riverview Community HS | Michigan | |
2 | OF | R-Jr. | Trafalgar, Ind. / Indian Creek HS | Purdue | ||
3 | OF | Jr. | Newport Beach, Calif. / Mater Dei HS | Michigan State | ||
4 | OF | So. | Asheboro, N.C. / Southwestern Randolph HS | |||
5 | P | Jr. | Marshall, N.C. / Madison HS | Western Carolina | ||
6 | OF | Fr. | Loxahatchee, Fla. / Palm Beach Gardens HS | |||
8 | C | Fr. | Eleanor, W.Va. / Buffalo HS | |||
9 | INF | So. | Matthews, N.C. / Porter Ridge HS | |||
11 | INF | Jr. | Peoria, Ariz. / Sunrise Mountain HS | Louisville | ||
13 | INF | So. | Huntington, W.Va. / Cabell Midland HS | |||
14 | P | R-Sr. | Mechanicsburg, Pa. / East Pennsboro Area HS | La Salle University | ||
17 | C | So. | Parkersburg, W.Va. / Parkersburg HS | NC State | ||
20 | INF | R-Jr. | Huntington, W.Va. / Huntington HS | Gulf Coast State College/Akron | ||
21 | P | R-Sr. | Hillsville, Va. / Carroll County HS | North Carolina State | ||
24 | P/UT | Fr. | Deerfield Beach, Fla. / Coral Springs Charter School | |||
48 | P/UT | So. | Glendale, Ariz. / Cactus HS | |||
49 | INF | R-Fr. | Mesa, Ariz. / Red Mountain HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Softball Head Coach | smithmeg@marshall.edu | 4370 | ||
Assistant Coach | lyonc@marshall.edu | 3279 | ||
Pitching Coach | holubm@marshall.edu | 3979 | ||
Video Coordinator, Softball | deschepper@marshall.edu | ----- | ||
Volunteer Assistant | ----- | |||
Volunteer Assistant | Marshallsoftball@marshall.edu | |||
Assistant Athletic Trainer (SB & Cross Country) | kaliher@marshall.edu | 5713 | ||
Student Manager | ----- | ----- | ||
Student Manager |