Marshall University Athletics
2027 Softball Roster
Sunday, May 17
Friday, May 15
Wednesday, May 13
Monday, May 11
# | Full Name | Pos. | B/T | Year | Ht. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | OF | R/R | Gr. | 5' 7'' | Corydon, Ind. / Corydon Central HS | Western Michigan | |
| 1 | OF | L/R | So. | 5' 4'' | Huntington, W.Va. / Spring Valley HS | ||
| 2 | P | L/L | Jr. | Maryville, Tenn. / Maryville HS | Pitt | ||
| 3 | OF | R/R | So. | 5' 3'' | Stafford, Va. / Colonial Forge HS | ||
| 4 | INF | L/R | Fr. | Raymore, Mo. / Raymore-Peculiar HS | |||
| 5 | P | L/R | Sr. | 5' 4'' | Steubenville, Ohio / Steubenville HS | Tiffin | |
| 7 | INF | R/R | Jr. | Canton, Ga. / Cherokee HS | Ohio State | ||
| 8 | INF | R/R | Fr. | Santa Maria, Calif. / St. Joseph HS | |||
| 9 | P/INF | R/R | So. | 5' 4'' | Fayetteville, N.C. / Freedom Christian Academy | ||
| 10 | OF | R/R | R-Jr. | 5' 3'' | Miamisburg, Ohio / Miamisburg HS | ||
| 11 | P/INF | R/R | Fr. | Fort Mohave, Ariz. / MALC | |||
| 14 | INF | R/R | Jr. | 5' 5'' | Moundsville, W.Va. / John Marshall HS | ||
| 18 | INF | R/R | Jr. | 5' 5'' | Ona, W.Va. / Cabell Midland HS | Indiana | |
| 21 | P | R/R | Sr. | 5' 7'' | Lauderhill, Fla. / Fort Lauderdale HS | ||
| 22 | C | R/R | Fr. | Maumee, Ohio / Anthony Wayne HS | |||
| 23 | INF | R/R | So. | 5' 5'' | Trenton, Ohio / Edgewood HS | ||
| 24 | C | R/R | R-Fr. | Cumming, Ga. / West Forsyth HS | Ole Miss | ||
| 27 | INF | R/R | Sr. | 5' 11'' | Huntington, W.Va / St. Joseph HS | ||
| 38 | C | R/R | Jr. | 5' 4'' | Oxford, Ala. / Gulf Shores HS | ||
| 40 | INF | R/R | So. | 5' 7'' | Flat Rock, Ind. / Shelbyville Sr. HS | ||
| 58 | P | R/R | Jr. | 5' 7'' | Newnan, Ga. / Newnan HS | ||
| 77 | INF | R/R | Fr. | Catlettsburg, Ky. / Boyd County HS | |||
| 80 | INF | L/R | Sr. | 5' 8'' | Hamlin, W.Va. / Lincoln County HS | Miami (Ohio) | |
| 98 | OF | R/R | Jr. | 5' 10'' | Alpharetta, Ga. / Centennial HS | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Softball Coach | Marshallsoftball@marshall.edu | |||
| Assistant Coach | Marshallsoftball@marshall.edu | |||
| Assistant Coach | Marshallsoftball@marshall.edu | |||
| Pitching Coach | Marshallsoftball@marshall.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Athletic Trainer (SB) | kaliher@marshall.edu | 5713 | ||
| Graduate Manager | brunoo@marshall.edu | |||
























































