Marshall University Athletics
Charlotte vs Marshall
4/2/2022
Dot Hicks Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | |
| 4 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 11 | 19 | 4 |
Win: Nester, Sydney (14-5)Loss: Madelyn, Wright (4-5)
Scoring Summary
Team | CLT | MAR |
|---|---|---|
1st Walljasper L homered to left field, 3 RBI; Payton, S scored; Gremillion K scored. | 3 | 0 |
1st HARRELL, A. homered to right field, RBI. | 3 | 1 |
1st STEVENSON,M. singled to left field, RBI; CHELEMEN, G. scored. | 3 | 2 |
1st ADAMS, K. singled to second base, 2 RBI; OWEN, A. scored; STEVENSON,M. scored. | 3 | 4 |
3rd Chancey, E singled to right field, RBI; Henderson, C advanced to second; Walljasper L advanced to third; Vannoy, B scored. | 4 | 4 |
3rd Wright, M singled to left field, advanced to second on the throw, 2 RBI; Chancey, E advanced to third; Henderson, C scored, unearned; Walljasper L scored. | 6 | 4 |
3rd Garrett, K singled, advanced to second on an error by cf, 2 RBI; Wright, M scored; Chancey, E scored. | 8 | 4 |
3rd LOVE, Lauren singled to right field, RBI; ADAMS, K. advanced to third; WHITAKER, M. advanced to third, out at home rf to c; OWEN, A. scored. | 8 | 5 |
4th Wright, M walked, RBI; Henderson, C advanced to second; Vannoy, B advanced to third; Mitchell, M scored. | 9 | 5 |
5th OWEN, A. homered to center field, RBI. | 9 | 6 |
5th HARRELL, A. walked, RBI; BROWN, A. advanced to second; LOVE, Lauren advanced to third; ADAMS, K. scored. | 9 | 7 |
6th STEVENSON,M. homered to center field, RBI. | 9 | 8 |
7th CHELEMEN, G. singled, RBI; HARRELL, A. advanced to second; KENNEY, K. advanced to third; COLEMAN, A. scored. | 9 | 9 |
8th Walljasper L singled, advanced to second on an error by cf, RBI; Payton, S advanced to second, advanced to third on an error by cf; Johnson, G scored. | 10 | 9 |
8th KENNEY, K. singled through the right side, RBI; LOVE, Lauren advanced to third; OWEN, A. scored. | 10 | 10 |
8th CHELEMEN, G. singled to center field, RBI; HARRELL, A. advanced to second; KENNEY, K. advanced to third; LOVE, Lauren scored. | 10 | 11 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kourtney Gremillion | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Grace Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Payton | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Makalah Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Vannoy | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Lindsey Walljasper | P/DP | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Cori Henderson | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ella Chancey | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Amelia Wiercioch | DP/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Madelyn, Wright | P | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Anna Devereaux | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kiyah Garrett | PH/LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Mekayla Frazier | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ashleigh Washington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Wagner | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 6 | 0 | 8 | 8 |
Batting
2B: Kourtney Gremillion (1)
HR: Lindsey Walljasper (1)
SH: Cori Henderson (1)
Baserunning
SB: Makalah Mitchell (1)
HBP: Stacy Payton (1); Cori Henderson (2)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrell, Aly | 1B | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Chelemen, Grace | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Pye, Saige | DP/SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stevenson, Mya | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Owen, Autumn | 3B | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Whitaker, Madison | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adams, Katie | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Love, Lauren | LF/SS | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Coleman, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Armani | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lucas, Rielly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenney, Kay Kay | DP/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joyce, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blessin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccown, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feringa, Bub | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nester, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 19 | 11 | 6 | 0 | 4 | 10 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey Walljasper | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amelia Wiercioch | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Madelyn, Wright | 7.1 | 15 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 35 | 42 | 5 | 12 | 0 |
| Totals | 19 | 11 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 40 | 47 | 5 | 13 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joyce, C. | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
| Blessin, Ashley | 1.1 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Mccown, Brianna | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 0 |
| Feringa, Bub | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 5 | 0 |
| Nester, Sydney | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
| Totals | 11 | 10 | 9 | 6 | 8 | 0 | 0 | 3 | 0 | 33 | 43 | 6 | 7 | 0 |
Loss: Madelyn, Wright (4-5)



















