Marshall University Athletics
Fairfield vs Marshall
3/11/2022
Dot Hicks Field
11:50 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 2 | 3 | 2 | 8 | 13 | 0 |
Win: Nester, Sydney (9-3)Loss: Rhinehart, Lauryn (0-2)
Scoring Summary
Team | FFD | MAR |
|---|---|---|
BROWN, A. singled to right center, RBI; OWEN, A. scored. | 0 | 1 |
BROWN, A. doubled to left center, 2 RBI; COLEMAN, A. scored; OWEN, A. scored. | 0 | 3 |
HARRELL, A. homered to left field, RBI. | 0 | 4 |
STEVENSON,M. homered to right center, 2 RBI; LEE, A. scored. | 0 | 6 |
HARRELL, A. doubled to left center, 2 RBI; LOVE, Lauren scored; BROWN, A. scored. | 0 | 8 |
Fairfield
Wright, Evie | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rubin, Mikayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sekula, Kasey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Kaitlin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warren, Charli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forbes, Megan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Updegraff, Haley | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgman, Allie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robicheau, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Westford, Drew | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylvestre, Morgan | 3B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhinehart, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kudlacik, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
Marshall
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 13 | 8 | 2 | 0 | 2 | 4 |
Fairfield
Rhinehart, Lauryn | 4.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 |
Kudlacik, Katie | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
| Totals | 13 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 6 | 0 |
Marshall
| 6.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 0 |














