Marshall University Athletics
Marshall vs Fordham
2/20/2022
St. John Stadium
10:00 AM
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 2 | 0 | 8 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
Win: Nester, Sydney (4-2)Loss: Mcgrath, Makenzie (2-2)
Scoring Summary
Team  | MAR  | FOR  | 
|---|---|---|
 2nd CHELEMEN, G. singled to right field, 2 RBI; HARRELL, A. out at second rf to 1b to ss; MICHALLAS, C scored; OWEN, A. scored.  | 2  | 0  | 
 3rd ADAMS, K. homered to right center, 4 RBI; KENNEY, K. scored; PYE, S. scored; STEVENSON,M. scored.  | 6  | 0  | 
 4th STEVENSON,M. doubled to left field, RBI; CHELEMEN, G. advanced to third; COLEMAN, A. scored.  | 7  | 0  | 
 4th LOVE, Lauren grounded out to 2b, RBI; STEVENSON,M. advanced to third; CHELEMEN, G. scored.  | 8  | 0  | 
 Marshall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Harrell, Aly | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Coleman, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chelemen, Grace | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Stevenson, Mya | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Pye, Saige | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Love, Lauren | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Kenney, Kay Kay | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Adams, Katie | C | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 
| Ulrich, Brooklyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen, Autumn | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Feringa, Bub | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Michallas, Camryn | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas, Rielly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nester, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 8 | 8 | 8 | 6 | 0 | 1 | 5 | 
 Fordham
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Carter, Michaela  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Pinto, Brianna  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Hubertus, Rachel  | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Martine, Julia  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Wells, Sydney  | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Enoch, Bailey  | DP/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Ayala, Bella  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Speer, Gigi  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Taffet, Sarah  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bright, Kelly  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Petrovich, Julia  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mcgrath, Makenzie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 0 | 4 | 0 | 2 | 0 | 10 | 7 | 
Batting
SH: Taffet, Sarah (1)
 Marshall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nester, Sydney | 5.0 | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 19 | 22 | 2 | 3 | 0 | 
| Totals | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 19 | 22 | 2 | 3 | 0 | 
 Fordham
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Enoch, Bailey  | 2.2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 0 | 
 Mcgrath, Makenzie  | 2.1 | 4 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 16 | 1 | 4 | 0 | 
| Totals | 8 | 8 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 21 | 29 | 5 | 8 | 0 | 
Win: Nester, Sydney (4-2)
Loss: Mcgrath, Makenzie (2-2)
HBP: 
      
    Mcgrath, Makenzie (1)
PB: 
      
    Wells, Sydney (1)
















