Marshall University Athletics
UTEP vs Marshall
4/29/2022
Dot Hicks Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 1 |
Win: Nester, Sydney (23-7)Loss: Kelly, Isabella (0-2)
Scoring Summary
Team | UTEP | MAR |
|---|---|---|
5th WHITAKER, M. reached on an error by c, SAC, bunt; LOVE, Lauren scored. | 0 | 1 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morales, Lexi | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Calderon, Zaylie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richard, Ajia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cathey, Pate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sample, Anna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crouwel, Marijn | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stark, Cheyenne | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott, Autumn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Allen, Ashlynn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favre, Savannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 9 | 2 |
Batting
3B: Morales, Lexi (1)
Fielding
E: Stark, Cheyenne (1)
DP: Richard, Ajia (1); Sample, Anna (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrell, Aly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chelemen, Grace | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pye, Saige | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, Amaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Mya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen, Autumn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feringa, Bub | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Love, Lauren | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Madison | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Katie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Armani | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nester, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Isabella | 6.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 12 | 0 |
| Totals | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 12 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nester, Sydney | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 9 | 0 |
| Totals | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 9 | 0 |

.png&width=200&height=200&type=webp)












