Marshall University Athletics
2019 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Trencheva, Ivana | 38 | 17 | 6 | 61.5 | 1.62 | 52 | 1.37 | 25 | 124 | .218 | 1 | 0.03 | 0 | 0.00 | 0 |
| 2 | Lostumo, Sydney | 88 | 25 | 16 | 36.0 | 0.41 | 1 | 0.01 | 7 | 27 | -.222 | 472 | 5.36 | 35 | 0.40 | 14 |
| 3 | Elswick, Autumn | 42 | 14 | 0 | 7.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.17 | 7 | 0.17 | 4 |
| 4 | Holley, Zoie | 3 | 2 | 1 | 1.0 | 0.33 | 1 | 0.33 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Weber, Amber | 101 | 28 | 2 | 11.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 114 | 1.13 | 11 | 0.11 | 5 |
| 6 | Coulter, Gabrielle | 101 | 28 | 9 | 51.0 | 0.50 | 23 | 0.23 | 4 | 61 | .311 | 549 | 5.44 | 22 | 0.22 | 11 |
| 7 | Schank, Sarah | 92 | 28 | 22 | 267.0 | 2.90 | 235 | 2.55 | 101 | 747 | .179 | 15 | 0.16 | 23 | 0.25 | 23 |
| 8 | Weldon, Mion | 90 | 26 | 6 | 179.0 | 1.99 | 144 | 1.60 | 48 | 376 | .255 | 3 | 0.03 | 0 | 0.00 | 0 |
| 9 | Camden, Meagan | 61 | 20 | 1 | 10.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 8 | 0.13 | 10 | 0.16 | 9 |
| 10 | Coulter, Joelle | 61 | 20 | 10 | 126.5 | 2.07 | 115 | 1.89 | 54 | 365 | .167 | 5 | 0.08 | 1 | 0.02 | 5 |
| 11 | Taylor, Megan | 40 | 16 | 7 | 52.5 | 1.31 | 37 | 0.93 | 33 | 109 | .037 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Brumfield, Gracie | 10 | 5 | 0 | 1.0 | 0.10 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.10 | 1 | 0.10 | 1 |
| 13 | Dostal, Isa | 96 | 27 | 24 | 162.0 | 1.69 | 89 | 0.93 | 29 | 235 | .255 | 4 | 0.04 | 0 | 0.00 | 0 |
| 16 | Leon, Destiny | 100 | 28 | 24 | 236.5 | 2.37 | 154 | 1.54 | 57 | 366 | .265 | 5 | 0.05 | 3 | 0.03 | 10 |
| 17 | DeBell, Ciara | 101 | 28 | 24 | 483.0 | 4.78 | 422 | 4.18 | 105 | 1175 | .270 | 7 | 0.07 | 16 | 0.16 | 29 |
| Total | Â | 101 | 28 | 1,685.0 | 16.68 | 1273 | 12.60 | 464 | 3591 | .225 | 1191 | 11.79 | 129 | 1.28 | 111 | |
| Â | 101 | 28 | 1,631.0 | 16.15 | 1349 | 13.36 | 633 | 3795 | .189 | 1286 | 12.73 | 98 | 0.97 | 152 | ||
