Marshall University Athletics
Opponent History - Volleyball History vs Appalachian State University from August 25, 2006 - November 6, 2026
Back To History
Wins
3
Losses
8
Home Record
3-1
Away Record
0-7
Conference Record
3-7
Streak
L2
First Matchup
L 0-3
8/25/2006
Last 10 Matchups
3-7
10/21/2022 - 11/6/2026
Largest Margin of Victory
W 3-0
10/20/2023
Smallest Margin of Victory
W 3-2
10/21/2023
Total Points
13
Average Points
1
History from August 25, 2006 - November 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 6 | 2026 | Away Boone, N.C. | L1-3 | |
| Thursday, November 5 | 2026 | Away Boone, N.C. | L1-3 | |
| Friday, November 7 | 2025 | Home Huntington, W.Va. | W3-1 | |
| Thursday, November 6 | 2025 | Home Huntington, W.Va. | L0-3 | |
| Saturday, November 9 | 2024 | Away Boone, N.C. | L2-3 | |
| Friday, November 8 | 2024 | Away Boone, N.C. | L0-3 | |
| Saturday, October 21 | 2023 | Home Huntington, W.Va. | W3-2 | |
| Friday, October 20 | 2023 | Home Huntington, W.Va. | W3-0 | |
| Saturday, October 22 | 2022 | Away Boone, N.C. | L0-3 | |
| Friday, October 21 | 2022 | Away Boone, N.C. | L0-3 | |
| Friday, August 25 | 2006 | Away Boone, N.C. | L0-3 | Recap |
Win
Loss
Friday, October 30
Saturday, October 10
Friday, October 09
Friday, September 25






