Marshall University Athletics
Opponent History - Volleyball History vs Georgia Southern University from October 14, 2022 - October 30, 2026
Back To History
Wins
1
Losses
9
Home Record
0-6
Away Record
1-3
Conference Record
1-9
Streak
L3
First Matchup
L 0-3
10/14/2022
Last 10 Matchups
1-9
10/14/2022 - 10/30/2026
Largest Margin of Victory
W 3-2
10/3/2025
Smallest Margin of Victory
W 3-2
10/3/2025
Total Points
6
Average Points
1
History from October 14, 2022 - October 30, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 30 | 2026 | Home Huntington, W.Va. | L1-3 | |
| Thursday, October 29 | 2026 | Home Huntington, W.Va. | L2-3 | |
| Saturday, October 4 | 2025 | Away Statesboro, Ga. | L0-3 | |
| Friday, October 3 | 2025 | Away Statesboro, Ga. | W3-2 | |
| Friday, October 4 | 2024 | Home Huntington, W.Va. | L0-3 | |
| Thursday, October 3 | 2024 | Home Huntington, W.Va. | L0-3 | |
| Saturday, October 14 | 2023 | Away Statesboro, Ga. | L0-3 | |
| Friday, October 13 | 2023 | Away Statesboro, Ga. | L0-3 | |
| Saturday, October 15 | 2022 | Home Huntington, W.Va. | L0-3 | |
| Friday, October 14 | 2022 | Home Huntington, W.Va. | L0-3 |
Win
Loss
Friday, October 30
Saturday, October 10
Friday, October 09
Friday, September 25






